Properties in Block 59
Lot | Address | Owner | Type |
---|---|---|---|
10 | 55 CREST DRIVE | Redacted | residential |
1.02 | 78 PINEWOOD ROAD | Redacted | residential |
1.03 | 2 REUBEN CT | Redacted | residential |
1.04 | 4 REUBEN CT | Redacted | residential |
1.05 | 6 REUBEN CT | Redacted | residential |
1.06 | 8 REUBEN CT | Redacted | residential |
1.07 | 10 REUBEN CT | Redacted | residential |
1.08 | 12 REUBEN CT | Redacted | residential |
1.09 | 14 REUBEN CT | Redacted | residential |
11 | 59 CREST DRIVE | Redacted | residential |
1.10 | REUBEN CT | TOWNSHIP OF HOWELL | public property |
1.11 | 9 REUBEN CT | Redacted | residential |
1.12 | 7 REUBEN CT | Redacted | residential |
1.13 | 5 REUBEN CT | Redacted | residential |
1.14 | 3 REUBEN CT | Redacted | residential |
1.15 | 1 REUBEN CT | Redacted | residential |
1.16 | 386 ALDRICH RD | Redacted | residential |
1.17 | 384 ALDRICH ROAD | Redacted | residential |
12 | 61 CREST DRIVE | Redacted | residential |
13 | 63 CREST DRIVE | Redacted | residential |
14 | 65 CREST DRIVE | Redacted | residential |
15 | 67 CREST DRIVE | Redacted | residential |
16 | 69 CREST DRIVE | Redacted | residential |
17 | 71 CREST DRIVE | Redacted | residential |
18 | 73 CREST DRIVE | Redacted | residential |
19 | 75 CREST DRIVE | Redacted | residential |
2 | 388 ALDRICH ROAD | Redacted | residential |
20 | 77 CREST DRIVE | Redacted | residential |
21 | 79 CREST DRIVE | Redacted | residential |
22 | 81 CREST DRIVE | Redacted | residential |
23 | 29 WOODLAND DRIVE | Redacted | residential |
24 | NORTHWOODS PLACE | Redacted | vacant land |
25 | NORTHWOODS PLACE | Redacted | vacant land |
27.01 | 35 FLANNIGAN DRIVE | Redacted | residential |
29 | 27 FLANNIGAN DRIVE | Redacted | residential |
30 | 76 PINEWOOD ROAD | Redacted | residential |
3.02 | 394 ALDRICH ROAD | Redacted | residential |
3.03 | 3 SAVERIA CT | Redacted | residential |
3.04 | 5 SAVERIA CT | Redacted | residential |
3.05 | 7 SAVERIA CT | Redacted | residential |
3.06 | 9 SAVERIA CT | Redacted | residential |
3.07 | 11 SAVERIA CT | Redacted | residential |
3.08 | 13 SAVERIA CT | Redacted | residential |
3.09 | SAVERIA CT | TOWNSHIP OF HOWELL | public property |
3.10 | 17 SAVERIA CT | Redacted | residential |
31.01 | 70 PINEWOOD ROAD | Redacted | residential |
31.02 | 74 PINEWOOD ROAD | Redacted | residential |
31.03 | 26 FLANNIGAN DRIVE | Redacted | residential |
31.04 | 32 FLANNIGAN DRIVE | Redacted | residential |
31.05 | 36 FLANNIGAN DRIVE | Redacted | residential |
31.06 | 42 FLANNIGAN DRIVE | Redacted | residential |
31.07 | 50 FLANNIGAN DRIVE | Redacted | residential |
31.08 | 49 FLANNIGAN DRIVE | Redacted | residential |
31.09 | 43 FLANNIGAN DRIVE | Redacted | residential |
3.11 | 16 SAVERIA CT | Redacted | residential |
31.10 | 14 FLANNIGAN DRIVE | Redacted | residential |
3.12 | 14 SAVERIA CT | Redacted | residential |
3.13 | 12 SAVERIA CT | Redacted | residential |
3.14 | 10 SAVERIA CT | Redacted | residential |
3.15 | 8 SAVERIA CT | Redacted | residential |
3.16 | 6 SAVERIA CT | Redacted | residential |
3.17 | 4 SAVERIA CT | Redacted | residential |
3.18 | 2 SAVERIA CT | Redacted | residential |
32.01 | PINEWOOD ROAD | Redacted | vacant land |
32.02 | PINEWOOD ROAD | Redacted | vacant land |
33 | 62 PINEWOOD ROAD | Redacted | vacant land |
34.01 | 56 PINEWOOD ROAD | Redacted | residential |
34.02 | PINEWOOD ROAD | Redacted | vacant land |
35.01 | 48 PINEWOOD ROAD | Redacted | residential |
35/QFARM | PINEWOOD ROAD | Redacted | qualified farm |
36 | 40 PINEWOOD ROAD | Redacted | residential |
37 | 34 PINEWOOD ROAD | Redacted | residential |
38 | 30 PINEWOOD ROAD | Redacted | residential |
4.01 | 2 CORAL DRIVE | Redacted | residential |
4.02 | 4 CORAL DRIVE | Redacted | residential |
4.03 | 6 CORAL DRIVE | Redacted | residential |
4.04 | 8 CORAL DRIVE | Redacted | residential |
4.05 | 10 CORAL DRIVE | Redacted | residential |
4.06 | 12 CORAL DRIVE | Redacted | residential |
4.07 | 14 CORAL DRIVE | Redacted | residential |
4.08 | 16 CORAL DRIVE | Redacted | residential |
4.09 | 18 CORAL DRIVE | Redacted | residential |
4.10 | 19 CORAL DRIVE | Redacted | residential |
4.11 | 17 CORAL DRIVE | Redacted | residential |
4.12 | 15 CORAL DRIVE | Redacted | residential |
4.13 | 11 CORAL DRIVE | Redacted | residential |
4.14 | 9 CORAL DRIVE | Redacted | residential |
4.15 | 7 CORAL DRIVE | Redacted | residential |
4.16 | 5 CORAL DRIVE | Redacted | residential |
4.17 | CORAL DRIVE | TOWNSHIP OF HOWELL | public property |
5 | 434 ALDRICH ROAD | PRINCE OF PEACE LUTHERAN CHURCH | church or charitable property |
51/QFARM | NORTHWOODS PLACE | Redacted | qualified farm |
5/X | 434 ALDRICH ROAD | PRINCE OF PEACE LUTHERAN CHURCH | commercial |
6 | 49 CREST DRIVE | Redacted | residential |
68 | US HIGHWAY 9 | NEW JERSEY AMERICAN WATER CO., INC. | vacant land |
68/T01 | US HIGHWAY 9 | NEW JERSEY AMERICAN WATER CO., INC. | commercial |
7 | 51 CREST DRIVE | Redacted | residential |
8 | 53 CREST DRIVE | Redacted | residential |
9 | 55 CREST DRIVE | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap