Properties in Block 104
Lot | Address | Owner | Type |
---|---|---|---|
1 | 25 HOLLY DRIVE | TINTON WOODS HOMEOWNERS | commercial |
10 | 65 HOLLY DRIVE | Redacted | residential |
11 | 63 HOLLY DRIVE | Redacted | residential |
12 | 61 HOLLY DRIVE | Redacted | residential |
13 | 59 HOLLY DRIVE | Redacted | residential |
14 | 57 HOLLY DRIVE | Redacted | residential |
15 | 55 HOLLY DRIVE | Redacted | residential |
16 | 53 HOLLY DRIVE | Redacted | residential |
17 | 51 HOLLY DR | Redacted | residential |
18 | 49 HOLLY DRIVE | Redacted | residential |
19 | 47 HOLLY DRIVE | Redacted | other exempt property |
2 | 81 HOLLY DRIVE | Redacted | residential |
20 | 15 HOLLY DRIVE | Redacted | residential |
21 | 13 HOLLY DRIVE | Redacted | residential |
22 | 11 HOLLY DRIVE | Redacted | residential |
23 | 9 HOLLY DRIVE | Redacted | residential |
24 | 7 HOLLY DRIVE | Redacted | residential |
25 | 5 HOLLY DRIVE | Redacted | residential |
26 | 29 OAK LANE | Redacted | residential |
27 | 27 OAK LANE | Redacted | residential |
28 | 25 OAK LANE | Redacted | residential |
29 | 23 OAK LANE | Redacted | residential |
3 | 79 HOLLY DRIVE | Redacted | residential |
30 | 21 OAK LANE | Redacted | residential |
31 | 19 OAK LANE | Redacted | residential |
32 | 17 OAK LANE | Redacted | residential |
33 | 15 OAK LANE | Redacted | residential |
34 | 13 OAK LANE | Redacted | residential |
35 | 11 OAK LANE | Redacted | residential |
4 | 77 HOLLY DRIVE | LAUREL BAY NYNJ LLC | residential |
5 | 75 HOLLY DRIVE | Redacted | residential |
6 | 73 HOLLY DRIVE | Redacted | residential |
7 | 71 HOLLY DRIVE | Redacted | residential |
8 | 69 HOLLY DRIVE | Redacted | residential |
9 | 67 HOLLY DRIVE | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap