Properties in Block 328
Lot | Address | Owner | Type |
---|---|---|---|
1 | 2 BRANDYWINE RD | Redacted | residential |
10 | 38 BRANDYWINE RD | Redacted | residential |
1.042 | HIGHLAND TERR | TOWNSHIP OF WOODBRIDGE | public property |
11 | 44 BRANDYWINE RD | Redacted | residential |
13 | 48 BRANDYWINE RD | Redacted | residential |
14 | 54 BRANDYWINE RD | Redacted | residential |
15 | 58 BRANDYWINE RD | Redacted | residential |
16 | 62 BRANDYWINE RD | Redacted | residential |
17 | 66 BRANDYWINE RD | Redacted | residential |
18 | 70 BRANDYWINE RD | Redacted | residential |
19 | 74 BRANDYWINE RD | Redacted | residential |
2 | 6 BRANDYWINE RD | Redacted | residential |
20 | 78 BRANDYWINE RD | Redacted | residential |
21 | 82 BRANDYWINE RD | Redacted | residential |
22 | 86 BRANDYWINE RD | Redacted | residential |
23 | 90 BRANDYWINE RD | Redacted | residential |
24 | 94 BRANDYWINE RD | Redacted | residential |
25 | 95 HIGHLAND TERR | Redacted | residential |
26 | 89 HIGHLAND TERR | Redacted | residential |
27 | 2 ANSONIA PL | Redacted | residential |
28 | 6 ANSONIA PL | Redacted | residential |
29 | 12 ANSONIA PL | Redacted | residential |
3 | 10 BRANDYWINE RD | Redacted | residential |
30 | 16 ANSONIA PL | Redacted | residential |
31 | 22 ANSONIA PL | Redacted | residential |
32 | 21 ANSONIA PL | Redacted | residential |
33 | 17 ANSONIA PL | Redacted | residential |
34 | 79 HIGHLAND TERR | Redacted | residential |
35 | 73 HIGHLAND TERR | Redacted | residential |
36 | 67 HIGHLAND TERR | Redacted | residential |
37 | 61 HIGHLAND TERR | Redacted | residential |
38 | 55 HIGHLAND TERR | Redacted | residential |
4 | 14 BRANDYWINE RD | Redacted | residential |
5 | 18 BRANDYWINE RD | Redacted | residential |
6 | 22 BRANDYWINE RD | Redacted | residential |
7 | 26 BRANDYWINE RD | Redacted | residential |
8 | 30 BRANDYWINE RD | Redacted | residential |
9 | 34 BRANDYWINE RD | Redacted | residential |
Leaflet State of New Jersey