Properties in Block 2501
Lot | Address | Owner | Type |
---|---|---|---|
1 | 49 N RANDOLPHVILLE RD | Redacted | residential |
10 | 85 N RANDOLPHVILLE RD | Redacted | residential |
11.01 | 91 N RANDOLPHVILLE RD | Redacted | residential |
12 | 93 N RANDOLPHVILLE RD | Redacted | residential |
13.01 | 284 GRANDVIEW AVE | Redacted | residential |
13.02 | 282 GRANDVIEW AVE | Redacted | residential |
14.01 | 276 GRANDVIEW AVE | Redacted | residential |
14.02 | 274 GRANDVIEW AVE | Redacted | residential |
15 | 270 GRANDVIEW AVE | Redacted | residential |
16 | 266 GRANDVIEW AVE | Redacted | residential |
17.01 | 262 GRANDVIEW AVE | Redacted | residential |
17.02 | 260 GRANDVIEW AVE | Redacted | residential |
18.01 | 258 GRANDVIEW AVE | Redacted | residential |
20 | 254 GRANDVIEW AVE | Redacted | residential |
2.01 | 55 N RANDOLPHVILLE RD | Redacted | residential |
21 | 115 ANITA DR | Redacted | residential |
22 | 111 ANITA DR | Redacted | residential |
23 | 107 ANITA DR | Redacted | residential |
24 | 103 ANITA DR | Redacted | residential |
25 | 6 NAOMI WAY | Redacted | residential |
26.01 | 217 DAVIS AVE | Redacted | residential |
27.01 | 221 DAVIS AVE | Redacted | residential |
29 | 225 DAVIS AVE | Redacted | residential |
30 | 229 DAVIS AVE | Redacted | residential |
3.02 | 59 N RANDOLPHVILLE RD | Redacted | residential |
3.03 | 30 PEABODY ST | Redacted | residential |
3.04 | 26 PEABODY ST | Redacted | residential |
3.05 | 22 PEABODY ST | Redacted | residential |
3.06 | 18 PEABODY ST | Redacted | residential |
3.07 | 14 PEABODY ST | Redacted | residential |
3.08 | 10 PEABODY ST | Redacted | residential |
31.01 | 233 DAVIS AVE | Redacted | residential |
31.02 | 237 DAVIS AVE | Redacted | residential |
32.01 | 241 DAVIS AVE | Redacted | residential |
33.01 | 245 DAVIS AVE | Redacted | residential |
34.01 | 249 DAVIS AVE | Redacted | residential |
35 | 253 DAVIS AVE | Redacted | residential |
36 | 257 DAVIS AVE | Redacted | residential |
37 | 2 MAY CT | Redacted | residential |
38 | 6 MAY CT | Redacted | residential |
39 | 12 MAY CT | Redacted | residential |
40.01 | 16 MAY CT | Redacted | residential |
4.01 | 61 N RANDOLPHVILLE RD | Redacted | residential |
41 | 20 MAY CT | Redacted | residential |
42 | 17 MAY CT | Redacted | residential |
43 | 13 MAY CT | Redacted | residential |
44 | 9 MAY CT | Redacted | residential |
45 | 5 MAY CT | Redacted | residential |
46 | 267 DAVIS AVE | Redacted | residential |
47 | 273 DAVIS AVE | Redacted | residential |
48 | 202 DAVIS AVE | Redacted | residential |
49 | 198 DAVIS AVE | Redacted | residential |
50 | 194 DAVIS AVE | Redacted | residential |
5.01 | 11 CHRISTOPHER CT | Redacted | residential |
51 | 190 DAVIS AVE | Redacted | residential |
6.02 | 63 N RANDOLPHVILLE RD | Redacted | residential |
6.03 | 7 CHRISTOPHER CT | Redacted | residential |
7.03 | 67 N RANDOLPHVILLE RD | Redacted | residential |
8.03 | 2 CHRISTOPHER CT | Redacted | residential |
8.04 | 6 CHRISTOPHER CT | Redacted | residential |
8.05 | 10 CHRISTOPHER CT | Redacted | residential |
8.07 | 14 CHRISTOPHER CT | Redacted | residential |
9 | 83 N RANDOLPHVILLE RD | Redacted | residential |
Leaflet State of New Jersey