Properties in Block 793
Lot | Address | Owner | Type |
---|---|---|---|
1 | 40 BERNARD AVE | Redacted | residential |
10.01 | 23 HARRISON AVE | Redacted | residential |
11.01 | 25 HARRISON AVE | Redacted | residential |
12.02 | 27 HARRISON AVE | Redacted | residential |
13.01 | 29 HARRISON AVE | Redacted | residential |
14.01 | 53 DOROTHY AVE | Redacted | residential |
15.02 | 59 DOROTHY AVE | Redacted | residential |
15.03 | 57 DOROTHY AVE | Redacted | residential |
15.04 | 55 DOROTHY AVE | Redacted | residential |
16 | 51 DOROTHY AVE | Redacted | residential |
17.01 | 47 DOROTHY AVE | Redacted | residential |
19.01 | 45 DOROTHY AVE | Redacted | residential |
2 | 42 BERNARD AVE | Redacted | residential |
20.01 | 43 DOROTHY AVE | Redacted | residential |
21.01 | 41 DOROTHY AVE | Redacted | residential |
22.01 | 39 DOROTHY AVE | Redacted | residential |
23.04 | 35 DOROTHY AVE | Redacted | residential |
24.03 | 28 MARTIN AVE | Redacted | residential |
25 | 26 MARTIN AVE | Redacted | residential |
26 | 24 MARTIN AVE | Redacted | residential |
27 | 22 MARTIN AVE | Redacted | residential |
28.04 | 32 BERNARD AVE | Redacted | residential |
29.04 | 36 BERNARD AVE | Redacted | residential |
3 | 44 BERNARD AVE | Redacted | residential |
30.04 | 38 BERNARD AVE | Redacted | residential |
31 | 46 BERNARD AVE | Redacted | residential |
32 | 48 BERNARD AVE | Redacted | residential |
6 | 50 BERNARD AVE | Redacted | residential |
7 | 52 BERNARD AVE | Redacted | residential |
8.01 | 19 HARRISON AVE | Redacted | residential |
9.01 | 21 HARRISON AVE | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap