Properties in Block 789
Lot | Address | Owner | Type |
---|---|---|---|
1.02 | 126 MAIN ST | Redacted | residential |
11.02 | 108 MAIN ST | Redacted | residential |
12.01 | 106 MAIN ST | Redacted | residential |
13.01 | 104 MAIN ST | Redacted | residential |
18.01 | 94 MAIN ST | RHS REALTY LLC | vacant land |
20 | 29 PHILO BLVD | Redacted | residential |
21 | 31 PHILO BLVD | Redacted | residential |
22 | 33 PHILO BLVD | Redacted | residential |
23 | 35 PHILO BLVD | Redacted | residential |
24 | 37 PHILO BLVD | Redacted | residential |
25 | 39 PHILO BLVD | Redacted | residential |
26 | 41 PHILO BLVD | Redacted | residential |
27.01 | 45 PHILO BLVD | Redacted | residential |
29.01 | 51 PHILO BLVD | Redacted | residential |
30.01 | 53 PHILO BLVD | Redacted | residential |
3.01 | 124 MAIN ST | Redacted | residential |
31.01 | 55 PHILO BLVD | Redacted | residential |
33.01 | 15 MORRIS AVE | Redacted | residential |
35.01 | 9 MORRIS AVE | Redacted | vacant land |
4.02 | 120 MAIN ST | Redacted | residential |
48 | 92 MAIN ST | NJ TURNPIKE AUTHORITY | vacant land |
50 | 102 MAIN ST | Redacted | residential |
51 | 100 MAIN ST | Redacted | residential |
52 | 98 MAIN ST | Redacted | residential |
6 | 118 MAIN ST | Redacted | residential |
7 | 116 MAIN ST | Redacted | vacant land |
8 | 112 MAIN ST | Redacted | residential |
9.01 | 110 MAIN ST | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap