Property Records in Edison Twp
Block | Addresses in Block | |
---|---|---|
100 | 1 PROSPECT ST | 5 PROSPECT ST |
1000 | 11 PARKER RD | 9 PARKER RD |
1001 | 10 UTICA RD | 8 UTICA RD |
1002 | 22 UTICA RD | 8 TUSCAN RD |
1003 | 10 RAMSEY RD | 8 RAMSEY RD |
1004 | 10 PARKER RD | 9 UTICA RD |
1005 | 110 SHERMAN BLVD | 3 QUINCY RD |
1006 | 100 SHERMAN BLVD | 98 SHERMAN BLVD |
1007 | 101 SHERMAN BLVD | 99 SHERMAN BLVD |
1008 | 43 PARKER RD | 82 ELLMYER RD |
1009 | 10 HILLWOOD AVE | HERRON RD |
101 | 11 CHESTNUT ST | 9 CHESTNUT ST |
1010 | 1 BRUCE CT | 6 HERRON RD |
1011 | 11 BROOK AVE | 9 BROOK AVE |
1012 | 11 HOMESTEAD RD | 9 HOMESTEAD RD |
1013 | 17 HOMESTEAD RD | 5 SUNSET AVE |
1014 | 10 HOMESTEAD RD | 9 SKYTOP RD |
1015 | 10 SKYTOP RD | 8 SKYTOP RD |
1016 | 11 HILLWOOD AVE | 6 DANA CIRCLE |
1017 | 10 RICHARD RD | 9 DANA CIRCLE |
1018 | 10 STEPHENVILLE PKWY | 9 RICHARD RD |
1019 | 24 RICHARD RD | 4 DANIEL RD |
1020 | 10 DAVID CT | 9 STEPHENVILLE PKWY |
1021 | 10 MAIDA RD | 8 MAIDA RD |
1022 | 25 HOMESTEAD RD | 43 HOMESTEAD RD |
1023 | 11 HARDING AVE | 9 MAIDA RD |
1024 | 11 FRANCES RD | 9 FRANCES RD |
1025 | 1 DANIEL RD | 70 RICHARD RD |
104.03 | 146 HILLCREST AVE | 4 CHESTNUT ST |
104.04 | 118 HILLCREST AVE | 327 PLAINFIELD AVE |
104.05 | 117 HILLCREST AVE | 172 PROSPECT AVE |
104.06 | 1829 LINCOLN HWY RT 27 | 1855 LINCOLN HWY RT 27 |
104.07 | 165 PROSPECT AVE | 30 SHEPPARD PL |
104.08 | 15 DALTON PL | 38 RUNYON AVE |
104.09 | 147 PROSPECT AVE | 24 SHEPPARD PL |
104.10 | 10 LAHIERE AVE | 8 LAHIERE AVE |
104.11 | 143 PROSPECT AVE | 4 SHEPPARD PL |
104.12 | 10 WALNUT ST | 8 WALNUT ST |
104.13 | 11 WALNUT ST | 9 WALNUT ST |
104.14 | 1879 LINCOLN HWY RT 27 | 5 LAHIERE AVE |
104.15 | 13 LAHIERE AVE | STONY RD WEST (REAR) |
104.16 | 10 ANDRE AVE | 44 LAHIERE AVE |
104.17 | 1929 LINCOLN HWY RT 27 | 9 ANDRE AVE |
104.18 | 14 LAHIERE AVE | 47 LAHIERE AVE |
104.19 | 11 ANDRE AVE | 76 DALTON PL |
104.20 | 14 SYCAMORE AVE | 8 SYCAMORE AVE |
104.22 | 100 MUNICIPAL BLVD | LINDEN AVE |
104.23 | 11 LINDEN AVE | 9 LINDEN AVE |
104.24 | 10 ELMWOOD TERR | 8 ELMWOOD TERR |
104.25 | 10 DEERWOOD AVE | 8 DEERWOOD AVE |
105 | 11 ELMWOOD TERR | 9 ELMWOOD TERR |
106 | 11 SYCAMORE AVE | 84 DALTON PL |
110 | 10 PETERSON AVE | ORLANDO ST |
1100 | 10 & 12 CHESTER CT | 9 MIKO RD |
1101 | 10 ROSEWOOD RD | 8 ROSEWOOD RD |
1102 | 17 ROSEWOOD RD | 60 GLENVILLE RD |
1103 | 10 E KNOLLWOOD RD | 8 MIKO RD |
1104 | 11 E KNOLLWOOD RD | 9 E KNOLLWOOD RD |
1105 | 33 GLENVILLE RD | 67 GLENVILLE RD |
1106 | 10 PIEDMONT RD | 9 IDLEWILD RD |
1107 | 10 IDLEWILD RD | 7 CRESCENT RD |
1108 | 10 GLENVILLE RD | 9 PIEDMONT RD |
1109 | 11 GLENVILLE RD | 9 GLENVILLE RD |
1110 | 11 DOBSON RD | 9 MARKHAM RD |
1111 | 10 ESTOK RD | VINEYARD RD |
1111.01 | 100 VINEYARD RD | 9 ESTOK RD |
1112 | 10 DOBSON RD | 6 DOBSON RD |
1113 | 10 MARKHAM RD | 8 MARKHAM RD |
1114 | 10 CALDWELL RD | 8 CALDWELL RD |
1115 | 10 MORYAN RD | 9 MERCURY RD |
1115.01 | 11 SULLIMAN RD | 7 SULLIMAN RD |
1115.02 | 10 SULLIMAN RD | 7 MORYAN RD |
1116 | 101 IDLEWILD RD | 99 IDLEWILD RD |
1117 | 101 ASHLEY RD | 9 COLFAX RD |
1118 | 10 PARKERSON RD | 6 PARKERSON RD |
1119 | 103 IDLEWILD RD | 8 STURGIS RD |
112 | 11 WALLACE ST | 9 WALLACE ST |
1120 | 100 IDLEWILD RD | VINEYARD RD |
1121 | 100 ASHLEY RD | 9 PARKERSON RD |
1122 | 11 STURGIS RD | LINCOLN HWY RT 27 |
1123 | 11 ALTAMONT RD | 9 ALTAMONT RD |
1124 | 10 ALTAMONT RD | 9 RICHMOND RD |
1125 | 10 RICHMOND RD | 9 ASHLEY RD |
113 | 1110 WALLACE ST | LANGSTAFF AVE |
1130 | 1 AVON RD | 61 WINTHROP RD |
1131 | 11 WINTHROP RD | 9 WINTHROP RD |
1132 | 10 WINTHROP RD | 9 WINDSOR RD |
1133 | 10 DAYTON RD | WINTHROP RD |
1134 | 10 REGENT CT | 9 REGENT CT |
1135 | 10 KENMORE RD | 9 SANDERS RD |
1136 | 100 WINTHROP RD | 9 KENMORE RD |
1137 | 101 WINTHROP RD | 99 WINTHROP RD |
1138 | 2 AVON RD | 95 WINTHROP RD |
114 | 12 LANGSTAFF AVE | 8 LANGSTAFF AVE |
1140 | 100 OVINGTON AVE | 9 WELDON RD |
1141 | 10 WELDON RD | 8 WELDON RD |
1142 | 1001 WOODHAVEN DR | 99 OVINGTON AVE |
1143 | 10 MATSON RD | LINCOLN HWY RT 27 |
1144 | 12 RALEIGH RD | 9 MATSON RD |
1145 | 10 FAIRFAX RD | 9 COMSTOCK RD |
1146 | 10 COMSTOCK RD | 8 COMSTOCK RD |
1147 | 10 BALDWIN RD | 9 EASTLICK RD |
1148 | 10 FINLEY RD | 9 BALDWIN RD |
1149 | 10 CAMBRIDGE RD | 9 FINLEY RD |
1150 | 10 EASTLICK RD | 8 EASTLICK RD |
1151 | 10 FERRIS RD | 8 FERRIS RD |
1152 | 10 BAXTER RD | 9 RALEIGH RD |
1153 | 11 BAXTER RD | 5 BAXTER RD |
1154 | 11 COLTON RD | 9 COLTON RD |
1155 | 119 WINTHROP RD | 35 BLVD OF THE EAGLES |
1156 | 11 FERRIS RD | 9 FERRIS RD |
1157 | 1 COLTON RD | 5 COLTON RD |
117 | 2015 LINCOLN HWY RT 27 | 47 LANGSTAFF AVE |
118 | 10 CASEY AVE | 2001 LINCOLN HWY RT 27 |
1200 | 10 MONTVIEW RD | 8 YURO DR |
1201 | 11 MONTVIEW RD | 9 MONTVIEW RD |
1202 | 19 MONTVIEW RD | 31 MONTVIEW RD |
1203 | 11 GALES RD | 9 HALLO ST |
1203.01 | 10 MERKER DR | 9 MERKER DR |
1204 | 29 LARCHMONT RD | 6 LARCHMONT RD |
1205 | 12 LARCHMONT RD | 42 LARCHMONT RD |
1206 | 10 ADELPHI CT | 9 LARCHMONT RD |
1206.01 | 4 ROWAN CT | |
1207 | 14 MERKER DR | 44 MERKER DR |
1208 | 10 HARMON RD | 8 WILK RD |
1209 | 11 HARMON RD | 9 HARMON RD |
1210 | 10 KISH CT | 9 WILK RD |
1211 | 11 PEAKE RD | 9 PEAKE RD |
1212 | 10 O'HARA ST | 9 MC EVOY RD |
1213 | 15 O'HARA ST | 9 O'HARA ST |
1214 | 10 HALLO ST | 8 HALLO ST |
1215 | 25 HALLO ST | 85 HARMON RD |
1216 | 36 PEAKE RD | 87 MELBLOUM LANE |
1217 | 1038 ELLIS PKWY | 9 SHERYL DR |
1218 | 1039 ELLIS PKWY | 8 PURDUE RD |
1219 | 1 PURDUE RD | 7 PURDUE RD |
122 | 2005 LINCOLN HWY RT 27 | 2011 LINCOLN HWY RT 27 |
1220 | 13 HEATHER DR | 52 WINTERGREEN AVE EAST |
1221 | 1 HEATHER DR | 6 PERIWINKLE LANE |
1222 | 10 DAPHNE CT | 9 DAPHNE CT |
1223 | 10 HONEYSUCKLE LN | 9 FIRETHORN DR |
1224 | 11 HONEYSUCKLE LN | 9 HONEYSUCKLE LN |
1225 | 1030 GROVE AVENUE | WINTERGREEN AVE EAST |
1226 | 2 WINTERGREEN AVE WEST | WINTERGREEN AVE WEST |
1227 | 10 BOXWOOD CIRCLE | 8 BOXWOOD CIRCLE |
1228 | 10 BOXWOOD CT | WINTERGREEN AVE WEST |
123 | 44 TALMADGE RD | WALLACE ST |
123.01 | 2025 LINCOLN HWY RT 27 | 90 MUNICIPAL BLVD |
1231 | 1001 INMAN AVE | INMAN AVE |
1232 | 10 LAVENDER DR | 8 LAVENDER DR |
1233 | 26 LAVENDER DR | 62 WINTERGREEN AVE EAST |
1234 | 10 HEARTHSTONE DR | 9 WOODBROOKE DR |
1235 | 11 HEARTHSTONE DR | 9 HEARTHSTONE DR |
1236 | 35 WOODBROOKE DR | 91 WOODBURY RD |
1237 | 10 KARNELL CT | 9 KARNELL CT |
1238 | 11 WOODBURY RD | 9 WOODBURY RD |
1239 | 11 RAINFORD RD | 8 MILLPOND WAY |
124 | 2085 LINCOLN HWY RT 27 | TALMADGE RD |
1240 | 101 WOODBURY RD | 8 RAINFORD RD |
124.02 | LINCOLN HWY RT 27 | |
124.07 | 2229 LINCOLN HWY RT 27 | |
1241 | 132 WOODBURY RD | 9 SAGAMORE AVE |
1242 | 102 WOODBURY RD | 8 SUNSHINE LANE |
1243 | 11 SUNSHINE LANE | 9 SUNSHINE LANE |
125 | 105 TAFT AVE | 9 DUCLOS LANE |
1250 | 10 CLEMMENS CT | 9 STONEWALL DR |
126 | 106 TAFT AVE | 9 TAFT AVE |
127 | 12 BELMONT AVE | 9 SUYDAM AVE |
128 | 145 ORANGE ST | 7 DULEY AVE |
130.01 | 10 BELMONT AVE | 92 OAK LANE |
132 | 111 DUCLOS LANE | 2 ROSE ST |
133 | 122 ORANGE ST | 9 SHORT ST |
135 | 102 ORANGE ST | 9 BLOSSOM ST |
136 | 107 ORANGE ST | 99 ORANGE ST |
137 | 11 LILAC ST | 94 ORANGE ST |
138 | 45 LILAC ST | 91 ORANGE ST |
139.01 | 96 GARDEN ST | |
140 | 11 WISTERIA ST | 78 ORANGE ST |
141 | 43 WISTERIA ST | 90 GARDEN ST |
142 | 100 WISTERIA ST | 62 ORANGE ST |
143 | 43 LATONIA ST | 76 GARDEN ST |
144 | 10 LATONIA ST | 7 APPLE ST |
145 | 21 ORANGE ST | 60 LATONIA ST |
146 | 11 DUCLOS LANE | 4 APPLE ST |
147 | 13 N RIVERVIEW AVE | 9 N RIVERVIEW AVE |
148 | 10 MYRA PL | 9 ORANGE ST |
149 | 14 GARDEN ST | 52 APPLE ST |
151.01 | 132 JEFFERSON BLVD | |
151.02 | 160 JEFFERSON BLVD | |
152 | 143 JEFFERSON BLVD | 91 SCHUYLER DR |
153 | 117 JEFFERSON BLVD | 53 ERIE ST |
154 | 155 OAKLAND AVE | 83 SCHUYLER DR |
155 | 144 REDWOOD AVE | 91 JEFFERSON BLVD |
156 | 149 REDWOOD AVE | 75 JEFFERSON BLVD |
157 | 104 AVERY ST | 8 PUTNAM AVE |
158 | 100 HICKORY ST | 94 HICKORY ST |
159 | 101 HICKORY ST | 93 HICKORY ST |
160.01 | 11 SCHUYLER DR | 9 SCHUYLER DR |
160.02 | 1790 LINCOLN HWY RT 27 | 65 OVINGTON AVE |
160.03 | 1810 LINCOLN HWY RT 27 | 69 OVINGTON AVE |
160.04 | 11 GATES PL | 9 GATES PL |
160.05 | 15 SCHUYLER DR | 37 SCHUYLER DR |
160.06 | 204 PENN AVE | 237 LORING AVE |
160.07 | 203 PENN AVE | 228 PLAINFIELD AVE |
160.08 | 15 PANNONIA AVE | 50 SEYMOUR AVE |
160.09 | 186 PLAINFIELD AVE | 56 SEYMOUR AVE |
160.10 | 196 LORING AVE | 49 SCHUYLER DR |
160.11 | 1 PANNONIA AVE | 7 BRADLEY DR |
160.12 | 15 BRADLEY DR | 86 SCHUYLER DR |
160.13 | 10 BRADLEY DR | 9 JONES PL |
160.14 | 100 SCHUYLER DR | 98 SCHUYLER DR |
160.15 | 101 SCHUYLER DR | 99 SCHUYLER DR |
160.16 | 182 LORING AVE | 65 SCHUYLER DR |
160.17 | 11 PELHAM AVE | 9 PELHAM AVE |
160.18 | 10 PELHAM AVE | 9 PUTNAM AVE |
160.19 | 10 GATES PL | 9 SEYMOUR AVE |
160.20 | 10 HULL DR | 8 OVINGTON AVE |
160.21 | 10 SCHUYLER DR | 9 OVINGTON AVE |
160.22 | 10 MORGAN DR | MORGAN DR |
160.23 | 150 CROSBY AVE | 66 DULEY AVE |
161 | 438 OLD POST RD | BLVD OF THE EAGLES |
161.01 | 100 HILLCREST AVE | 94 HILLCREST AVE |
161.02 | 104 PROSPECT AVE | 99 HILLCREST AVE |
161.03 | 103 PROSPECT AVE | 99 PROSPECT AVE |
161.04 | 201 PLAINFIELD AVE | 71 SEYMOUR AVE |
161.05 | 33 HILLCREST AVE | 77 SEYMOUR AVE |
161.06 | 51 PROSPECT AVE | 90 OVINGTON AVE |
161.07 | 10 HILLCREST AVE | 8 HILLCREST AVE |
161.08 | 10 PROSPECT AVE | 9 HILLCREST AVE |
161.10 | 13 LOUISE RD | 9 LOUISE RD |
161.11 | 100 KEYSTONE CT | DEY PL |
161.12 | 102 STONY RD | 8 LOUISE RD |
161.13 | 157 PLAINFIELD AVE | PLAINFIELD AVE |
161.14 | 168 STONY RD | 7 STERLING COURT |
161.15 | 101 DEY PL | |
161.16 | 11 DEY PL | SEYMOUR AVE |
161.18 | 3 ST MATTHEWS DR | STONY RD |
161.19 | 10 BRIDA CT | FERRIS RD |
161.20 | 12 CENTER ST | CENTER ST |
161.21 | 10-50 BLVD OF THE EAGLES | 9 VELIKAN PL |
161.22 | 33 BLVD OF THE EAGLES | 75 GLENVILLE RD |
162 | 14 HECTOR AVE | 9 CENTER ST |
163 | 10 PALEY PL | 9 PALEY PL |
164 | 17 HOLLY PL | 90 WOODING AVE |
164.01 | 7 HOLLY PL | 91 WOODING AVE |
165 | 25 MAGNOLIA ST | 85 WOODING AVE |
165.01 | 2 BAYBERRY CT | 7 BAYBERRY CT |
166 | 39 MAGNOLIA ST | 78 EDEN AVE |
169 | 101 STONY RD | 9 BROX RD |
169.01 | 10 BROX RD | 8 BROX RD |
170 | 12 EDEN AVE | 72 WOODING AVE |
171 | 20 MAGNOLIA ST | 69 WOODING AVE |
172 | 34 MAGNOLIA ST | 54 EAST SIDE AVE |
176 | 8 EDEN AVE | |
177 | 669-683 UNITED STATES RT1 | |
178 | 10 WOODING AVE | 620 UNITED STATES RT 1 |
178.01 | 621 UNITED STATES RT 1 | |
179 | 621 UNITED STATES RT 1 | |
179.01 | 120 OLD POST RD | 610 UNITED STATES RT 1 |
180 | 13 WOODING AVE | 680 UNITED STATES RT 1 |
182 | 24-1 WOODEDGE AVE | 737 UNITED STATES RT 1 |
182.01 | 11 LAMBERT AVE | 9 EAST SIDE AVE |
183 | 125 VINEYARD RD | 9 WILLOW AVE |
184 | 10 WILLOW AVE | 8 WILLOW AVE |
185 | 10 HEATHCOTE AVE | 9 PINE ST |
186 | 117 VINEYARD RD | 2 PINE ST |
187 | 11 S HEATHCOTE AVE | 9 S HEATHCOTE AVE |
188 | 10 PINE ST | 9 S LOCUST AVE |
189.01 | 17 S HEATHCOTE AVE | 6 LOEB CT |
189.02 | 1 LOEB CT | 4 LAYTHAN RD |
19 | 1001 MERRYWOOD DR | 9 TAYLOR RD |
19.01 | 33 BRUNSWICK AVE | 8 GREEK LANE |
192 | 10 S LOCUST AVE | 9 RODAK CIRCLE |
192.01 | 24 S LOCUST AVE | 27 S LOCUST AVE |
197 | 150 WHITMAN AVE | 205 VINEYARD RD |
198 | 550 OLD POST RD | 920 UNITED STATES RT 1 |
198.01 | 11 HEATHCOTE AVE | 9 MC GINNIS RD |
198.02 | 149 WHITMAN AVE | 57 HEATHCOTE AVE |
198.03 | 10 DARREL CT | 9 LELAND RD |
198.04 | 10 WILSHIRE RD | 8 WILSHIRE RD |
198.05 | 11 WILSHIRE RD | 9 WILSHIRE RD |
198.06 | 10 DUNDAR RD | 8 LELAND RD |
198.07 | 10 LOCUST AVE | 9 DUNDAR RD |
198.08 | 10 MC GINNIS RD | 8 MC GINNIS RD |
198.10 | 101 RODAK CIRCLE | 99 RODAK CIRCLE |
198.11 | 100 RODAK CIRCLE | 96 RODAK CIRCLE |
198.12 | 1003 UNITED STATES RT 1 | WILSHIRE RD |
199 | 1001 EDISON GLEN TERR | 97 MAIN ST |
199.01 | 1029 UNITED STATES RT 1 | UNITED STATES RT 1 |
199.02 | WHITMAN AVE (REAR) | |
20 | 110 ETHEL RD | 94 ETHEL RD |
2000 | EDISON, NJ | |
20.01 | 11 TRACI LANE | 9 TRACI LANE |
20.02 | 162 ETHEL RD | 246 BROTHERHOOD ST |
20.03 | 17 AGATHA DR | 46 MEREDITH RD |
20.04 | 10 TRACI LANE | 9 PLAFSKY DR |
20.05 | 10 PLAFSKY DR | 8 PLAFSKY DR |
20.06 | 1 VAN BUREN DR | 9 VAN BUREN DR |
20.07 | 10 QUEENS COURT | 9 QUEENS COURT |
20.08 | 10 FENAKEL ST | NEW BROOKLYN RD |
20.09 | 1015 NEW DURHAM RD | 8 SARAH CT |
201 | 1095 UNITED STATES RT 1 | 1115 UNITED STATES RT 1 |
20.10 | 10 AGATHA DR | 8 MEREDITH RD |
20.11 | 7 AGATHA DR | |
20.12 | 11 AGATHA DR | 43 MEREDITH RD |
20.13 | 221 BROTHERHOOD ST | 241 BROTHERHOOD ST |
203 | 21 CORTLANDT ST-UNIT A | 24 PATRICK AVE |
206 | 10 PETTIT AVE | 7 JOEL AVE |
207 | 2 JOEL AVE | |
21 | 10 LORDINA DR | 9 LORDINA DR |
210 | 14 CORTLANDT ST | 24 CORTLANDT ST |
212 | 14 CROSBY AVE | 94 CROSBY AVE |
215 | 105 CROSBY AVE | 99 CROSBY AVE |
216 | 10 FERN ST | 9 FRENCH ST |
217 | 12 FRENCH ST | 74 OAKLAND AVE |
218 | 11 KIMBLE ST | 8 BOLTIN ST |
219 | 10 KIMBLE ST | 9 FAYETTE ST |
22 | 110 TALMADGE RD | 80 CARTER DR |
220 | 10 FAYETTE ST | 291 UNITED STATES RT 1 |
22.01 | 206 TALMADGE RD | 99 ETHEL RD |
221 | 111 OAKLAND AVE | 24 SPENCER ST |
222 | 114 REDWOOD AVE | 80 JEFFERSON BLVD |
223 | 109 OAKLAND AVE | 75 FERN ST |
224 | 49 FRENCH ST | 93 OAKLAND AVE |
225 | 48 FRENCH ST | 80 REDWOOD AVE |
226 | 47 OAKLAND AVE | 77 KIMBLE ST |
227 | 27 OAKLAND AVE | 64 KIMBLE ST |
228 | 300 UNITED STATES RT 1 | 302 UNITED STATES RT 1 |
228.01 | 299 UNITED STATES RT 1 | |
229 | 11 LETSON PL | 322 UNITED STATES RT 1 |
230 | 113 REDWOOD AVE | 78 JEFFERSON BLVD |
231 | 115 LORING AVE | 70 AVERY ST |
232 | 100 LORING AVE | 99 REDWOOD AVE |
233 | 365 UNITED STATES RT 1 | 78 LORING AVE |
234 | 11 REDWOOD AVE | 9 REDWOOD AVE |
235 | 11 LORING AVE | 56 IRVING ST |
235.01 | 107 LORING AVE | 95 LORING AVE |
235.02 | 39 LORING AVE | 55 IRVING ST |
236 | 36 JEFFERSON BLVD | 71 AVERY ST |
237 | 18 JEFFERSON BLVD | 61 HICKORY ST |
238 | 100 PLAINFIELD AVE | 96 PLAINFIELD AVE |
239 | 400 UNITED STATES RT 1 | 412-416 UNITED STATES RT1 |
239.01 | 401 UNITED STATES RT 1 | 82 PLAINFIELD AVE |
240 | 36 RUSSELL AVE | UNITED STATES RT 1 |
240.01 | 12 RUSSELL AVE | 32 RUSSELL AVE |
241 | 12 FLORENCE ST | 58 PLAINFIELD AVE |
242 | 11 IRVING ST | 52 PLAINFIELD AVE |
243 | 11 LILLIAN ST | 35 RUSSELL AVE |
244 | 11 RUSSELL AVE | 34 LILLIAN ST |
249 | 550 UNITED STATES RT 1 | 560 UNITED STATES RT 1 |
250.01 | 103 WILSON AVE | 125 WILSON AVE |
251 | 481 UNITED STATES RT 1 | |
252 | 520 UNITED STATES RT 1 | 80 FULTON STREET |
253 | 470 UNITED STATES RT 1 | 480 UNITED STATES RT 1 |
254 | 100 WILSON AVE | 96 WILSON AVE |
255 | 105 CRAIG ST | 99 CRAIG ST |
256 | 23 PACIFIC ST | 81 PLAINFIELD AVE |
257 | 40 CRAIG ST | 86 CRAIG ST |
258 | 103 PACIFIC ST | 98 CRAIG ST |
259 | 10 PLAZA PL | 71 PLAINFIELD AVE |
260 | 11 PLAZA PL | 9 PLAZA PL |
261 | 40 PACIFIC ST | 63 LARSON AVE |
262 | 57 MARKET ST | 84 PACIFIC ST |
263 | 104 PACIFIC ST | 98 PACIFIC ST |
264 | 10 CONOVER CT | 8 CONOVER CT |
264.01 | 15 CHAPEL ST | 9 CHAPEL ST |
264.02 | 12 CHAPEL ST | 9 MARKET ST |
264.03 | 10 MARKET ST | 9 MYRTLE ST |
264.04 | 33 SIMPSON AVE | 37 SIMPSON AVE |
264.05 | 10 MYRTLE ST | 38 SIMPSON AVE |
264.06 | 15 SIMPSON AVE | SIMPSON AVE |
264.07 | 1 PLAINFIELD AVE | 30 SIMPSON AVE |
265 | 261 OLD POST RD | 271 OLD POST RD |
265.01 | 100 GARDEN TERR | 96 GARDEN TERR |
265.02 | 101 GARDEN TERR | 97 GARDEN TERR |
265.03 | 11 GURLEY RD | 9 GURLEY RD |
265.04 | 10 STEVENS RD | 93 SHARON AVE |
265.05 | 19 RUTLAND ST | 72 GURLEY RD |
265.06 | 10 ROGER RD | 9 STEVENS RD |
265.07 | 130 GARDEN TERR | 32 MELVILLE RD |
265.08 | 10 TELL PL | 8 TELL PL |
265.09 | 10 MELVILLE RD | 9 ROGER RD |
265.10 | 10 PHILLIPS RD | 9 MEYER RD |
265.11 | 11 HILL RD | 9 MELVILLE RD |
265.12 | 105 OLD POST RD | 9 VIOLET PL |
265.13 | 11 RUTLAND ST | |
265.14 | 10 RIDGE RD | 9 BROOKSIDE RD |
265.15 | 11 ADELE CT | 7 ADELE CT |
265.16 | 10 ADELE CT | 8 BROOKSIDE RD |
265.17 | 10 SMALLEY RD | 9 PHILLIPS RD |
265.18 | 10 AMMAN RD | 9 SMALLEY RD |
265.19 | 10 MEYER RD | 8 MEYER RD |
265.20 | 26 MEYER RD | 30 MEYER RD |
265.21 | 34 MEYER RD | 52 MEYER RD |
265.22 | 2 KORLEEN CT | 6 KORLEEN CT |
265.23 | 11 AMMAN RD | 9 AMMAN RD |
265.24 | 11 WAVERLY DR EAST | 9 WAVERLY DR EAST |
265.25 | 3 KORLEEN CT | 5 KORLEEN CT |
265.27 | 10 CARLISLE CT | 9 CARLISLE CT |
265.28 | 10 MARIE LANE | 9 MARIE LANE |
265.29 | 10A ALVA CT | ALVA CT GARAGE #8 |
265.30 | 10 BERGEN PL | WOODBRIDGE AVE |
265.31 | 102 MILL RD | 98 MILL ROAD |
265.32 | 2303 WOODBRIDGE AVE | 2387 WOODBRIDGE AVE |
265.33 | 19 OLD POST RD | 9 OLD POST RD |
265.34 | 878 UNITED STATES RT 1 | |
265.36 | 11 RIDGE RD | 9 RIDGE RD |
266 | 1000 UNITED STATES RT 1 | 986 UNITED STATES RT 1 |
266.01 | 15 MAIN ST | WILLARD DUNHAM DR |
266.02 | 652 OLD POST RD | 670 OLD POST RD |
266.03 | 660 OLD POST RD | OLD POST RD |
266.04 | 1 WILLARD DUNHAM DR | |
267 | 1 MILL RD | OLD POST RD |
267.01 | 11 BIRCH RD | 9 BIRCH RD |
267.02 | 10 CAROL PL | 9 SINE RD |
267.03 | 10 ASH RD | 8 LAURIE LANE |
267.04 | 10 SINE RD | 9 ASH RD |
267.05 | 11 WESTERN AVE | 653 OLD POST RD |
267.06 | 654 OLD POST RD | |
267.07 | 10 KENLEN DR | 9 MILL RD |
267.08 | 15 KENLEN DR | 45 KENLEN DR |
267.10 | 31 MILL RD | 47 MILL RD |
267.11 | 2665 WOODBRIDGE AVE | WOODBRIDGE AVE |
270 | 31 CANDY CT | |
271 | 10 CANDY CT | 99 MILL RD |
272 | 11 LAURIE LANE | 9 LAURIE LANE |
277 | 10 BEECH ST | 8 BIRCH RD |
278 | 37 WESTERN AVE | 675 OLD POST RD |
279 | 10 CHERRY ST | 6 CHERRY ST |
280.01 | 12 WESTERVELT AVE | 691 OLD POST RD |
280.02 | 12 MANNING ST | 707 OLD POST RD |
281 | 15 MANNING ST | 715 OLD POST RD |
282 | 2819 WOODBRIDGE AVE | 2825 WOODBRIDGE AVE |
283 | 18 AVENUE C | 61 MAIN ST |
285 | 83 MAIN ST | |
286 | 1600 WOODBRIDGE AVE | 233 CROWELLS RD |
287 | 10 FOX RD | 8 FOX RD |
288 | 11 HOLMES ST | 7 FOX RD |
289 | 1840 WOODBRIDGE AVE | |
290 | 12 HOLMES ST | 45 FOYER ST |
291 | 18 PLAYER AVE | 71 FOYER ST |
292 | 18 EXETER AVE | 38 EXETER AVE |
293 | 14 FOYER ST | 36 FOX RD |
294 | 11 HARRIGAN ST | 7 HARRIGAN ST |
295 | 33 RIVERVIEW AVE | 76-78 FOYER ST |
296 | 18 HARRIGAN ST | 6 HARRIGAN ST |
297 | 50 HARRIGAN ST | |
297.01 | 226 UNITED STATES RT 1 | |
298 | 25 RAYMOND ST | 56 EDMUND ST |
299 | 168 UNITED STATES RT 1 | 95 RAYMOND ST |
3 | KILMER RD | |
300 | 101 UNITED STATES RT 1 | |
300.01 | 110 UNITED STATES RT 1 | |
301 | 78 RAYMOND ST | 99 LEO ST |
3.01 | 404 PLAINFIELD AVE | |
302 | 20 EDMUND ST | UNITED STATES RT 1 |
3.02 | 112 TRUMAN DR | ZANZALARI WAY (PISCATAWAY |
302.01 | 1 UNITED STATES RT 1 | 50 UNITED STATES RT 1 |
303 | 100 PLAYER AVE | 92 LEO ST |
3.03 | 15 KILMER RD | PLAINFIELD AVE |
304 | 29 KATHLEEN PL | 47 KATHLEEN PL |
3.04 | 1 B COURT SOUTH | 8 B COURT SOUTH |
305 | 116 PLAYER AVE | 6 JOSEPH PL |
3.05 | 101 TRUMAN DRIVE | 99 TRUMAN DRIVE |
306 | 132 PLAYER AVE | 9 COLEMAN ST |
307 | 10 COLEMAN ST | 8 COLEMAN ST |
308 | 172 PLAYER AVE | 7 MERRIMAN PL |
310 | 182 PLAYER AVE | |
311 | 1850 WOODBRIDGE AVE | 1860 WOODBRIDGE AVE |
312 | 1880 WOODBRIDGE AVE | 1884 WOODBRIDGE AVE |
313 | 256 UNITED STATES RT 1 | |
313.01 | 1900 WOODBRIDGE AVE | WOODBRIDGE AVE |
314 | 17 PLAYER AVE | 93 FOYER ST |
315 | 83 HARRIGAN ST | |
