Properties in Block 83
Lot | Address | Owner | Type |
---|---|---|---|
10.01 | 2396 PENNINGTON RD | Redacted | residential |
12.01 | 2392 PENNINGTON RD | Redacted | residential |
14 | 2388 PENNINGTON RD | Redacted | residential |
15.01 | 3 CREST AVE | Redacted | residential |
49.01 | 5 CREST AVE | Redacted | residential |
51 | 7 CREST AVE | Redacted | residential |
52 | 9 CREST AVE | Redacted | residential |
53 | 11 CREST AVE | Redacted | residential |
54.02 | 13 CREST AVE | Redacted | residential |
55.01 | 15 CREST AVE | Redacted | residential |
56.012 | 17 CREST AVE | Redacted | residential |
57.01 | 19 CREST AVE | Redacted | residential |
59 | 21 CREST AVE | Redacted | residential |
59.01 | 23 CREST AVE | Redacted | residential |
62.01 | 25 CREST AVE | Redacted | residential |
66.01 | 27 CREST AVE | Redacted | vacant land |
69.01 | 5 PLYMOUTH ST | Redacted | residential |
72.01 | 44 ORCHARD AVE | Redacted | residential |
73.01 | 42 ORCHARD AVE | Redacted | residential |
74.02 | 40 ORCHARD AVE | Redacted | residential |
75 | 38 ORCHARD AVE | Redacted | residential |
77.01 | 36 ORCHARD AVE | Redacted | residential |
79.02 | 34 ORCHARD AVE | Redacted | residential |
8 | ORCHARD AVE | Redacted | vacant land |
80.02 | 32 ORCHARD AVE | Redacted | residential |
81.01 | 30 ORCHARD AVE | Redacted | residential |
82.02 | 28 ORCHARD AVE | Redacted | residential |
84.01 | 26 ORCHARD AVE | Redacted | residential |
86 | 24 ORCHARD AVE | Redacted | residential |
87 | 22 ORCHARD AVE | Redacted | residential |
87.01 | 20 ORCHARD AVE | Redacted | residential |
88.01 | 18 ORCHARD AVE | Redacted | residential |
89.01 | 16 ORCHARD AVE | Redacted | residential |
9 | 2398 PENNINGTON RD | Redacted | residential |
90.02 | 14 ORCHARD AVE | Redacted | residential |
91.01 | 12 ORCHARD AVE | Redacted | residential |
93 | 10 ORCHARD AVE | Redacted | residential |
95 | 8 ORCHARD AVE | Redacted | residential |
96 | ORCHARD AVE | Redacted | vacant land |
97 | 2400 PENNINGTON RD | Redacted | residential |
Leaflet State of New Jersey, © OpenStreetMap