Property Records in Hopewell Twp
Block | Addresses in Block | |
---|---|---|
1 | 201 HOPEWELL AMWELL RD | PROVINCE LINE RD |
10 | 110 GRAND VIEW AVE | 116 GRAND VIEW AVE |
100 | 1296 RIVER RD | 41 MORGAN AVENUE |
101 | 11 PATTERSON AVE | WASHINGTON AVE |
102 | 15 PATTERSON AVE | PATTERSON AVE |
103 | PATTERSON AVE | |
104 | CLEARFIELD AVE | |
105 | PATTERSON AVE | |
106 | 11 HARRISON AVE | 38 PATTERSON AVE |
107 | 16 PATTERSON AVE | 3 HARRISON AVE |
108 | 11 LAFAYETTE AVE | 9 WASHINGTON AVE |
109 | 1304 RIVER RD | 5 LAFAYETTE AVE |
11 | 120 GRAND VIEW AVE | |
110 | 11 BURROUGHS AVE | 18 WASHINGTON AVE |
111 | 11 CORTLANDT AVE | 7 CORTLANDT AVE |
112 | CORTLANDT AVE | |
113 | CORTLANDT AVE | |
114 | 10 CORTLANDT AVE | 6 CORTLANDT AVE |
115 | 10 WASHINGTON AVE | 6 WASHINGTON AVE |
116 | 11 WILFRED AVE | WILFRED AVE |
117 | 10 WILFRED AVE | WILFRED AVE |
118 | 12 COLEMAN LANE | KENT DR |
119 | 476 WASH CROSS PENN RD | WASH CROSS PENN RD |
12 | RALSTON AVE | |
120 | 470 WASH CROSS PENN RD | 76 WILFRED AVE |
121 | 12 BLUE RIDGE RD | RIVER RD |
122 | 11 PARK LAKE AVE | 57 PARK LAKE AVE |
123 | 10 PARK LAKE AVE | 9 NEDSLAND AVE |
124 | 19 NEDSLAND AVE | 7 VALLEY VIEW RD |
125 | 18 NEDSLAND AVE | 43 BLUE RIDGE RD |
126 | 10 NEDSLAND AVE | 8 NEDSLAND AVE |
127 | 13 FERN RIDGE LANE | 9 FERN RIDGE LANE |
128 | 12 CEDAR LANE | FERN RIDGE LANE |
129 | 10 BETHANY AVE | FERN RIDGE LANE |
13 | HIGHLAND AVE | |
130 | 10 BUTTERFOSS AVE | BUTTERFOSS AVE |
131 | 10 WRICK AVE | WRICK AVE |
132 | 10 WILDWOOD WAY | 6 CHURCH RD |
133 | 100 CHURCH RD | FIDDLERS CREEK RD |
134 | 14 RIVER DR | RIVER RD |
135 | 100 RIVER DR | RIVER RD & CANAL |
136 | 114 RIVER DR | RIVER RD |
137 | 1339 RIVER RD | RIVER RD |
138 | ACROSS TOWNSHIP | |
14 | 10 LONG WAY | PROVINCE LINE RD |
15 | 100 AUNT MOLLY RD | PROVINCE LINE RD |
16 | 1001 CHERRY VALLEY RD | HOPEWELL PRINCETON RD |
17 | 10 CRUSHER RD | 8 CRUSHER RD |
18 | 100 CRUSHER RD | W PROSPECT ST |
2 | 105 FEATHERBED LANE | MINNIETOWN LANE |
20 | 105 CRUSHER RD | PENN ROCKY HILL RD |
20.01 | 170 PENN HOPEWELL RD | 21 CRESTVIEW DR |
20.02 | 166 PENN HOPEWELL RD | 4 CEDAR DR |
20.03 | 162 PENN HOPEWELL RD | 4 VIEW POINT DR |
20.04 | 1 TYBURN LANE | 7 TYBURN LANE |
20.05 | 142 PENN HOPEWELL RD | 8 TYBURN LANE |
20.06 | 10 FAIRWAY DR | 8 FAIRWAY DR |
21 | 101 LAMBERTVL HOPEWELL RD | STONY BROOK RD |
22 | 141 LAMBERTVL HOPEWELL RD | STONY BROOK RD |
23 | 10 CHASE HOLLOW RD | ROUTE 31 NORTH |
23.01 | 10 FOX RUN ROAD | 8 FOX RUN ROAD |
24 | 214 LAMBERTVL HOPEWELL RD | MARSH COR WOODSVL RD |
25 | 1622 HARB ROCKTOWN RD | LAMBERTVL HOPEWELL RD |
26 | 110 HARBOURTON MT AIRY RD | LAMBERTVL HOPEWELL RD |
27 | 11 HARBOURTON MT AIRY RD | HARB ROCKTOWN RD |
28 | 10 HARBOURTON MT AIRY RD | HARB ROCKTOWN RD |
29 | 101 HARB WOODSVILLE RD | NEW RD |
29.01 | 1584 HARB ROCKTOWN RD | 3 ELDEN WAY |
29.02 | 10 LYNNBROOK DR | 6 LYNNBROOK DR |
29.03 | 10 ELDEN WAY | 7 LYNNBROOK DR |
29.04 | 2 COACH LANE | 8 COACH LANE |
3 | 11 MT CHURCH RD | MT CHURCH RD |
30 | 100 MARSH COR WOODSVL RD | NEW RD |
31 | 103 WOOSAMONSA RD | WOOSAMONSA RD |
32 | 106 MINE RD | MARSH COR WOODSVL RD |
33 | 127 ROUTE 31 NORTH | PENN HOPEWELL RD |
34 | 105 PENN HOPEWELL RD | STONY BROOK RD |
37 | 100 PENN HOPEWELL RD | WARGO RD |
38 | 243 PENN ROCKY HILL RD | PENN ROCKY HILL RD |
38.01 | 100 HOWARD WAY | 8 MOORES MILL MT ROSE RD |
38.02 | 102 PALMER RD | 113 WELDON WAY |
38.03 | 102 DRUMMOND DR | 288 WESTCOTT BLVD |
38.04 | 101 DRUMMOND DR | 278 WESTCOTT BLVD |
38.05 | 105 DARROW DR | 274 WESTCOTT BLVD |
38.06 | 112 WELDON WAY | 4 MOORES MILL MT ROSE RD |
38.07 | 100 DARROW DR | 223 PENN ROCKY HILL RD |
38.08 | 103 DARROW DR | 231 PENN ROCKY HILL RD |
38.09 | 101 BRADFORD LANE | 274 WARGO RD |
38.10 | 100 BRADFORD LANE | 299 WESTCOTT BLVD |
39 | 104 PENN ROCKY HILL RD | PENN ROCKY HILL RD |
39.01 | 10 CAROLINE DRIVE | 8 CAROLINE DRIVE |
39.02 | 11 BAILEY DRIVE | MORRIS DRIVE |
4 | 12 MT CHURCH RD | VAN DYKE RD |
40 | 11 STOUT ROAD | CLEVELAND RD |
40.01 | 10 NELSON RIDGE RD | 962 CHERRY VALLEY RD |
40.02 | 10 COTSWALD LANE | CHERRY VALLEY RD |
41 | 105 CLEVELAND RD | CLEVELAND RD |
43 | 10 BAYBERRY RD | 8 BAYBERRY RD |
43.02 | 10 RUSTIC DRIVE | RUSTIC DRIVE |
43.03 | 10 ALTA VISTA DR | 8 ALTA VISTA DR |
43.04 | 10 HONEY BROOK DR | 8 HONEY BROOK DR |
43.05 | 11 HONEY LAKE DR | 9 HONEY LAKE DR |
43.06 | 15 ALTA VISTA DR | 8 CEDAR BROOK TERRACE |
43.07 | 10 BEECHTREE LANE | 8 EAST SHORE DR |
43.08 | 11 EAST SHORE DR | 9 EAST SHORE DR |
43.09 | 11 BEECHTREE LANE | 9 BEECHTREE LANE |
43.10 | 10 SKYFIELD DR | 9 SKYFIELD DR |
43.11 | 101 ELM RIDGE ROAD | 99 ELM RIDGE ROAD |
43.12 | 11 BLUE SPRUCE DR | 9 BLUE SPRUCE DR |
43.14 | 10 MEADOW LANE | 8 MEADOW LANE |
43.15 | 1 RUSTIC DRIVE | 75 WEST SHORE DR |
43.16 | 11 ARVIDA DR | 9 MEADOW LANE |
43.17 | 10 ARVIDA DR | 8 ARVIDA DR |
43.18 | 10 AQUA TERRACE | 8 AQUA TERRACE |
43.19 | 4 NORTH WOODS DR | 95 WEST SHORE DR |
43.20 | 100 WEST SHORE DR | 98 WEST SHORE DR |
43.21 | 101 WEST SHORE DR | 99 WEST SHORE DR |
43.22 | 16 WEST SHORE DR | 3 WHITE BIRCH STREET |
43.23 | 10 WEST SHORE DR | 33 MEADOW LANE |
43.24 | 10 BLUE SPRUCE DR | PENN ROCKY HILL RD |
43.25 | 18 ALTA VISTA DR | 64 BAYBERRY RD |
43.26 | 10 TARA WAY | 6 TARA WAY |
44 | 16 ELM RIDGE ROAD | OLD MILL RD |
45 | 12 OLD MILL RD | PENN ROCKY HILL RD |
46 | 108 TITUS MILL RD | TITUS MILL RD |
46.01 | 192 PENN VIEW DR | 196 PENN VIEW DR |
46.02 | 198 PENN VIEW DR | PENN VIEW DR |
46.03 | 103 PIERSON DR | 211 PENN VIEW DR |
46.04 | 103 LEWIS BROOK RD | 115 LEWIS BROOK RD |
46.05 | 103 HESSIAN HILL DR | 108 LEWIS BROOK RD |
46.06 | 100 HESSIAN HILL DR | 209 PENN VIEW DR |
46.07 | 102 JAMIESON DR | 197 PENN VIEW DR |
46.08 | 102 MURPHY DR | 199 PENN VIEW DR |
47 | 23 ROUTE 31 NORTH | ROUTE 31 |
47.01 | 10 WOOLSEY CT | ROUTE 31 |
48 | 10 MADAKET LANE | YARD ROAD |
48.01 | 14 TIMBERLANE DRIVE | 6 TIMBERLANE DRIVE |
48.02 | 1 TREE FARM RD | TREE FARM RD |
49 | 10 NOBADEER DR | 9 YARD RD |
5 | 100 LAMBERTVL HOPEWELL RD | VAN DYKE RD |
50 | 100 WOOSAMONSA RD | WOOSAMONSA RD |
51 | 104 HARB WOODSVILLE RD | WOOSAMONSA RD |
52 | 121 PLEASANT VAL HARB RD | TRENTON HARB RD |
53 | 110 BARRY RD | PLEASANT VALLEY RD |
54 | 100 PLEASANT VALLEY RD | HUNTER RD |
55 | 101 HUNTER RD | 96 VALLEY RD |
56 | 48 VALLEY RD | VALLEY RD |
57 | 10 VALLEY RD | VALLEY RD |
58 | 141 RIVER DR | ROUTE 29 |
59 | 15 VALLEY RD | VALLEY RD |
6 | 100 VAN DYKE RD | VAN DYKE RD |
60 | 10 FIDDLERS CREEK RD | RIVER RD |
61 | 1249 BEAR TAVERN RD | PLEASANT VALLEY RD |
62 | 10 BAKER WAY | PENN TITUSVILLE RD |
62.01 | 11 HALLETT DRIVE | SCOTCH RD |
62.02 | 11 BAKER WAY | 9 BAKER WAY |
63 | 184 PENN HARBOURTON RD | PENN TITUSVILLE RD |
63.01 | 158 PENN HARBOURTON RD | ROUTE 31 NORTH |
65 | 102 INGLESIDE AVE | WASH CROSS PENN RD |
66 | 25 ROUTE 31 SOUTH | ROUTE 31 SOUTH |
66.01 | 87 ROUTE 31 SOUTH | ROUTE 31 SOUTH |
66.02 | ROUTE 31 & INGLESIDE | |
67 | 101 INGLESIDE AVE | 117 INGLESIDE AVE |
68 | 105 ROUTE 31 SOUTH | ROUTE 31 SOUTH |
69 | 101 CORRINE DR | 9 WASH CROSS PENN RD |
69.01 | 102 CORRINE DR | INGLESIDE AVE |
7 | 239 PENN HOPEWELL RD | VAN DYKE RD |
70 | 10 SEARCH AVE | 8 SEARCH AVE |
7.01 | 1 SPRING HOLLOW DR | 73 LAMBERTVL HOPEWELL RD |
71 | 10 PENN LAWRENCEVILLE RD | PENNINGTON RD |
72 | 101 BLACKWELL RD | FEDERAL CITY RD |
72.01 | 1 LINDEN LANE | 7 LINDEN LANE |
72.02 | 10 LINDEN LANE | 8 LINDEN LANE |
73 | 43 E WELLING AVE | 55 E WELLING AVE |
74 | 11 MAPLE LANE | 9 MAPLE LANE |
75 | 102 BLACKWELL RD | PENN LAWRENCEVILLE RD |
75.01 | 11 SIOUX RD | 9 SIOUX RD |
75.02 | 10 CHEROKEE DRIVE | 8 CHEROKEE DRIVE |
75.03 | 12 SIOUX RD | 9 APACHE DRIVE |
75.04 | 10 APACHE DRIVE | 8 APACHE DRIVE |
75.05 | 13 BLACKFOOT ROAD | 8 CHEYENNE DRIVE |
75.06 | 10 BLACKFOOT ROAD | 8 BLACKFOOT ROAD |
77 | 202 PENN LAWRENCEVILLE RD | FEDERAL CITY RD |
78 | 100 WELLINGTON DRIVE | WESTMINSTER COURT |
78.01 | 11 BRANDON RD WEST | 9 BRANDON RD WEST |
78.02 | 10 BRANDON RD WEST | 9 BRAMBLE DR |
78.03 | 10 BRAMBLE DR | 9 BRIGHAM WAY |
78.04 | 4 BRIGHAM WAY | BRIGHAM WAY |
78.05 | 18 BRAMBLE DR | BRANDON RD WEST |
78.06 | 10 FLOWER HILL LANE | BULL RUN RD |
78.07 | 10 FLOWER HILL TERRACE | 8 FLOWER HILL TERRACE |
78.08 | 13 FLOWER HILL TERRACE | 3 FLOWER HILL TERRACE |
78.09 | 101 BULL RUN RD | BULL RUN RD |
78.10 | 101 SHREWSBURY CT | OPEN SPACE |
78.11 | 11 WYCKOFF DR | 9 WYCKOFF DR |
78.12 | 10 WYCKOFF DR | 9 NAVESINK DR |
78.13 | 10 CHICORY LANE | OPEN SPACE |
78.14 | 10 HEDGECROFT DR | HEDGECROFT DR |
78.15 | 101 TREYMORE CT | STEPHENSON RD |
78.16 | 101 BRANDON RD | CHICORY LANE |
78.17 | 109 BRANDON RD | 8 KENTSDALE DR |
78.18 | 14 LARCHMONT CT | 8 LARCHMONT CT |
78.19 | 1002 PEBBLE CREEK CT | BRANDON RD WEST & DENOW |
78.20 | 101 BOLLEN CT | DENOW RD |
78.21 | BREWSTER COURT | |
78.22 | 10 AVALON ROAD | 9 FABIAN PLACE |
78.23 | 11 AVALON ROAD | 9 AVALON ROAD |
78.24 | 10 FABIAN PLACE | 8 MEADOWS COURT |
78.25 | 15 FOSTER ROAD | VAN BRUNT RD |
78.26 | 10 FOSTER ROAD | OPEN SPACE |
78.27 | 10 HOPE STREET | OPEN SPACE |
78.28 | 10 TEMPLE COURT | OPEN SPACE |
78.29 | 11 TEMPLE COURT | OPEN SPACE |
78.30 | 14 DONOVAN RD | 8 DONOVAN RD |
78.31 | 10 GRANGE ROAD | PENN LAWRENCEVILLE RD |
78.37 | 100 COBURN ROAD | 371 WATKINS ROAD |
78.38 | 14 CAREY STREET | 8 CAREY STREET |
78.39 | 10 MANLEY RD | 8 MANLEY RD |
78.40 | 10 BONNER CT | 9 HESTER CT |
78.41 | 11 FANNING WAY | 9 FANNING WAY |
78.42 | 11 CAREY STREET | 9 COBURN ROAD |
78.43 | 101 KNOX COURT | WELLINGTON DRIVE |
79 | 84 FEDERAL CITY RD | FEDERAL CITY RD |
8 | 101 HOPEWELL WERTSVL RD | SUNRISE AVE |
80 | 11 ORCHARD AVE | DENOW ROAD |
81 | 11 BEECH ST | DENOW ROAD |
82 | 12 BEECH ST | BEECH ST |
83 | 10 ORCHARD AVE | ORCHARD AVE |
84 | 10 CREST AVE | CREST AVE |
85 | 12 WASH CROSS PENN RD | REED RD |
86 | 10 DIVERTY RD | DIVERTY RD |
87 | 11 DIVERTY RD | DIVERTY RD |
88 | 1564 REED RD | REED RD |
89 | 10 GLENWOOD DRIVE | WASH CROSS PENN RD |
89.01 | 306 PENN TITUSVILLE RD | 617 SCOTCH RD |
89.02 | 11 TIMKAK LANE | 9 TIMKAK LANE |
9 | 118 NORTH STAR AVE | 2 SUNRISE AVE |
90000 | ACROSS TWP | |
91 | 1000 AMERICAN BLVD | WASH CROSS PENN RD |
91.01 | SCOTCH RD | |
92 | 1218 BEAR TAVERN RD | WASH CROSS PENN RD |
92.01 | 10 INDEPENDENCE WAY | 8 INDEPENDENCE WAY |
92.02 | 11 STATE PARK DR | 9 STATE PARK DR |
92.03 | 10 GRENLOCH DR | 9 CONTINENTAL LANE |
92.04 | 10 GEORGE WASHINGTON DR | NATHANIEL GREEN RD |
92.05 | 10 NATHANIEL GREEN RD | 8 STATE PARK DR |
92.06 | 1210 BEAR TAVERN RD | 8 REIGATE WAY |
92.07 | 10 CONTINENTAL LANE | 8 MCKONKEY WAY |
92.08 | 1 MCKONKEY WAY | 5 MCKONKEY WAY |
92.09 | 11 GEORGE WASHINGTON DR | 9 GEORGE WASHINGTON DR |
92.10 | 431 PENN TITUSVILLE RD | 7 HANSEN'S CORNER |
93 | 101 NURSERY RD | SCOTCH RD |
93.01 | 11 BROOKSIDE DR | 9 GRACE HILL COURT |
93.02 | 22 TANGLEWOOD DRIVE | 7 POND VIEW LANE |
93.03 | 1 TANGLEWOOD DRIVE | 39 TODD RIDGE RD |
93.04 | 10 BROOKSIDE DR | 8 BROOKSIDE DR |
93.05 | 126 NURSERY RD | SCOTCH RD |
94 | NURSERY RD | |
95 | 1132 BEAR TAVERN RD | OLD WASH CROSS PENN RD |
96 | 11 OLD WASH CROSS PENN RD | 9 OLD WASH CROSS PENN RD |
97 | 131 CHURCH RD | WASH CROSS PENN RD |
98 | 10 LUPINE LANE | RT 29 & POSTLY RD |
98.01 | 10 FABROW DRIVE | WASH CROSS PENN RD |
99.01 | 10 CREEK RIM DRIVE | 8 FORREST EDGE DRIVE |
99.02 | 10 RIVER KNOLL DR | 9 CREEK RIM DRIVE |
99.03 | 10 FORREST HILL RD | 9 RIVER KNOLL DR |
99.04 | 10 MADDOCK RD | FORREST CENTRAL DR |
99.05 | 10 FORREST BLEND DRIVE | 9 FORREST EDGE DRIVE |
99.06 | 11 FORREST BLEND DRIVE | MADDOCK RD |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales