Property Records in Ewing Twp
Block | Addresses in Block | |
---|---|---|
1 | 10 NEW TRENT ST | 901 CALHOUN ST |
100 | 12 KIRK AVE | CONOVER AVE |
101 | 10 CONOVER AVE | 8 DAWES AVE |
102 | 13 WARDMAN AVE | 9 WARDMAN AVE |
103 | 10 WARDMAN AVE | 9 EWINGVILLE RD |
104 | 2285 SPRUCE ST EXT | 79 EWINGVILLE RD |
105 | 1004 WHITEHEAD RD EXT | WHITEHEAD RD REAR |
105.01 | 10 SHELBURNE DR | 8 SHELBURNE DR |
105.02 | 54 SHELBURNE DR | 64 SHELBURNE DR |
105.03 | 11 SHELBURNE DR | 9 SHELBURNE DR |
105.04 | 11 SHERBROOKE RD | 9 SHERBROOKE RD |
105.05 | 11 KILMER DR | 9 KILMER DR |
105.06 | 10 KILMER DR | 6 KILMER DR |
105.07 | 10 HARDWICK DR | 8 SHERBROOKE RD |
105.08 | 19 HARDWICK DR | 71 HARDWICK DR |
105.09 | 12 STONEHAM ROAD | 98 EWINGVILLE ROAD |
105.10 | 17 STONEHAM ROAD | 60 EWINGVILLE ROAD |
106 | 2203 SPRUCE ST | SPRUCE ST |
107 | 16 EWINGVILLE RD | FIFTH ST |
108 | 2175 SPRUCE ST | 2199 SPRUCE ST |
109 | 11 IRVEN ST | 5 IRVEN ST |
11 | 1549 CALHOUN ST | KIRKBRIDE AVE |
110 | 12 IRVEN ST | TASKER ST |
111 | 314 DICKINSON ST | TASKER ST |
112 | 21 INDUSTRY CT | DICKINSON ST |
113 | 10 INDUSTRY CT | FOURTH ST REAR |
117 | 1995 SPRUCE ST | FOURTH ST REAR |
118 | 11 BRUCE LA | BRUCE LA |
118.01 | 1410 PARKSIDE AVE | THIRTEENTH ST |
118.02 | 10 PENNWOOD AVE | 8 PENNWOOD AVE |
118.03 | 10 MILLARD TERR | 99 PENNWOOD DR |
118.04 | 1463 PROSPECT ST | 1769 N OLDEN AVE EXT |
118.05 | 1465 PARKSIDE AVE | |
119 | 11 PENNROAD AVE | 9 PENNROAD AVE |
12 | 1605 CALHOUN ST | CALHOUN ST |
120 | 10 PENNROAD AVE | 9 EWINGTON AVE |
121 | 10 EWINGTON AVE | 8 EWINGTON AVE |
122 | 10 IOWANA AVE | 8 IOWANA AVE |
122.01 | 10 KERN AVE | 97 GROVELAND AVE |
123 | 11 IVES AVE | IVES AVE REAR |
124 | 107 GROVELAND AVE | 9 KERN AVE |
125 | 105 BUTTONWOOD DR | HILLMAN AVE |
126 | 102 GROVELAND AVE | 9 ORNE AVE |
127 | 11 ALLISON AVE | ORNE AVE |
128 | 10 GARTH AVE | 9 DEVON AVE |
129 | 10 DEVON AVE | 8 DEVON AVE |
13 | 100 BEAKES ST | TRENTON PRINCETON TRACTIO |
130 | 11 AUBURN AVE | CHESNEY AVE |
13.01 | 1510 N OLDEN AVE EXT | SPRUCE ST |
131 | 101 ALLISON AVE | 9 CHESNEY AVE |
132 | 10 CHESNEY AVE | CHESNEY AVE |
133 | 14 ALLISON AVE | 8 ALLISON AVE |
134 | 106 ALLISON AVE | 208 DEARBORN AVE |
135 | 11 ARDSLEY AVE | 9 ARDSLEY AVE |
136 | 101 ARDSLEY AVE | 171 BUTTONWOOD DR |
137 | 11 HAWTHORNE AVE | 9 HAWTHORNE AVE |
138 | 100 ARDSLEY AVE | 185 BUTTONWOOD DR |
139 | 10-12 BRAE BURN DR | BRAE BURN DR |
139.01 | 155 SOMERSET ST | BROWNING AVE |
139.02 | 10 HAWTHORNE AVE | 8 HAWTHORNE AVE |
14 | 1500 HEATH AVE | 1550 HEATH AVE |
140 | 119 SOMERSET ST | GEORGIA AVE |
141 | 102 WOODLAND AVE | OAK LA |
142 | 1618 PENNINGTON RD | PENNSYLVANIA AVE |
143 | 11 LOUISIANA AVE | PENNSYLVANIA AVE |
144 | 14 LOUISIANA AVE | OREGON AVE |
145 | 14 ATLANTIC ST | 57 PENNSYLVANIA AVE |
146 | 37 LOUISIANA AVE | 80 PENNSYLVANIA AVE |
147 | 29 OREGON AVE | 75 SOMERSET ST |
148 | 105 SOMERSET ST | GEORGIA AVE |
148.01 | 10 OREGON AVE | 4 OREGON AVE |
149 | 130 HAWTHORNE AVE | HAWTHORNE AVE |
15 | 119 BRIAN AVE | 129 BRIAN AVE |
150 | 11 LORING AVE | 9 LORING AVE |
151 | 10 LORING AVE | LORING AVE |
152 | 101 CARNINE AVE | 214 BUTTONWOOD DR |
153 | 100 CARNINE AVE | 261 SOMERSET ST |
154 | 103 PENNSYLVANIA AVE | 97-99 PENNSYLVANIA AVE |
155 | 102 PENNSYLVANIA AVE | 99 LOUISIANA AVE |
156 | 105 OREGON AVE | OREGON AVE |
157 | 100 OREGON AVE | 70 OREGON AVE |
158 | 130 OREGON AVE | 91 CRESCENT AVE |
159 | 115 OREGON AVE | OREGON AVE |
16 | 1401 PRINCETON AVE | 53 STOUT AVE |
160 | 123 LOUISIANA AVE | LOUISIANA AVE |
161 | 11 CRESCENT AVE | CRESCENT AVE |
162 | 10 CRESCENT AVE | KING AVE |
163 | 14 KING AVE | 57 GREEN LA |
164 | 101 GREEN LA | 97 GREEN LA |
165 | 182 LOUISIANA AVE | 99 KING AVE |
166 | 110 KING AVE | 199 BROWNING AVE |
167 | 110 CRESCENT AVE | KING AVE |
168 | 105 CRESCENT AVE | 82 RHODES AVE |
169 | 120 SUSSEX ST | 9 OHIO AVE |
17 | 1423 N OLDEN AVE | 50 STOUT AVE |
170 | 10 BRATTLE ST | 36 RHODES AVE |
171 | 11 BRATTLE ST | 9 BRATTLE ST |
172 | 109 BROWNING AVE | SAINT PAUL AVE |
173 | 108 SOMERSET ST | 148 SOMERSET ST |
174 | 150 KING AVE | KING AVE |
175 | 170 CRESCENT AVE | KING AVE |
176 | 181 CRESCENT AVE | 250 INLAND AVE |
177 | 11 WINSOR AVE | 25 WINSOR AVE |
178 | 10 ARDEN AVE | INLAND AVE REAR |
179 | 190 CLAFLIN AVE | 71 ARDEN AVE |
18 | 1420 N OLDEN AVE | 1545 N OLDEN AVE |
180 | 110 BROWNING AVE | 215 CLAFLIN AVE |
181 | 224 UPLAND AVE | 281 CLAFLIN AVE |
182 | 131 CARNINE AVE | UPLAND AVE |
183 | 225 UPLAND AVE | 261 UPLAND AVE |
184 | 130 GOULD AVE | 285 UPLAND AVE |
185 | 200 HOLLOWBROOK DR | HOLLOWBROOK DR |
186 | 21 POLAND ST | PARKSIDE AVE |
187 | 10 POLAND ST | PARKSIDE AVE |
188 | 11 RAY ST | 65 RAY ST |
189 | 11 HEATH ST | 69 HEATH ST |
19 | 1200 SOUTHARD ST | W INGHAM AVE |
190 | 10 PITT ST | 8 HEATH ST |
191 | 12 ALBA ST | 5 PITT ST |
192 | 15 ALBA ST | ALBA ST |
193 | 100 ORCHID LA | RAY ST REAR |
193.01 | 100 PETAL LA | EWINGVILLE RD |
193.02 | 101 HONEYSUCKLE DR | 127 HONEYSUCKLE DR |
193.03 | 10 SUNGLOW DR | 9 SPRINGMEADOW DR |
193.04 | 10 BLOSSOM DR | 9 SUNGLOW DR |
193.05 | 11 BLOSSOM DR | 9 BLOSSOM DR |
193.06 | 1501 PARKSIDE AVE | POLAND ST |
194 | 101 WALTERS AVE | WALTERS AVE |
196 | 10 PARK AVE | PARK AVE |
2 | 188 W INGHAM AVE | NEW TRENT ST |
20 | CALHOUN ST | |
20.01 | W INGHAM AVE | |
21 | 120 STOKES AVE | 94 STOKES AVE |
21.01 | 1400 PROSPECT ST | 433 STOKES AVE |
213 | 10 LOCUST AVE | EUCHNER LA |
214 | 10 HOLIDAY CT | EWINGVILLE RD |
214.01 | 103 NANCY LA | 8 FEDERAL CITY RD |
214.02 | 12 BAKUN WAY | 400 EWINGVILLE RD |
214.03 | 13 BAKUN WAY | 79 BAKUN WAY |
214.04 | 13 ALICE WAY | 52 BAKUN WAY |
214.05 | 111 ALEXANDER DR | 6 ALICE WAY |
214.06 | 101 SUSAN DR | 140 NANCY LA |
214.07 | 102 SUSAN DR | 9 ROCKLAND RD |
214.08 | 130 SUSAN DR | 62 BAKUN WAY |
214.09 | 102 NANCY LA | 9 HEATHER DR |
214.10 | 101 NANCY LA | 99 NANCY LA |
214.11 | 52 FEDERAL CITY RD | 95 BUNKER HILL RD |
214.12 | 11 WORTHINGTON DR | 9 WORTHINGTON DR |
214.13 | 10 HEATHER DR | 9 LANGMOORE DR |
214.14 | 2 TODD LA | 8 TODD LA |
214.15 | 10 LANGMOORE DR | 9 KENNEDY LA |
214.16 | 10 KENNEDY LA | 8 KENNEDY LA |
214.17 | 57 ROCKLAND RD | 79 ROCKLAND RD |
214.18 | 39 ROCKLAND RD | 70 BAKUN WAY |
214.19 | 10 DORCHESTER DR | 8 DORCHESTER DR |
215 | 106 GREEN LA | TRENTON STATE COLLEGE |
217 | 11 CLEMENT AVE | PENNINGTON RD |
218 | 14 CLEMENT AVE | 24 LAKE BLVD |
219 | 17 CLEMENT AVE | 9 STUART AVE |
220 | 15 LINWOOD AVE | 44 CHAUNCEY AVE |
22.01 | 660 W INGHAM AVE | |
221 | 12 STUART AVE | 525 EWINGVILLE RD |
222 | 26 STUART AVE | 507 EWINGVILLE RD |
223 | 11 CLOVER HILL LA | FEDERAL CITY RD-REAR |
223.01 | 10 CROWN RD | 8 CROWN RD |
223.02 | 11 CROWN RD | 9 CROWN RD |
223.03 | 19 WOODHAMPTON DR | 4 SOMMERS RD |
223.04 | 15 WOODHAMPTON DR | 6 WOODBURY RD |
223.05 | 11 WOODHAMPTON DR | 6 BRIGHTON RD |
223.06 | 11 FARM RD | 9 FARM RD |
223.07 | 10 WOODHAMPTON DR | 8 WOODHAMPTON DR |
223.08 | 10 FARM RD | 8 FARM RD |
223.09 | 10 CLOVER HILL CIR | 8 CLOVER HILL CIR |
223.10 | 10 BROPHY DR | 90 BROPHY CT |
224 | 76 FEDERAL CITY RD | 96 BUNKER HILL RD |
225 | 10 FRAN AVE | WOODSIDE AVE |
225.01 | 1011 TIMBERLAKE DR | TIMBERLAKE DR |
225.02 | 100 MASTERSON COURT | 648 MASTERSON CT |
225.03 | 1536 LOWER FERRY RD | LOWER FERRY RD |
225.04 | 1000 CHARLES EWING BLVD | CHARLES EWING BLVD |
225.05 | CHARLES EWING BLVD | |
226 | 11 FRAN AVE | 9 GLENMORE AVE |
227 | 12 HILLTOP RD | 52 UPPER FERRY RD |
228 | 10 UPPER FERRY RD | PENNINGTON RD |
229 | 101 UPPER FERRY RD | 97 UPPER FERRY RD |
229.01 | 10 HICKORY HILL DR | 8 HICKORY HILL DR |
229.02 | 1332 LOWER FERRY RD | 9 BAYBERRY RD |
229.03 | 10 BAYBERRY RD | 9 HICKORY HILL DR |
229.04 | 11 BAYBERRY RD | 9 LLANFAIR LA |
229.05 | 10 MATTATUCK LA | 8 MATTATUCK LA |
229.06 | 2015 PENNINGTON RD | 78 BAYBERRY RD |
229.07 | 10 GLOUCESTER LA | 8 GLOUCESTER LA |
229.08 | 19 UPPER FERRY RD | 9 UPPER FERRY RD |
229.09 | 10 LLANFAIR LA | 9 MATTATUCK LA |
229.10 | 10 HILLSIDE AVE | 8 HILLSIDE AVE |
229.11 | 10 VAN GOGH CT | CARLTON AVE |
23 | 1000 PROSPECT ST | 50 PARKWAY AVE |
230 | 1256 LOWER FERRY RD | 9 VAN DUYN DR |
231 | 12 VAN DUYN DR | 62 CARLTON AVE |
232 | 15 CARLTON AVE | 37 CARLTON AVE |
233 | 43 CARLTON AVE | CARLTON AVE |
234.01 | 1875 N OLDEN AVE EXT | PERSHING AVE REAR |
234.02 | 100 HARROP PL | 519 SUTHERLAND RD |
234.03 | 11 WESTON RD | 9 WESTON RD |
234.04 | 10 PERSHING AVE | PARKSIDE AVE |
234.05 | 19 PERSHING AVE | 552 MAPLE AVE |
235 | 169 BROAD AVE | THEODORE ST |
236 | 166 BROAD AVE | THEODORE ST |
237 | 161 BROAD AVE | THEODORE ST |
238 | 12 MAIN BLVD | THEODORE ST |
239 | 151 BROAD AVE | MAIN BLVD |
240 | 11 MAIN BLVD | PENNINGTON & MAIN |
240.01 | 148 BROAD AVE | 150 BROAD AVE |
241 | 1214 LOWER FERRY RD | 88 LANNING ST |
242 | 130 BROAD AVE | BROAD AVE - REAR |
243 | 10 LANNING ST | 1925 PENNINGTON RD |
244 | 123 BROAD AVE | ROSE ST |
245 | 111 BROAD AVE | ROSE ST |
246 | 10 DORSET DR | 8 THERESA ST |
247 | 103 BROAD AVE | ESTELLA ST |
248 | 37 THERESA ST | HAROLD ST |
249 | 21 HAROLD ST | LOUIS ST |
25 | 1018 PROSPECT ST | 37 DOVER AVE |
250 | 31 CHARLES ST | 75 BROAD AVENUE |
251 | 55 BROAD AVE | CHARLES STREET |
252 | 66 BROAD AVE | CHARLES ST |
253 | 50 BROAD AVE | MARSHALL ST |
254 | 41 BROAD AVE | ORCHARD ST |
255 | 42 BROAD AVE | ORCHARD ST |
256 | 31 BROAD AVE | ORCHARD ST |
257 | 30 BROAD AVE | ORCHARD ST |
258 | 11 CAROLINA AVE | BROAD AVE |
259 | 10 STEINWAY AVE | 42 STEINWAY AVE |
26 | 110 HAZEL AVE | HAZEL AVE |
260 | 100 RIDGEWOOD AVE | 8 CRESTMONT AVE |
261 | 11 CRESTMONT AVE | CAROLINA AVE |
262 | 1065 FIRESIDE AVE | 47 STRATFORD AVE |
263 | 1034 PARKWAY AVE | 9 DOVER CT |
264 | 11 STRATFORD AVE | 2 DOVER CT |
265 | 1006 PARKWAY AVE | 9 RUTLEDGE AVE |
266 | 25 RUTLEDGE AVE | 48 STRATFORD AVE |
267 | 10 RUTLEDGE AVE | 990 PARKWAY AVE |
268 | 10 BRENWAL AVE | APEX LA |
268.01 | 25 BROAD AVE | BRENWAL AVE |
269 | 119 WESTERN AVE | BRENWAL AVE |
27 | 101 STOKES AVE | STOKES AVE |
270 | 107 FLORENCE AVE | 50 CENTRAL AVE EAST |
271 | 108 FLORENCE AVE | 9 BRENWAL AVE |
272 | 55-A CENTRAL AVE EAST | 67 CENTRAL AVE EAST REAR |
273 | 1 WESTERN AVE | 85 FLORENCE AVE |
274 | 11 CENTRAL AVE EAST | 90 FLORENCE AVE |
275 | 10 THURSTON AVE | 8 THURSTON AVE |
276 | 11 THURSTON AVE | 9 THURSTON AVE |
277 | 1563 PENNINGTON RD | 83 HARROP PL |
278 | 318 SUTHERLAND RD | 328 SUTHERLAND RD |
279 | 301 WESTMORELAND DR | 690 PARKWAY AVE |
28 | 1100 PROSPECT ST | DRYDEN AVE |
280 | 302 WESTMORELAND DR | 531 GREENWAY AVE |
281 | 522 GREENWAY AVE | 644 PARKWAY AVE |
282 | 514 LATONA AVE | 630 PARKWAY AVE |
283 | 316 PINGREE AVE | 620 PARKWAY AVE |
284 | 315 PINGREE AVE | 633 CONCORD CIR |
285 | 300 PINGREE AVE | 608 PARKWAY AVE |
286 | 634 CONCORD CIR | 647 CONCORD CIR |
286.01 | 303 PINGREE AVE | 544 CLEARDALE AVE |
287 | 212 PINGREE AVE | 556 PARKWAY AVE |
288 | 200 PINGREE AVE | 534 PARKWAY AVE |
289 | 203 PINGREE AVE | 574 CLEARDALE AVE |
29 | 210 DRYDEN AVE | HAZEL AVE |
290 | 515 MAPLE AVE | CLEARDALE AVE |
290.01 | 10 KINNEY DR | 8 KINNEY DR |
290.02 | 124 PICKFORD AVE | 546 MAPLE AVE |
291 | 1007 PARKSIDE AVE | 50 PINGREE AVE |
292 | 1101 PARKSIDE AVE | 520 MAPLE AVE |
293 | 1189 PARKSIDE AVE | 7 PERSHING AVE |
294 | 1100 PARKSIDE AVE | PARKSIDE AVE |
295 | 1517 PENNINGTON RD | 1860 N OLDEN AVE EXT |
296 | 1479 PENNINGTON RD | 43 BRADWAY AVE |
297 | 1459 PENNINGTON RD | 96 PICKFORD AVE |
298 | 1001 PENNINGTON RD | 446 PARKWAY AVE |
3 | 225 NEW TRENT ST | 530 W INGHAM AVE |
30 | 206 HAZEL AVE | 58 DOVER AVE |
305 | 408 BERWYN AVE | 414 BERWYN AVE |
306 | 301 HILLCREST AVE | HILLCREST AVE |
307 | 400 BEECHWOOD AVE | 589 PARKWAY AVE |
308 | 302 BEECHWOOD AVE | 353 BERWYN AVE |
309 | 350 CONCORD AVE | 611 PARKWAY AVE |
31 | 205 STOKES AVE | 76 DOVER AVE |
310 | 309 BEECHWOOD AVE | 347 BEECHWOOD AVE |
311 | 351 CONCORD AVE | 635 PARKWAY AVE |
312 | 321 CONCORD AVE | 416 LATONA AVE |
313 | 420 GREENWAY AVE | 655 PARKWAY AVE |
314 | 401 LATONA AVE | 416 GREENWAY AVE |
315 | 419 GREENWAY AVE | 667 PARKWAY AVE |
316 | 399 GREENWAY AVE | 416 VANNEST AVE |
317 | 409 VANNEST AVE | 685 PARKWAY AVE |
318 | 695 PARKWAY AVE | |
32 | 1200 PROSPECT ST | 1244 PROSPECT ST |
320 | 1035 PARKWAY AVE | WEST FARRELL AVE |
321 | 1 STAMY DR | HOMAN AVE |
322 | 11 PRESTON AVE | STUYVESANT AVE REAR |
33 | 25 TROY AVE | 38 WEBER AVE |
339 | 13 ESTHER AVE | 9 ESTHER AVE |
34 | 307-11 ROBBINS AVE | ROBBINS AVE |
340 | 21 ESTHER AVE | 844 LOWER FERRY RD |
341 | 101-121 SILVIA STREET | SILVIA ST |
341.01 | 370 SULLIVAN WAY | SILVIA STREET |
342 | 35 RAILROAD AVE | SULLIVAN WAY |
342.01 | SULLIVAN WAY REAR | |
343 | 1100 SILVIA ST | PARKWAY TOWN CENTER |
344 | 1205 PARKWAY AVE | WALTER ST |
345 | 1200 SILVIA ST | SILVIA ST |
35 | 306 ROBBINS AVE | 76 WEBER AVE |
350 | STONE AVE | |
351 | 1201 PARKWAY AVE | WALTER ST |
352 | 1125-1127 PARKWAY AVE | PARKWAY AVE |
357 | 1101 PARKWAY AVE | 1115 PARKWAY AVE |
358 | 1075 PARKWAY AVE | 1099 PARKWAY AVE AFT |
36 | 1304 PROSPECT ST | 8-10 TROY AVE |
364 | 1072 PARKWAY AVE | PARKWAY AVE |
364.01 | 107 CARLTON AVE | CARLTON AVE |
365 | 100 KYLE WAY | SCOTCH RD |
366 | SCOTCH RD | UPPER FERRY RD |
367 | 100 SCOTCH RD | UPPER FERRY RD |
368 | 1359 LOWER FERRY RD | LOWER FERRY RD REAR |
368.01 | 1615 LOWER FERRY RD | LOWER FERRY RD |
368.02 | 1 GRAPHICS DR | 9 JAKE GARZIO DRIVE |
369 | RAILROAD | |
370 | 171-189 SCOTCH RD | 191-209 SCOTCH RD |
371 | 1000 SAM WEINROTH RD EAST | SCOTCH RD |
372 | 810 BEAR TAVERN RD | NURSERY RD |
372.01 | 101 CELIA WAY | AIRPORT |
373 | 1001 JACK STEPHAN WAY | WHELDON SHIVERS DRIVE |
374 | 1000 JACK STEPHAN WAY | UPPER FERRY RD |
375 | 1501 PARKWAY AVE | 42 DECOU AVE |
377 | 100 CENTRAL AVE WEST | 47 DECOU AVE |
378 | 101 CENTRAL AVE WEST | 56 RAILROAD AVE |
379 | 100 SUMMIT AVE | 9 W UPPER FERRY RD |
38 | 44 TROY AVE | 56 TROY AVE |
380 | 114 CENTRAL AVE WEST | 534 HOWELL AVE |
381 | 10 CARRIGG AVE | AGNES AVE |
382 | 138 SUMMIT AVE | 576 GRAND AVE |
383 | 138 CENTRAL AVE WEST | 540 GRAND AVE |
384 | 139 CENTRAL AVE WEST | 5 TRENTON AVE |
385 | 2 CARRIGG AVE | 6 CARRIGG AVE |
385.01 | 2 CARRIGG AVE REAR | |
386 | 20 RAILROAD AVE | 28 TRENTON AVE |
386.01 | 24 RAILROAD AVENUE | 9 CARRIGG AVE |
388 | 25 TRENTON AVE | 7 NEW AVE |
389 | 490 GRAND AVE | 4 TRENTON AVE |
39 | 64 TROY AVE | 78 TROY AVE |
390 | 10 NEW AVE | 8 NEW AVE |
391 | 480 GRAND AVE | |
392 | 549 GRAND AVE | 79 W UPPER FERRY RD |
393 | 3 HINCKLE AVE | 9 HINCKLE AVE |
394 | 101 W UPPER FERRY RD | 99 W UPPER FERRY RD |
395 | 109 W UPPER FERRY RD | 571 WASHINGTON AVE |
396 | 125 W UPPER FERRY RD | 561 LAFAYETTE AVE |
397 | 520 HINCKLE AVE | 541 GRAND AVE |
398 | 516 WALKER AVE | HINCKLE AVE |
399 | 520 WASHINGTON AVE | 539 WALKER AVE |
4 | 1198 SOUTHARD ST | |
40 | 1585 SIXTH ST | 2388 MADISON AVE |
400 | 520 LAFAYETTE AVE | 539 WASHINGTON AVE |
40.01 | 1518 PROSPECT ST | 2424 MADISON AVE |
401 | 523 LAFAYETTE AVE | 539 LAFAYETTE AVE |
402 | 101 HINCKLE AVE | 519 GRAND AVE |
403 | 100 HINCKLE AVE | WALKER AVE |
404 | 125 TRENTON AVE | 515 CENTRAL AVE WEST |
405 | 499 WASHINGTON AVE | LAFAYETTE & CENTRAL |
406 | 513 LAFAYETTE AVE | |
407 | 100 TRENTON AVE | 98 TRENTON AVE |
408 | 110 TRENTON AVE | 98 HINCKLE AVE |
409 | 479 WALKER AVE | 491 WALKER AVE |
41 | 1576 SIXTH ST | 1650 N OLDEN AVE EXT |
410 | 491 WASHINGTON AVE | |
411 | 101 WILBURTHA RD | RIVER RD |
412 | LOWER FERRY RD REAR | SULLIVAN WAY |
413 | 301 SULLIVAN WAY | 371 SULLIVAN WAY |
414 | 101 PALMER LA | SULLIVAN WAY |
414.01 | 100 PALMER LA | LOWER FERRY RD |
416 | CITY LINE - L FERRY RD | |
417 | 201 SULLIVAN WAY | 728 RIVER RD |
418 | LOWER FERRY - WILBURTHA | |
419 | 0.5 LOWER FERRY RD | RT 29 |
42 | 1580 FIFTH ST | 54 ARCTIC PARKWAY |
420 | 10 BOXWOOD CT | 9 RIVERVIEW DR |
420.01 | 10 LOCKE CT | 9 LOCKE CT |
421 | 36 WILBURTHA RD | |
422 | 10 SANDY LA | 9 SANDY LA |
422.01 | 10 DIANE DR | 9 MANOR DR |
422.02 | 100 WILBURTHA RD | WILBURTHA RD |
423 | 1006 RIVER RD | W UPPER FERRY RD |
423.01 | 1044 RIVER RD REAR | RIVER RD |
423.02 | 10 BIRCH RUN CT | WILLIS DR REAR |
423.03 | 1100 RIVER RD | RIVER RD |
423.04 | SCENIC DRIVE | |
424 | 102 W UPPER FERRY RD | 98 W UPPER FERRY RD |
425 | W UPPER FERRY RD - I-95 | |
426 | 376 W UPPER FERRY RD | |
427 | RIVER ROAD | |
428 | 1142 RIVER RD | 8 HIGHACRES AVE |
429 | 1156 RIVER RD | 16 MONTAGUE AVE |
43 | 1601 NINTH ST | 2512 COLUMBIA AVE |
430 | 10 JACOBS CREEK RD | 4 JACOBS CREEK RD |
431 | 32 JACOBS CREEK RD | 60 MONTAGUE AVE |
432 | 45 MONTAGUE AVE | 59 MONTAGUE AVE |
433 | 11 FIRST AVE | 41 MONTAGUE AVE |
434 | 11 MONTAGUE AVE | 7 MONTAGUE AVE |
435 | 11 PERRY DR | 7 PERRY DR |
435.01 | 10 PERRY DR | 8 PERRY DR |
435.02 | 12 PERRY DR | PERRY DR |
435.03 | 15 FOREST LA | 78 MOUNTAIN VIEW RD |
436 | 1014 BEAR TAVERN RD | 9 ANNE MARIE LA |
437 | 101 JACOBS CREEK RD | JACOBS CREEK RD |
438 | RIVER RD | SCUDDERS FALLS |
44 | 1602 NINTH ST | 2506 COLUMBIA AVE |
440 | 111 GLENDALE DR | 139 GLENDALE DR |
441 | 1055 PENNINGTON RD | MCCARTHY DR |
442 | 1061 PENNINGTON RD | 9 MONTICELLO AVE |
443 | 1073 PENNINGTON RD | 9 GREENWALD AVE |
444 | 1185 PENNINGTON RD | GLENDALE DR |
445 | 1961 N OLDEN AVE EXT | 798 PARKWAY AVE |
446 | 10 WESTON RD | 8 WESTON RD |
447 | 321 PINGREE AVE | 644 LATONA AVE |
448 | 407 PINGREE AVE | 621 GREENWAY AVE |
449 | 600 GREENWAY AVE | 623 LATONA AVE |
45 | 1601 SEVENTH ST | EIGHTH ST |
450 | 11 PATTON DR | 9 PATTON DR |
451 | 11 BRADWAY AVE | 9 BRADWAY AVE |
452 | 10 BRADWAY AVE | 8 BRADWAY AVE |
453 | 10 BRUCE LA | 9 GWENDOLYN DR |
454 | 10 GWENDOLYN DR | 2 GWENDOLYN DR |
455 | 101 ROBIN RD | 656 BEAR TAVERN RD |
456 | 102 ROBIN RD | ORIOLE DR |
457 | 28 ORIOLE DR | 50 ORIOLE DR |
458 | 10 DOWNING RD | 8 DOWNING RD |
459 | 206 CLAMER RD | 937 LOWER FERRY RD |
46 | 1602 SEVENTH ST | COLUMBIA AVE |
460 | 13 MILLARD TERR | 9 MILLARD TERR |
461 | 100 PENNWOOD DR | 9 PENNWOOD AVE |
462 | 105 MERIDEN AVE | 1164 LOWER FERRY RD |
463 | 100 MERIDEN AVE | 117 BEACON AVE |
464 | 100 BEACON AVE | 121 STRATFORD AVE |
465 | 102 STRATFORD AVE | 9 SCARSDALE AVE |
466 | 1003 TERRACE BLVD | 9 SCARSDALE PL |
467 | 102 RUTLEDGE AVE | 995 TERRACE BLVD |
468 | 101 THERESA ST | 99 THERESA ST |
469 | 1000 TERRACE BLVD | 75 THERESA ST |
47 | 1600 SIXTH ST | 2200 COLUMBIA AVE |
470 | 15 GLEN CLAIR DR | 998 TERRACE BLVD |
471 | 101 CARLTON AVE | 95 CARLTON AVE |
472 | 1218 LOWER FERRY RD | 85 MAIN BLVD |
473 | 10 GLEN MAWR DR | 9 WHITE BEECH DR |
474 | 11 GLEN STEWART DR | GLEN CLAIR DR |
475 | 156 FRANKLYN RD | 897 LOWER FERRY RD |
476 | 13 DUNMORE AVE | DUNMORE AVE REAR |
477 | 47 DUNMORE AVE | 993 TERRACE BLVD |
478 | 11 BOONE AVE | 9 BOONE AVE |
479 | 10 BOONE AVE | 9 CALVIN AVE |
480 | 101 GLEN MAWR DR | 99 GLEN MAWR DR |
481 | 104 GLEN MAWR DR | 9 WALTON AVE |
482 | 10 WALTON AVE | 975 TERRACE BLVD |
483 | 1 WALLACE AVE | 88 GLEN MAWR DR |
484 | 15 WALLACE AVE | 965 TERRACE BLVD |
485 | 10 WALLACE AVE | 9 DURHAM AVE |
486 | 3 GLEN CLAIR DR | 937 TERRACE BLVD |
487 | 14 FARRELL AVE | 930 PARKWAY AVE |
488 | 11 GLEN MAWR DR | 9 GLEN MAWR DR |
489 | 10 GLEN CLAIR DR | 8 WHITE OAK WAY |
49 | 1700 PROSPECT ST | COLUMBIA AVE |
490 | 11 DOWNING RD | 9 DOWNING RD |
491 | 10 DARBY CT | 9 PLAZA CT |
492 | 1202 LOWER FERRY RD | CONWAY AVE REAR |
493 | 102 THERESA ST | 9 GRAFTON AVENUE |
494 | 10 DIXFIELD AVE | 9 BRANDON AVE |
495 | 10 CONWAY AVE | 9 DIXFIELD AVE |
496 | 11 THERESA ST | 9 THERESA ST |
497 | 106 BROAD AVE | 9 DORSET DR |
498 | 13 RAMSON AVE | 9 WAKEFIELD DR |
499 | 11 BLACKWOOD DR | 9 BLACKWOOD DR |
5 | 37 ROOSEVELT AVE | |
50 | 1713 SEVENTH ST | 2411 COLUMBIA AVE |
500 | 10 EDWARDS PL | 8 EDWARDS PL |
501 | 11 MOUNTAIN VIEW RD | 9 HIGHACRES AVE |
502 | 1 MADDOCK DR | 8 FREDERICK LA |
503 | 18 GLEN MAWR DR | 8 WHITE BEECH DR |
504 | 11 PECK AVE | 9 PECK AVE |
505 | 1135 LOWER FERRY RD | 9 DIXMONT AVE |
