Properties in Block 47
Lot | Address | Owner | Type |
---|---|---|---|
14 | 12-A FELMLEY RD | NJ DEPT TRANSPORTATION | public property |
15 | 14 MATHESON RD | Redacted | residential |
16 | 16 MATHESON RD | Redacted | residential |
17 | 18 MATHESON RD | Redacted | vacant land |
18 | 20 MATHESON RD | Redacted | residential |
19 | 22 MATHESON RD | Redacted | residential |
20 | 24 MATHESON RD | Redacted | residential |
21 | 26 MATHESON RD | Redacted | residential |
22 | 28 MATHESON RD | Redacted | residential |
23 | 30 MATHESON RD | Redacted | residential |
24 | 34 MATHESON RD | Redacted | vacant land |
25 | 32 MATHESON RD | Redacted | farm |
25/Q6197 | 32 MATHESON RD | Redacted | qualified farm |
26/Q6166 | 35 MATHESON RD | Redacted | qualified farm |
27 | 33 MATHESON RD | Redacted | farm |
27/Q6167 | 33 MATHESON RD | Redacted | qualified farm |
28 | 31 MATHESON RD | Redacted | residential |
29 | 29 MATHESON RD | Redacted | residential |
30 | 27 MATHESON RD | Redacted | residential |
31 | 25 MATHESON RD | Redacted | residential |
32 | 23 MATHESON RD | Redacted | residential |
33 | 21 MATHESON RD | Redacted | residential |
34 | 19 MATHESON RD | Redacted | residential |
35 | 15 MATHESON RD | Redacted | residential |
48 | 114 OLDWICK RD | BELLEMEAD DEVELOP CORP C/O TAKACS | farm |
48.01 | 8 NEW BROMLEY RD | Redacted | farm |
48.01/Q0319 | 8 NEW BROMLEY RD | Redacted | qualified farm |
48.03 | 6 NEW BROMLEY RD. | Redacted | residential |
48/Q0372 | 118 OLDWICK RD | BELLEMEAD DEVELOP CORP C/O TAKACS | qualified farm |
53/Q0319 | 12 NEW BROMLEY RD | Redacted | qualified farm |
54 | 14 NEW BROMLEY RD | Redacted | residential |
58/Q0302 | 30 NEW BROMLEY RD | Redacted | qualified farm |
60 | INTERSTATE 78 | NJ DEPT TRANSPORTATION | public property |
61 | MATHESON RD | NJ DEPT TRANSPORTATION | public property |
62 | GULICK RD | Redacted | vacant land |
63 | NEW BROMLEY RD | Redacted | vacant land |
Leaflet State of New Jersey, © OpenStreetMap