Property Records in Union City

BlockAddresses in Block
10 300 PATERSON PLANK RD621 4TH ST
100 1801 PALISADE AVE319 19TH ST
101 1901 PALISADE AVE326 19TH ST
102 1900 BERGENLINE AVE418 19TH ST
103 1900-02 WEST ST525 MONASTERY PL
104 1901 SUMMIT AVE822 19TH ST
105 1900 KENNEDY BLVD928-30 19TH ST
106 2000 KENNEDY BLVD921 21ST ST
107 2000-04 KERRIGAN AVE819 21ST ST
108 1800 SUMMIT AVESUMMIT AVE & 21ST ST
109 2000 WEST ST519 21ST ST
11 301 BERGENLINE AVE
110 2000 BERGENLINE AVE419 21ST ST
111 2001 PALISADE AVE319 21ST ST
112 2100 NEW YORK AVE319 22ND ST
113 2100 BERGENLINE AVE419 22ND ST
114 2101 BERGENLINE AVE527 22ND ST
115 2103 WEST ST624 21ST ST
116 2100-06 SUMMIT AVE733 22ND ST
117 2100 KERRIGAN AVE825 22ND ST
118 2100-02 KENNEDY BLVD928-30 21ST ST
119 2200 KENNEDY BLVD906 22ND ST
12 300-302 BERGENLINE AVE429 4TH ST
120 2201 SUMMIT AVE820 22ND ST
121 2200 SUMMIT AVE724 22ND ST
122 2205 WEST ST618-22 22ND ST
123 2201 BERGENLINE AVE522 22ND ST/2200 WEST ST
124 2200 BERGENLINE AVE417 23RD ST
125 2200 NEW YORK AVE327 23RD ST
126 23RD & PALISADE AVE
127 2300 BERGENLINE AVE417 24TH ST
128 2301 BERGENLINE AVE532 23RD ST
129 2300 CENTRAL AVE608-12 23RD ST
13 300 NEW YORK AVE325 4TH ST
130 2300 SUMMIT AVE727 24TH ST
131 2300 KERRIGAN AVE821 24TH ST
132 2300 KENNEDY BLVD908 23RD ST
134 2400 KENNEDY BLVD2500 KENNEDY BLVD
135 2400 SUMMIT AVE730 24TH ST
136 2400 CENTRAL AVE610 24TH ST
137 2400 WEST ST518 24TH ST
138 2400 BERGENLINE AVE417 25TH ST
139 2408 NEW YORK AVE326 24TH ST
14 307 5TH ST414 NEW YORK AVE
140 2500 NEW YORK AVE319 26TH ST
141 2500 BERGENLINE AVE418 25TH ST
142 2500 WEST ST518 25TH ST
143 2500 CENTRAL AVE610 25TH ST
144.01 2500 ADAM PL712 25TH ST
144.02 2500 SUMMIT AVE722-24 25TH ST
146 2600 KENNEDY BLVD821 27TH ST
147 2600-2608 SUMMIT AVE725 27TH ST
148 2600-2602 CENTRAL AVE543 27TH ST
149 2600 BERGENLINE AVE417 27TH ST
15 400 BERGENLINE AVE429 5TH ST
150 2600 NEW YORK AVE318 26TH ST
151 2700 NEW YORK AVE321 28TH ST
152 2800 NEW YORK AVE319 29TH ST
153 2700 BERGENLINE AVE
154 2701 BERGENLINE AVE546 27TH ST
155 2700 SUMMIT AVE730 27TH ST
156 2700-02 KENNEDY BLVD824 27TH ST
157 2807 JEANETTE ST830 28TH ST
158 2801-07 SUMMIT AVE806 28TH ST
159 2800 SUMMIT AVE708 28TH ST
16 401-403 BERGENLINE AVE529 5TH ST
160 2801 BERGENLINE AVE544 28TH ST
161 2901 BERGENLINE AVE547 30TH ST
162 2903 CENTRAL AVE731 30TH ST
168.01 2900 BERGENLINE AVE411 30TH ST
168.02 3100 BERGENLINE AVE
169 2900 NEW YORK AVE30TH ST & PALISADE AVE
17 401 WEST ST
170 3100 CENTRAL AVE543 32ND ST
171 3101-3105 CENTRAL AVE736 31ST ST
172 3107 SUMMIT AVE831 SIP ST
173 3125 SUMMIT AVE828 SIP ST
174 3120 SUMMIT AVE733 32ND ST
175 111 20TH ST395 MOUNTAIN RD
176 1800 PALISADE AVE212 18TH ST
177 151 19TH ST1814 MANHATTAN AVE
178 107 19TH ST379 MOUNTAIN RD
179 157 18TH ST327 MOUNTAIN RD
179.01 129 18TH ST
18 408 PATERSON PLANK RD414 PATERSON PLANK RD
180 1600 PALISADE AVE211 18TH ST
181 1306 PALISADE AVE201 16TH ST
182 392-394 MOUNTAIN RDMOUNTAIN RD
183 356 MOUNTAIN RD380 MOUNTAIN RD
184 300 MOUNTAIN RDMOUNTAIN RD
185 1300 MANHATTAN AVEMOUNTAIN RD
186 1000 PALISADE AVEVIADUCT/REAR 1010 PALISAD
187 EAST OF VIADUCT
188.01 700-920 PALISADE AVE REAR822 PALISADE AVE REAR
188.02 EAST OF VIADUCT
189.01 PALISADE AVEWEST OF VIADUCT
189.02 EAST OF VIADUCT
19 500 KENNEDY BLVD811 6TH ST
190 300 PALISADE AVE598 PALISADE AVE
190.01 200-202 MANHATTAN AVE310 MANHATTAN AVE
191.01 202 PALISADE AVEPALISADE AVE
191.02 100 MANHATTAN AVE
192 300 MANHATTAN AV VIAEAST OF VIADUCT
192.01 HILLSIDE
193 3201 BERGENLINE AVE531-37 34TH ST
194 3200 BERGENLINE AVE426 32ND ST
195 301 33RD STPALISADE AVE & 32ND ST
196 32ND & HUD & MAR HWY
197 100 32ND ST3219 PLEASANT AVE
198 3300 BERGENLINE AVE411 34TH ST
199 313 34TH ST34TH ST & NEW YORK AVE
2 100 NY AVE/300 PATERSON P
20 500 SUMMIT AVE733-35 6TH ST
200 203 34TH ST3337 HUDSON AVE
200.01 211 33RD ST
201 110 33RD ST3313 PLEASANT AVE
202 110-148 CANTELLO ST3315 PLEASANT AVE
203 109 34TH ST3351 PARK AVE
204 3200 KENNEDY BLVD590 32ND ST
204.01 3400 CENTRAL AVE537 35TH ST
205 3400-08 BERGENLINE AVE418 34TH ST
206 301-05 35TH ST3410 NEW YORK AVE
207 3400 PALISADE AVE3417 HUDSON AVE
208 108 34TH ST3417 PARK AVE
209 3500 BERGENLINE AVE418 35TH ST
21 500 PATERSON PLANK RD721-23 6TH ST
210 308 35TH ST/ 308A 35TH ST3514 NEW YORK AVE
211 205 36TH ST3518-20 PALISADE AVE
212 100-08 35TH ST3519 PARK AVE
213 3501-15 BERGENLINE AVE566 35TH ST
214 3600-06 BERGENLINE AVE418 36TH ST
215 307 37TH ST3615 PALISADE AVE
216 200 36TH ST3617 HUDSON AVE
217 108 36TH ST3623 PARK AVE
218 3600 KENNEDY BLVD560 36TH ST
219 3700 KENNEDY BLVD555 38TH ST
22 500 CENTRAL AVE601 WEST ST
220 3700-06 BERGENLINE AVE420 37TH ST
221 310 37TH ST3718 NEW YORK AVE
222 200 37TH ST3709 HUDSON AVE
223 109-11 38TH ST3717 PARK AVE
224 3800 KENNEDY BLVD554 38TH ST
225 3800 BERGENLINE AVE422 38TH ST
226 308 38TH ST3815 PALISADE AVE
227 200 38TH ST3812 PALISADE AVE
228 106 38TH ST3811 PARK AVE
229 3900 KENNEDY BLVD551 40TH ST
23 500 5TH ST533 6TH ST
230 3900-06 BERGENLINE AVE3912-18 BERGENLINE AVE
231 3901 PALISADE AVE3907-09 PALISADE AVE
232 200 39TH ST3907 HUDSON AVE
233 110 39TH ST3908 HUDSON AVE
234 4000 KENNEDY BLVD554 40TH ST
235 4000-12 BERGENLINE AVE419 41ST ST
236 300 40TH ST4015 PALISADE AVE
237 200 40TH ST4017 HUDSON AVE
238 100 40TH ST4007 PARK AVE
239 4100 KENNEDY BLVD548 41ST ST
24 406 5TH ST517 NEW YORK AVE
240 400 41ST ST419 42ND ST
241 308 41ST ST4115 PALISADE AVE
242 200 41ST ST4114 PALISADE AVE
243 108 41ST ST4115 PARK AVE
244 4200-4214 KENNEDY BLVD542 42ND ST
245 401 43RD ST421 43RD ST
246 301 43RD ST4211 PALISADE AVE
247 201-203 43RD ST4212-16 PALISADE AVE
248 108 42ND ST4219-21 PARK AVE
249 4300 KENNEDY BLVD542 43RD ST
25 304 5TH ST520 NEW YORK AVE
250 400-02 43RD ST4318-20 BERGENLINE AVE
251 302-04 43RD ST4313-4315 PALISADE AVE
252 201-203 44TH ST4310 PALISADE AVE
253 108 43RD ST4315 PARK AVE
254 4312 KENNEDY BLVD542 LINCOLN ST
255 4400 KENNEDY BLVD547 45TH ST
256 403 45TH ST4428-30 BERGENLINE AVE
257 301 45TH ST4418 NEW YORK AVE
258 200 44TH ST4412 PALISADE AVE
259 108-12 44TH ST4417 PARK AVE
26 300 6TH ST614-16 NEW YORK AVE
260 3701 KENNEDY BLVD658 37TH ST
260.01 3601 KENNEDY BLVD657 37TH ST
260.02 3215 KENNEDY BLVD641 36TH ST
261 3800 32ND ST655 39TH ST
262 3901-3911 KENNEDY BLVD3916 32ND ST REAR
263 4500 KENNEDY BLVD538 45TH ST
264 4509 COTTAGE PL533 47TH ST
265 4500 COTTAGE PL510 45TH ST
266 4700 KENNEDY BLVD536 47TH ST
267 4800 KENNEDY BLVD524 48TH ST
268 418 45TH ST / 4534 REAR4528-38 BERGENLINE AVE
268.01 4500 NY AVE/ 4501 PAL AVE
269 401 46TH ST4546-48 BERGENLINE AVE
269.01 321 47TH ST4614-4622 BERGENLINE
269.02 238 46TH ST4604 NEW YORK AVE
269.03 239 46TH ST4517 PALISADE AVE
27 408 6TH ST619 NEW YORK AVE
270 206 45TH ST225 ROOSEVELT ST
271 217 46TH ST4519 HUDSON AVE
272 201-35 47TH ST4605-07 HUDSON AVE
273 126 45TH ST4612-14 HUDSON AVE
274 115 47TH ST4625 BROADWAY
275 4601-09 PARK AVE4625-27 PARK AVE
276 320 47TH ST4706 BERGENLINE AVE COR
276.01 300 47TH ST4709-15 PALISADE AVE
277 200 47TH ST4709-15 HUDSON AVE
278 116 47TH ST4717 BROADWAY
279 101-09 48TH ST4715 PARK AVE
28 505 7TH ST617 BERGENLINE AVE
280 301 49TH ST4814-4818 BERGENLINE AVE
281 201 49TH ST4810-16 PALISADE AVE
282 127 49TH ST4816 HUDSON AVE
283 4800-16 BROADWAY
284 300 49TH ST4906 BERGENLINE AVE
285 202 49TH ST4902-4906 PALISADE AVE
286 132-34 49TH ST4903-07 BROADWAY
287 108 49TH ST4905 PARK AVE
288 UNION CITY
30 600-08 PATERSON PLK RD723 7TH ST
31 600 KENNEDY BLVD811 7TH ST
31.01 601 PATERSON PLANK RD
32 PATERSON PLK RD & KENNEDY
32.01 707 SUMMIT AVE815 8TH ST
33 700 7TH ST734 7TH ST
34 615 8TH ST700 CENTRAL AVE
35 505 8TH ST717-19 BERGENLINE AVE
36 408 7TH ST715 NEW YORK AVE
37 306 7TH ST721 PALISADE AVE
38 307 9TH ST818 NEW YORK AVE
39.01 409 9TH ST816 BERGENLINE AVE
39.02 408 9TH ST913 NEW YORK AVE
40.01 510 8TH ST815 BERGENLINE AVE
40.02 508 9TH ST915 BERGENLINE AVE
41.01 545-47 9TH ST814 CENTRAL AVE
41.02 606 9TH ST913 WEST ST
42 702 8TH ST915 CENTRAL AVE
43 800 KENNEDY BLVD917 SUMMIT AVE
44 1000 KENNEDY BLVD816 10TH ST
45 1000-1008 SUMMIT AVE729 11TH ST
46 1000 CENTRAL AVE619 11TH ST
47 1000-02 WEST ST/522 10TH520 10TH ST
48 1000-02 BERGENLINE AVE418 10TH ST
49 308 9TH ST914-16 NEW YORK AVE
50 1000 NEW YORK AVE322 10TH ST
51 1100 NEW YORK AVE331 12TH ST
52 1100-08 BERGENLINE AVE422 11TH ST
53 1100 WEST ST527 12TH ST
54 1100 CENTRAL AVE621 12TH ST
55 1100 SUMMIT AVE728 11TH ST
56 1101 SUMMIT AVE819 12TH ST
57 1200-14 KENNEDY BLVD815 13TH ST
58 1200 SUMMIT AVE723 13TH ST
59 1200 CENTRAL AVE633 13TH ST
60.01 1201-03 BERGENLINE AVE518 12TH/1200 MORRIS ST.
60.02 1208 MORRIS ST1225-27 BERGENLINE AVE
61.01 1200 BERGENLINE AVE418 12TH ST
61.02 1209A NEW YORK AVE425 13TH ST
62 1201 PALISADE AVE332 12TH ST
63 1301 PALISADE AVE326 13TH ST
64 1301-05 NEW YORK AVE426 13TH ST
65 1300 MORRIS ST513 14TH ST
66 1300 CENTRAL AVE630 13TH ST
67 1300-02 SUMMIT AVE724 13TH ST
68 1300 KENNEDY BLVD817 14TH ST
69 1400 KENNEDY BLVD819 15TH ST
69.01 1414-22 KENNEDY BLVD
7 200 NEW YORK AVE320 2ND ST
70 1400 SUMMIT AVE721 15TH ST
71 1400 CENTRAL AVE621 15TH ST
72 1400 WEST ST527 15TH ST
73 1400 BERGENLINE AVE425 15TH ST
74 1400 NEW YORK AVE321 15TH ST
75 1500 NEW YORK AVE319 16TH ST
76 1500 BERGENLINE AVE421 16TH ST
77 1509 BERGENLINE AVE527 16TH ST
78 1500 CENTRAL AVE620 15TH ST
79 1500 SUMMIT AVE722 15TH ST
8 200 BERGENLINE AVE422-24 2ND ST
80 1500 KERRIGAN AVE827 16TH ST
81 1500 KENNEDY BLVD909 16TH ST
82 1600 KENNEDY BLVD923 17TH ST
83 1600 KERRIGAN807 17TH ST
84 1600 SUMMIT AVE727 17TH ST
85 1600 CENTRAL AVE621 17TH ST
86 1600 WEST ST521 17TH ST
87 1600-04 BERGENLINE AVE421 17TH ST
88 1600 NEW YORK AVE321 17TH ST
89 1700-14 NEW YORK AVE320 17TH ST
9 200 PATERSON PLK RD533 3RD ST
90 1700 BERGENLINE420 17TH ST
91 1700 WEST ST517-19 18TH ST
92 1700 CENTRAL AVE625 18TH ST
93 1700 SUMMIT AVE725 18TH ST
94 1700-06 KERRIGAN AVE827 18TH ST
95 1700 KENNEDY BLVDREAR OF 907-927 18TH ST
96 1800 KENNEDY BLVD926 18TH ST
97 1800 KERRIGAN AVE819 19TH ST
98 1800 WEST ST519 19TH ST
99 1800 BERGENLINE AVE420 18TH ST

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 1406 MANHATTAN AVE

  2. 1009 PALISADE AVE

  3. 1620 MANHATTAN AVE

  4. 140 37TH ST

  5. 304 6TH ST

  6. 1406 MANHATTAN AVE

  7. 1501 CENTRAL AVE

  8. 1905 NEW YORK AVE

  9. 108 43RD ST

  10. 1620 MANHATTAN AVE

Highest Residential Taxes

  1. 533 3RD ST
  2. 548 35TH ST
  3. 320-324 MOUNTAIN RD
  4. 612 12TH ST
  5. 1406 MANHATTAN AVE
  6. 314 10TH ST
  7. 610 12TH ST
  8. 537 38TH ST
  9. 140 37TH ST
  10. 2105 BERGENLINE AVE

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.