Property Records in Guttenberg Town

BlockAddresses in Block
1 581 70TH ST.6917 ADAMS ST.
10 528-530 68TH ST6913 MADISON ST.
11 522 70TH ST.7021 MADISON ST.
12 6708 MADISON ST.6727 BERGENLINE AVE
13 501 70TH ST.6913 BERGENLINE AVE
14 504 70TH ST.7020 MADISON ST.
15 403 68TH ST.6714 BERGENLINE AVE
16 400 68TH ST.6822 BERGENLINE AVE
17 400-02 69TH ST.6914 BERGENLINE AVE
18 400-02 70TH ST.7008 BERGENLINE AVE
19 201 68TH ST.6710-12 PALISADE AVE
2 588 70TH ST.7021 ADAMS ST
20 300-02 68TH ST.6810F PALISADE AVE
21 300 69TH ST6907 HUDSON AVE
22 300 70TH ST.7007 HUDSON AVE.
23 300 71ST ST.338-40 71ST ST.
24 201-03 69TH ST6811 BROADWAY
25 200 69TH ST.6910 HUDSON AVE.
26 200 70TH ST.7008A&7008B HUDSON AVE
27 200-06 71ST ST.7104 HUDSON AVE.
28 109 68TH ST.6714 BROADWAY
29 108 68TH ST.6819 PARK AVE.
3 561 68TH ST.6723 JACKSON ST.
30 108-10 69TH ST.6915 PARK AVE.
31 108 70TH ST.7015 PARK AVE.
32 108 71ST ST.7107 PARK AVE.
33 11 68TH ST85 68TH ST.
34 51 69TH ST82 68TH ST UNIT 2
35 50 69TH STREET81 70TH ST APT 9
36 50 70TH ST85 71ST ST
37 7100 PARK AVE82 71ST ST
38 12 68TH ST.6816 BELLEVUE AVE APT 3B
39 12 69TH ST.6909-15 BLVD E
4 560 68TH ST.6911 JACKSON ST.
40 7005 BLVD EAST
41 7100 BLVD EAST
42 BOULEVARD EAST
43.01 7000 BLVD EAST APT 10A7000 BLVD EAST UNIT T-1D
43.02 7002 BLVD EAST APT 10A7002 BLVD EAST APT 9J
43.03 7004 BLVD EAST APT 10A7004 BLVD EAST APT 9F
43.04 7002 BLVD EAST APT 10N7004 BLVD EAST APT 9M
43.05 7000 BLVD EAST APT 11T7002 BLVD EAST APT 9T
44 7100 RIVER RD.RIVER RD & BULLS FERRY
44.14 145 LYDIA DR162 LYDIA DR
44.15 119 ABBIE CT126 ABBIE CT
44.16 131 ABBIE CT138 ABBIE CT
44.17 109 ABBIE CT116 ABBIE CT
44.18 100 ABBIE CT99 ABBIE CT
44.19 71 LYDIA DR80 LYDIA DR
44.20 83 LYDIA DR92 LYDIA DR
44.21 49 LYDIA DR70 LYDIA DR
44.22 43 LYDIA DR48 LYDIA DR
44.23 27 LYDIA DR42 LYDIA DR
44.24 13 LYDIA DR26 LYDIA DR
5 7000 ADAMS ST7021 JACKSON ST.
6 551 68TH ST.6724 JACKSON ST
7 541 70TH ST.6912-14 JACKSON ST.
8 7000-02 JACKSON ST7021 POLK ST.
9 529 68TH ST.6723-25 MADISON ST.
9999 TOWN WIDE
BOULEVARD BOULEVARD EAST ROW
PIPE.LINE W TO E UNDER 70TH ST

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 7002 BLVD EAST APT 43B

  2. 39 LYDIA DR

  3. 109 69TH ST.

  4. 218 68TH ST.

  5. 57 LYDIA DR

  6. 7004 BLVD EAST APT 5K

  7. 53 LYDIA DR

  8. 25 68TH ST.

  9. 52 LYDIA DR

  10. 213 70TH ST.

Highest Residential Taxes

  1. 7002 BLVD EAST APT 44C
  2. 7002 BLVD EAST APT 43B
  3. 7002 BLVD EAST APT 44B
  4. 23 LYDIA DR
  5. 22 LYDIA DR
  6. 48 LYDIA DR
  7. 39 LYDIA DR
  8. 38 LYDIA DR
  9. 42 LYDIA DR
  10. 35 LYDIA DR

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.