Property Records in Livingston Twp
Block | Addresses in Block | |
---|---|---|
100 | 101 OKNER PARKWAY | W MT PLEASANT AVE |
1000 | 11 LOCUST PLACE | 9 LOCUST PLACE |
1001 | 10 LOCUST PL | W MCCLELLAN AVE |
1002 | 44 BRYANT DRIVE | 8 KINKEAD DRIVE |
1003 | 1 CLIFFSIDE DR | 7 KINKEAD DRIVE |
1004 | 10 WHITE OAK DRIVE | 9 CLIFFSIDE DRIVE |
1005 | 11 RIKER HILL ROAD | 9 WHITE OAK DR |
101 | 570 W MT PLEASANT AVENUE | 6 REGENT STREET |
102 | 11 MICROLAB RD | 7 REGENT STREET |
103 | 100 NAYLON AVE | BEAUFORT AVE |
104 | BEAUFORT AVE | |
105 | 2 MORTON RD. | EISENHOWER PKWY |
106 | 241 BEAUFORT AVENUE | BEAUFORT AVE |
107 | 1101 POINTE GATE DRIVE | POINTE GATE DRIVE |
1101 | 10 BRYANT DR | W MCCLELLAN AVE |
1102 | 10 ALCOTT DRIVE | 9 HAWTHORNE DRIVE |
1103 | 10 EMERSON DR | N LIVINGSTON AVENUE |
1300 | 106 N ASHBY AVENUE | N ASHBY AVE |
1301 | 31 CONGRESSIONAL PARKWAY | 47 CONGRESSIONAL PKWY |
1302 | 11 CONGRESSIONAL PKWY | 28 FILMORE AVENUE |
1303 | 100 N ASHBY AVENUE | LINCOLN AVE |
1304 | 10 BEVERLY RD | N LIVINGSTON AVENUE |
1305 | 10 BORDEN PL | 8 BORDEN PLACE |
1306 | 101 N ASHBY AVENUE | 99 N ASHBY AVENUE |
1307 | 11 COBBLEWOOD ROAD | 7 COBBLEWOOD ROAD |
1400 | 10 COTTAGE TERRACE | 9 COTTAGE TERRACE |
1401 | 10 COBBLEWOOD RD | 9 COUNTRYSIDE DRIVE |
1402 | 10 BONNYVIEW DRIVE | 9 N ASHBY AVENUE |
1403 | 10 HAMILTON LANE | 8 HAMILTON LANE |
1404 | 10 DOROTHY AVE | 8 DOROTHY AVE |
1405 | 11 PRESTON DR | 36 N ASHBY AVENUE |
1406 | PRESTON DR | |
1407 | 100 W MT PLEASANT AVE | ELIZABETH AVENUE |
1408 | 13 HAZEL AVE | 56 W MT PLEASANT AVENUE |
1409 | 13 BEVERLY RD | W MT PLEASANT AVE |
1500 | 100 N LIVINGSTON AVENUE | 98 N LIVINGSTON AVENUE |
1501.1 | 11 CARILLON CIRCLE | TOWN CENTER |
1501.10 | 34 CARILLON CIRCLE | 44 CARILLON CIRCLE |
1501.11 | 1100 TOWN CENTER WAY | TOWN CENTER |
1501.2 | 2 CARILLON CIRCLE | 8 CARILLON CIRCLE |
1501.3 | 13 BERESFORD LANE | TOWN CENTER |
1501.4 | 58 CARILLON CIRCLE | 64 CARILLON CIRCLE |
1501.5 | 10 CARILLON CIRCLE | 20 CARILLON CIRCLE |
1501.6 | 10 BELLCOURT PLACE | TOWN CENTER |
1501.7 | 46 CARILLON CIRCLE | 56 CARILLON CIRCLE |
1501.8 | 22 CARILLON CIRCLE | 32 CARILLON CIRCLE |
1501.9 | 11 BELLCOURT PLACE | TOWN CENTER |
1502 | TOWN CENTER | |
1503 | 21 GLENDALE AVE | 61 E MT PLEASANT AVE |
1504 | 13 GARNET TERRACE | 9 GARNET TER |
1505 | 10 GARNET TER | 8 GARNET TER |
1506 | 108 N LIVINGSTON AVENUE | 9 ELMWOOD DRIVE |
1507 | 10 ELMWOOD DRIVE | 9 DEERFIELD RD |
1508 | 11 MAPLEWOOD DR | 9 MAPLEWOOD DR |
1509 | 11 FERNWOOD RD | 9 FERNWOOD ROAD |
1510 | 12 MAPLEWOOD DRIVE | 57 FELLSWOOD DR |
1511 | 10 MAPLEWOOD DRIVE | 8 MAPLEWOOD DR |
1512 | 107 E MT PLEASANT AVE | 7 GREENWOOD COURT |
1600 | 10 ASHWOOD DRIVE | N LIVINGSTON AVENUE |
1601 | 10 TWIN OAK RD | 9 LONGACRE DRIVE |
1602 | 10 ELMWOOD CT | LONGACRE DR |
1603 | 101 FELLSWOOD DR | 99 FELLSWOOD DRIVE |
1604 | 10 REDWOOD RD | 8 REDWOOD RD |
1605 | 102 FELLSWOOD DR | 60 ASHWOOD DR |
1606 | 100 E MC CLELLAN AVENUE | 96 E MC CLELLAN AVENUE |
1607 | 20 MELROSE DR | 6 TERRY TER |
1608 | 11 MELROSE DR | 9 MELROSE DR |
1700 | 103 KEYES RD | PALMER DR |
1701 | 10 BRANDON AVE | 9 MARLO RD |
1702 | 10 MARLO RD | 8 MARLO ROAD |
1703 | 10-12 MC CALL AVE | MC CALL AVE |
1704 | 100 SYKES AVE | 98 SYKES AVENUE |
1705 | 27 EAST MC CLELLAN AVENUE | 9 ELKIN DR |
1706 | 11 ASHWOOD DRIVE | REDWOOD RD |
1800 | 133-135 E MC CLELLAN AV | FRANKLIN AVENUE |
1801 | 10 HEMLOCK ROAD | 8 HEMLOCK ROAD |
1802 | 12 HEMLOCK ROAD | 8 SCARSDALE DRIVE |
1803 | 10 DRIFTWOOD DRIVE | 8 DRIFTWOOD DRIVE |
1804 | 11 DRIFTWOOD DRIVE | 9 DRIFTWOOD DRIVE |
1805 | 15 DRIFTWOOD DRIVE | 8 HEATHER LANE |
1900 | 10 SCOTT TERRACE | E MC CLELLAN AVE |
1901 | 10 TARLTON DR | 9 THURSTON DR |
1902 | 10 TRINITY DRIVE | 9 TARLTON DR |
1903 | 11 SCARSDALE DR | 9 SCARSDALE DR |
1904 | 11 TRINITY DRIVE | 9 TRINITY DR |
1905 | 14 TRINITY DRIVE | 26 TUXEDO DR |
200 | 10 SUNSHINE LANE | SUNSHINE LANE |
2000 | 10 MELROSE DRIVE | 9 PAGE PL |
2001 | 10 PAGE PLACE | 9 TANGLEWOOD DR |
2002 | 10 CHERRY HILL ROAD | 9 TUXEDO DR |
2003 | 10 TUXEDO DRIVE | 8 TUXEDO DRIVE |
2004 | 10 TILDEN COURT | TANGLEWOOD DRIVE |
2005 | 12 TIFFANY DR | 8 TIFFANY DRIVE |
2006 | 10 TANGLEWOOD DR | E MT PLEASANT AVE |
201 | 15 RAINBOW RIDGE DRIVE | 9 RAINBOW RIDGE DRIVE |
202 | 11 DRUMMOND TERRACE | BEAUFORT AVE |
203 | 11 SUNSHINE LANE | 9 SUNSHINE LANE |
204 | 10 RAINBOW RIDGE DRIVE | 8 RAINBOW RIDGE DRIVE |
2100 | 10 FORCE HILL ROAD | OVERLOOK ROAD |
2101 | 10 ORCHARD LANE | 8 ORCHARD LANE |
2102 | 11 ORCHARD LANE | SHREWSBURY DR |
2103 | 12 LAUREL AVENUE | LAUREL AVENUE |
2104 | 10 LAFAYETTE DRIVE | LAFAYETTE DRIVE |
2200 | 101 LAUREL AVE | LAUREL AVENUE |
2300 | 218 LAUREL AVENUE | LAUREL AVENUE |
2301 | 10 BROWN COURT | LAUREL AVENUE |
2400 | 10 GRASMERE COURT | WESTMOUNT DRIVE |
2401 | 10 CHELSEA DRIVE | STONEHENGE DRIVE |
2402 | 11 CHELSEA DRIVE | 9 CHELSEA DRIVE |
2403 | 11 WESTMOUNT DR | 9 WESTMOUNT DR |
2404 | 11 HADRIAN DRIVE | WESTMOUNT DRIVE |
2500 | 10 MARBERNE TER | 8 TIMBER HILL DR |
2501 | 11 TIMBER HILL DR | 9 TIMBER HILL DRIVE |
2502 | 10 ALPINE WAY | ALPINE WAY |
2503 | 10 WEST LAWN ROAD | 9 DORRIEN RD |
2504 | 10 CHETWYND TER | CHETWYND TER |
2505 | 14 HERBERT TERRACE | 379 E NORTHFIELD ROAD |
2600 | 16 BRENTWOOD DRIVE | 55 WARDELL RD |
2601 | 10 BILLINGSLEY DR | 6 BILLINGSLEY DRIVE |
2602 | 11 BADGER DR | MARTIN ROAD |
2603 | 177 E NORTHFIELD RD | VICTOR & ROBIN AVES |
2604 | 155 E NORTHFIELD RD | VICTOR AVENUE |
2700 | 105 E NORTHFIELD ROAD | WARDELL RD |
2701 | 10 SWAN ROAD | 9 FALCON ROAD |
2702 | 10 FALCON RD | 9 SPARROW DR |
2703 | 2 BRENTWOOD DR | 6 BRENTWOOD DRIVE |
2704 | 10 SPARROW DR | 8 SPARROW DR |
2800 | 10 PLYMOUTH DR | 9 WARDELL RD |
2801 | 10 FALCON CT | 9 FALCON CT |
2802 | 10 BUNYAN DRIVE | 9 BOWLING DR |
2803 | 1 BRETON PL | 70 MARTIN RD |
2804 | 11 BOYNTON DRIVE | 9 BOYNTON DR |
2900 | 10 BADGER DR | 9 BROWNING DRIVE |
2901 | 10 BROWNING DRIVE | 9 SYCAMORE TER |
2902 | 11 OAKWOOD AVE | 9 OAKWOOD AVE |
2903 | 25 LEE RD | OAKWOOD AVE |
2904 | 101 SYCAMORE AVENUE | 9 LEE RD |
2905 | 10 LEE ROAD | 9 MONTGOMERY ROAD |
2906 | 100 SYCAMORE AVE | WEST LAWN ROAD |
2907 | 10 DORRIEN ROAD | 9 RALE TER |
300 | 100 N HILLSIDE AVENUE | BEAUFORT AVE |
3000 | 101 MARTIN RD | S BAUMS CT |
3001 | 10 HAMPTON TERRACE | 8 HAMPTON TER |
301 | 10 CLIFFSIDE DRIVE | BEAUFORT AVE |
3100 | 101 FALCON ROAD | S LIVINGSTON AVENUE |
3101 | 10 BALMORAL DR | 9 BUNYAN DR |
3200 | 10 GLANNON RD | BROOKSIDE AVE |
3201 | 11 GLANNON ROAD | 58 BROOKSIDE AVENUE |
3202 | 10 BROOKSIDE PLACE | E CEDAR ST |
3203 | 100 FALCON RD | LINDEN AVENUE |
3300 | 105 E CEDAR ST | SPRINGBROOK RD |
3301 | 10 DEAL LANE | 8 DEAL LA |
3302 | 10 CONSUL RD | 8 CONSUL ROAD |
3303 | 11 LARGO LA | 9 LARGO LANE |
3304 | 100 SHREWSBURY DRIVE | KEARNEY TER |
3305 | 133 E CEDAR ST | 8 DANA DR |
3400 | 11 BIRCHWOOD DR | 9 BIRCHWOOD DRIVE |
3401 | 11 SHADOWLAWN DR | SPRINGBROOK RD |
3402 | 1 CONSUL ROAD | 8 ALLWOOD TERRACE |
3403 | 11 CONSUL ROAD | 9 CONSUL RD |
3500 | 101 S LIVINGSTON AVENUE | VERE TERRACE |
3501 | 101 VERE TERRACE | 9 KNOLLWOOD DR |
3502 | 100 VERE TERR | FIELDSTONE DR |
3503 | 30 FIELDSTONE DRIVE | 43 SPRINGBROOK RD |
3504 | 10 BIRCHWOOD DRIVE | 8 BIRCHWOOD DR |
3505 | 10 FIELDSTONE DR | SPRINGBROOK RD |
3600 | 10 RIDGEWOOD DRIVE | 8 RIDGEWOOD DR |
3601 | 10 BROADLAWN DRIVE | 9 RIDGEWOOD DRIVE |
3602 | 10 TREMONT TERRACE | 9 ROSEDALE TER |
3603 | 11 BELVEDERE DR | 9 TREMONT TERRACE |
3604 | 10 ROSEDALE TER | 8 ROSEDALE TER |
3700 | 12 E MT PLEASANT AVE | S LIVINGSTON AVENUE |
3701 | 106 E MT PLEASANT AVE | 9 ROSSMORE TER |
3702 | 10 AUDUBON ROAD | ROSSMORE TER |
3703 | 10 FREDON DR | 9 MOHAWK DR |
3704 | 11 FREDON DR | 9 FREDON DR |
3705 | 14 FREDON DR | 67 E SHERBROOKE PARKWAY |
3800 | 13 MT PLEASANT PKWY | W MT PLEASANT AV 10 S ASH |
3801 | 21 CHARLES ST | 44 ZAHN TERRACE |
3802 | 11 S ASHBY AVENUE | GRAND TERRACE |
3803 | 109-11 W MT PLEASANT AVE | W MT PLEASANT AVE |
3804 | 10 CHARLES ST | GRAND TERRACE |
3805 | 10 HILLSIDE TER | 9 CHARLES ST |
3806 | 27 S MITCHELL AVENUE | VIRGINIA AVE |
3807 | 15 VIRGINIA AVE | W MT PLEASANT AVE |
3808 | 104 S LIVINGSTON AVENUE | 92 S LIVINGSTON AVENUE |
3809 | 126 S LIVINGSTON AVENUE | 69 VIRGINIA AVENUE |
3810 | 11 HILLSIDE TER | 94 W CEDAR ST |
3811 | 11 TUSCAN RD | 9 TUSCAN ROAD |
3812 | 100 IRVING AVE | 98 IRVING AVENUE |
3814 | 41 MT PLEASANT PKWY | 54 S ASHBY AVENUE |
3900 | 10 EDGEMERE RD | 9 SCOTLAND DR |
3901 | 100 HILLSIDE AVE | HILLSIDE & NORTHFIELD AVE |
3902 | 10 BRISTOL COURT | 9 HILLSIDE AVENUE |
3903 | 100 EDGEMERE ROAD | INTERVALE RD |
400 | 101 N HILLSIDE AVE | 9 MORNINGSIDE DRIVE |
4000 | 28 HARVEST LANE | HARVEST LANE |
4001 | 11 CEDAR PKWY NO | CEDAR PKWY |
4002 | 11 CEDAR PKWY SO | CEDAR PKWY |
4003 | 11 WILDWOOD AVENUE | 9 WILDWOOD AVENUE |
4004 | 10 WILDWOOD AVE | 8 WILDWOOD AVENUE |
4005 | 10 WINANS ROAD | 9 CLAREMONT AVE |
4006 | 13 BALDWIN TER | WINANS RD |
4007 | 10 BALDWIN TER | 8 BALDWIN TERRACE |
4008 | 16 CLAREMONT AVENUE | 41 SPRING RD |
4009 | 10 MILLBROOK COURT | W NORTHFIELD RD |
401 | 10 BURLINGTON ROAD | 8 STONEWALL DRIVE |
4010 | 10 CEDAR PKWY SO | 8 ROOSEVELT TER |
402 | 4 CENTENNIAL ROAD | 70 N HILLSIDE AVE |
403 | 26 MORNINGSIDE DR | 5 KEYSTONE DR |
404 | 10 MORNINGSIDE DR | 9 ROCKHILL DR |
4100 | 101 BELMONT DRIVE | PARK DR |
4200 | 100 BELMONT DR | S ASHBY AVENUE |
4201 | 101 IRVING AVENUE | 9 MACOPIN DR |
4202 | 101 S ASHBY AVENUE | BELMONT DR |
4203 | 10 SPALDING DRIVE | 91 BELMONT DR |
4204 | 11 PITCAIRN ROAD | 9 PITCAIRN RD |
4205 | 101 KIMBALL AVENUE | 9 SPALDING DR |
4300 | 184 S LIVINGSTON AVENUE | 64 AMELIA AVE |
4301 | 17 TUSCAN RD | 95 AMELIA AVENUE |
4302 | 18 IRVING AVE | 5 AVON AVE |
4303 | 10 BELMONT DRIVE | IRVING AVE |
4304 | 10 HEPWORTH ST | 9 TACONIC RD |
4305 | 10 MACOPIN DR | 8 MACOPIN DRIVE |
4400 | 10 BENNINGTON ROAD | WINCHESTER ROAD |
4401 | 10 BERKELEY TERRACE | BERKELEY PL |
4402 | 10 BERKELEY PL | 9 BERKELEY TER |
4403 | 10 AMHERST PLACE | BERKELEY PL |
4500 | 11 CAMBRIDGE ROAD | W NORTHFIELD RD |
4501 | 10 PARK DRIVE | 9 CARLISLE DRIVE |
4502 | 10 DEMAREST RD | 91 KIMBALL AVE |
4503 | 100 KIMBALL AVE | 98 S ASHBY AVENUE |
4504 | 59 HAZELWOOD AVE | 77 HAZELWOOD AVE |
4505 | 10 MANOR RD | KIMBALL AVENUE |
4506 | 10 CAMBRIDGE ROAD | 8 CARLISLE DR |
4600 | 2 SHERIDAN RD | 76 HAZELWOOD AVE |
4601 | 13 WELLINGTON RD | HAZELWOOD AVE. |
4602 | 14 WELLINGTON RD | 79 WINCHESTER RD |
4603 | 2 SALEM PL | 6 SALEM PL |
4700 | 102 W NORTHFIELD RD | W NORTHFIELD RD |
4701 | 10 MONMOUTH COURT | WEST NORTHFIELD ROAD |
4702 | 10 YORKTOWN TERRACE | 8 YORKTOWN TERR |
4703 | 17 LEXINGTON DRIVE | 49 LEXINGTON DRIVE |
4704 | 12 LEXINGTON DR | 5 SALEM PLACE |
4705 | 10 MIDWAY DR | 9 BENNINGTON RD |
4706 | 10 VILLAGE DR | 9 MIDWAY DRIVE |
4707 | 11 VILLAGE DRIVE | 9 YORKTOWN TERR |
4800 | 10 ARTHUR TERRACE | COLLINS TERR |
4801 | 19 COLLINS TER | 9 W NORTHFIELD ROAD |
4802 | 19 W HARRISON PL | S LIVINGSTON AVENUE |
4803 | 13 E HARRISON PL | S LIVINGSTON AVENUE |
4804 | 11 E HOBART GAP RD | 615 S LIVINGSTON AVENUE |
4900 | 100 W HOBART GAP RD | MEADOWBROOK ROAD |
4901 | 11 STERLING DRIVE | BYRON PLACE |
4902 | 103 W NORTHFIELD RD | BYRON PLACE |
4903 | 10 LARKSPUR PLACE | 9 BYRON PLACE |
4904 | 107 MEADOWBROOK ROAD | LARKSPUR PL |
500 | 10 STONEHAM DRIVE | BEAUFORT AVE |
5000 | 10 KINGSTON DR | 9 LONGVIEW RD |
5001 | 10 CROSSBROOK PL | RIDGE DRIVE |
5002 | 10 STONY HILL PLACE | 9 CROSSBROOK PL |
5003 | 13 STONY HILL PL | 9 STONY HILL PLACE |
5004 | 15 CODDINGTON TERR | 9 KINGSTON DRIVE |
5005 | 1 HILLARY COURT | CODDINGTON TERR |
501 | 14 ROCKHILL DR | 5 SPLITROCK ROAD |
502 | 10 SPLITROCK ROAD | 9 STONEHAM DR |
503 | 102 BEAUFORT AVE | 8 HARDING PL |
5100 | 10 HICKORY PL | ROSEWOOD CT |
5101 | 11 WOODLAND TERRACE | 9 WOODLAND TERRACE |
5102 | 10 CODDINGTON TERR | 8 CODDINGTON TERR |
5103 | 1 DOWNING PL | 8 DARBY TERRACE |
5104 | 10 DOWNING PL | 8 DOWNING PL |
5200 | 11 WINGATE DR | 9 WINGATE DR |
5201 | 14 WEST DR | 45 EAST DR |
5202 | 11 WEST DR | 7 WEST DR |
5300 | 10 DELLMEAD DRIVE | 8 DELLMEAD DR |
5301 | 11 WINDSOR DR | 9 WINDSOR DR |
5302 | 10 WINDSOR DR | 8 WINDSOR DRIVE |
5400 | 10 POST LANE | WALNUT STREET |
5401 | 10 TORRANCE DR | EISENHOWER PKWY |
5500 | 11 WYNNEWOOD RD | VAL W/B263,L10 |
5501 | 10 WINGATE DR | WINGATE DRIVE |
5600 | 10 LANGTREE DR | 8 LANGTREE DRIVE |
5601 | 10 DOGWOOD TERRACE | HILLSIDE AVE |
5602 | 11 DOGWOOD TERR | 9 DOGWOOD TERR |
5700 | 10 CARTERET ROAD | W NORTHFIELD ROAD |
5701 | 10 WYNNEWOOD RD | 9 CLOVER LANE |
5702 | 10 CLOVER LANE | 9 COLONIAL WAY |
5703 | 43 WYNNEWOOD RD | 6 WESTGATE RD |
5800 | 105 WALNUT ST | WALNUT STREET |
5900 | 10 COUNTRY CLUB CT | OLD ROAD |
5901 | 11 WALNUT ST | W MT PLEASANT AVE |
600 | 11 HEARTHSTONE TER | 9 MILLSTONE DRIVE |
6000 | 639 ROUTE 10 | 657 ROUTE 10 |
6001 | 100 WALNUT ST | W MT PLEASANT AVE |
6002 | 112 EISENHOWER PKWY | WALNUT STREET |
601 | 10 BLACKSTONE DRIVE | 8 MILLSTONE DR |
6100 | 10 AMBROSIA CT | WALNUT ST |
6101 | 100 EISENHOWER PKWY | VOLKER LANE |
6102 | 150 SO ORANGE AVE | |
6103 | 11 DICKINSON LA | SO ORANGE AVE |
6200 | PARSONAGE HILL RD | |
6300 | 17 PARSONAGE HILL RD | SOUTH ORANGE AVE |
6400 | 11 CAMELOT DRIVE | 9 NOTTINGHAM ROAD |
6500 | 20 STRATFORD DR | 4 CREIGHTON DRIVE |
6501 | 10 CAMELOT DRIVE | 8 CAMELOT DRIVE |
6502 | 10 HASTINGS LANE | 9 WINSTON DR |
6503 | 10 WINSTON DR | 8 WINSTON DR |
6600 | 14 STRATFORD DR | 6 ETON ROAD |
6601 | 11 IROQUOIS DRIVE | 9 IROQUOIS DRIVE |
6602 | 10 IROQUOIS DRIVE | 8 IROQUOIS DRIVE |
6700 | 10 CANTERBURY ROAD | 9 STRATFORD DRIVE |
6701 | 12 COVENTRY RD | 7 HUNTINGTON RD |
6702 | 12 NOTTINGHAM ROAD | 8 NOTTINGHAM RD |
6800 | 10 GOODHART DR | WEST HOBART GAP RD |
6900 | 11 CANOE BROOK DRIVE | E NORTHFIELD ROAD |
6901 | 216 E HOBART GAP RD | WEST HOBART GAP RD |
700 | 10 SURREY LA | 9 STONEWALL DRIVE |
7000 | SO ORANGE AVE | |
7001 | 650 SOUTH ORANGE AVENUE | 670 SO ORANGE AVE. |
701 | 10 CHADWICK RD | 9 SURREY LANE |
702 | 19 N HILLSIDE AVE | 9 VISTA TERR |
703 | 11 HIGHVIEW DRIVE | 9 N HILLSIDE AVE |
7100 | 21 NOTCH HILL DRIVE | 671 SO ORANGE AVE |
7101 | 10 CANOE BROOK DRIVE | 9 GRAYMOOR RD |
7102 | 10 GRAYMOOR RD | 8 PUTNAM ROAD |
7103 | 12 NOTCH HILL DRIVE | 6 GRAYMOOR ROAD |
7104 | 11 NOTCH HILL DRIVE | 9 NOTCH HILL DR |
7105 | 11 DEVONSHIRE ROAD | 9 DEVONSHIRE RD |
7106 | 10 WILSHIRE DR | 9 LOCKHERN DRIVE |
7200 | 10 EXETER RD | 9 WILSHIRE DRIVE |
7201 | 19 ROSS ROAD | 6 WILSHIRE DRIVE |
7202 | 10 DEVONSHIRE ROAD | 8 DEVONSHIRE ROAD |
7300 | 100 OLD SHORT HILLS RD | OLD SHORT HILLS ROAD |
7301 | 11 FORDHAM ROAD | 9 FORDHAM ROAD |
7302 | 17 OLD SHORT HILLS RD | WEST ORANGE |
7400 | 11 PUTNAM ROAD | 9 PUTNAM ROAD |
7401 | 10 FORDHAM RD | 8 FORDHAM ROAD |
7402 | 11 BRAYTON RD | 9 TULANE DR |
7403 | 11 VANDERBILT DRIVE | 8 HOBSON DR |
7500 | 10 PRINCETON RD | 9 FOREST ST |
7600 | 10 CEDAR GATE DRIVE | CEDAR GATE |
800 | 11 CHADWICK ROAD | 9 CHADWICK RD |
801 | 10 FAWN DRIVE | N HILLSIDE AVE |
802 | 10 MAYHEW DRIVE | 8 MAYHEW DRIVE |
900 | 11 BRYANT DRIVE | CONGRESSIONAL PKWY |
901 | 34 FAWN DR | 63 N HILLSIDE AVENUE |
902 | 10 BIRCH TREE LANE | 9 BIRCH TREE LA |
9999 | LIVINGSTON | LIVINGSTON TOWNSHIP |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales