Property Records in Sea Isle City
Block | Addresses in Block | |
---|---|---|
10 | BEACH OPEN SPACE | |
1.01 | BEACH OPEN SPACE | |
1.02 | 3ND & LANDIS | |
1.03 | 113 2ND ST | 153 2ND ST |
1.04 | 102 SOUNDS AVE | 114 SOUNDS AVE |
11.01 | BEACH OPEN SPACE | |
11.02 | 1000 LANDIS AVE | CENTRAL AVE |
12 | BEACH OPEN SPACE | |
13 | BEACH OPEN SPACE | |
14 | BEACH OPEN SPACE | |
15.01 | BEACH OPEN SPACE | |
15.02 | 16TH & LANDIS | |
15.03 | 1200 LANDIS AVE 1ST FLR N | 1512 LANDIS AVE SOUTH |
16.01 | BEACH OPEN SPACE | |
16.02 | 17TH ST | |
17.01 | BEACH OPEN SPACE | |
17.02 | LANDIS AVE | |
18.01 | BEACH OPEN SPACE | |
18.02 | 19TH & LANDIS | |
19.01 | 20TH & PLEASURE | |
19.02 | BEACH OPEN SPACE | |
19.03 | 1600 LANDIS AVE | CENTRAL AVE |
20.01 | BEACH OPEN SPACE | |
20.02 | 21ST ST | |
2.01 | 209 LANDIS AVE | |
2.02 | 216 LANDIS AVE | 300 LANDIS AVE |
2.03 | 118 2ND ST EAST | 122 2ND ST |
2.04 | 204 SOUNDS AVE | BAY AT 2ND ST |
21.01 | 22ND & PLEASURE | |
21.02 | 2113 LANDIS AVE | BEACH OPEN SPACE |
22.01 | 22ND & PLEASURE | |
22.02 | 2201 LANDIS AVE NORTH | BEACH OPEN SPACE |
23.01 | 24TH & PLEASURE | |
23.02 | 2301 LANDIS AVE | BEACH OPEN SPACE |
24.01 | 25TH & PLEASURE | |
24.02 | 2401 LANDIS AVE NORTH | BEACH OPEN SPACE |
25.01 | BEACH OPEN SPACE | |
25.02 | 1209 LANDIS AVE SOUTH | 33 26TH ST SOUTH |
25.03 | 2200 LANDIS AVE | 2520 LANDIS AVE |
25.04 | BAY-OLD DUMP | BAY - WETLANDS |
25.05 | IN THE BAY | |
26.01 | BEACH OPEN SPACE | |
26.02 | 25 27TH ST | 2615 LANDIS AVE SOUTH |
26.03 | 2600 LANDIS AVE NORTH | 2612 LANDIS AVE |
27.01 | 28TH & PLEASURE | |
27.02 | 25 28TH ST NORTH | BEACH OPEN SPACE |
27.03 | 2700-2706 LANDIS AVE | 2714 LANDIS AVE SOUTH |
28.01 | 17 29TH ST | |
28.02 | 25 29TH ST NORTH | BEACH OPEN SPACE |
28.03 | 2802 LANDIS AVE | 2812 LANDIS AVE SOUTH |
29.01 | 18 29TH ST | |
29.02 | 21 30TH ST NORTH | 29 30TH STREET |
29.03 | 101 30TH ST EAST | 30TH ST |
3 | BEACH OPEN SPACE | |
30.01 | 13 31ST STREET | 17 31ST ST |
30.02 | 26 30TH ST EAST | 3014 MARINE PL SOUTH |
30.03 | 108 30TH ST EAST | CENTRAL AVE |
31.01 | 17 32ND ST | |
31.02 | 25 32ND ST | 31 32ND ST WEST |
31.03 | 101 32ND ST EAST | 3110 LANDIS AVE SOUTH |
32.01 | 91 33RD ST | BEACH OPEN SPACE |
32.02 | 24 32ND ST EAST | 33 33RD ST WEST |
32.03 | 101 33RD ST | 3207 CENTRAL AVE 2ND FLR |
33.01 | 14 33RD ST | 3305 PLEASURE AVE SOUTH |
33.02 | 22 33RD ST | 3313 LANDIS AVE |
33.03 | 105 34TH ST EAST | 3315 CENTRAL AVE SOUTH |
34.01 | 3400 BOARDWALK | MARINE PL |
34.02 | 33 35TH ST EAST | 34 34TH ST |
34.03 | 105 35TH ST | 3413 CENTRAL AVE SOUTH |
35.01 | 3500 BOARDWALK | BEACH OPEN SPACE |
35.02 | 21 36TH ST | 34 35TH ST |
35.03 | 109 36TH ST EAST | 3521 CENTRAL AVE SOUTH |
35.04 | 210 35TH ST | 35TH ST |
35.05 | 301-315 36TH ST | 325-347 36TH ST |
35.06 | 445-447 36TH ST | |
35.07 | 3501 SOUNDS AVE | 516 35TH ST |
36.01 | BEACH OPEN SPACE | |
36.02 | 20 36TH ST EAST | 3605 LANDIS AVE SOUTH |
36.03 | 104 36TH ST | 3615 CENTRAL AVE SOUTH |
36.04 | 209 37TH ST | 3622 CENTRAL AVE |
36.05 | 302 36TH ST | 35TH ST |
36.06 | 3601-3611 SOUNDS AVE | 401-422 36TH ST |
36.07 | 3500-3534 SOUNDS AVE | |
37.01 | BEACH OPEN SPACE | |
37.02 | 20 37TH ST | 3711 LANDIS AVE |
37.03 | 102 37TH ST | 3717 CENTRAL AVE UNIT C |
37.04 | 205 38TH ST EAST | 3712 CENTRAL AVE SOUTH |
37.05 | 301 38TH ST | 331-347 38TH ST |
37.06 | 3701 SOUNDS AVE | 3705-3719 SOUNDS AVE |
37.07 | 3600 SOUNDS AVE | 3710 SOUNDS AVE SOUTH |
38.01 | 14 38TH ST | 3805 PLEASURE AVE 2ND FL |
38.02 | 23 39TH ST | 3815 LANDIS AVE |
38.03 | 109 39TH ST | 3817 CENTRAL AVE 2ND FLR |
38.04 | 209 39TH ST | 3820 CENTRAL AVE |
38.05 | 301 39TH ST NORTH | 3805 KNEASS ST SOUTH |
38.06 | 3811-3819 SOUNDS AVE | 412 38TH ST |
38.07 | 3800 SOUNDS AVE 2ND FLR | 3818 SOUNDS AVE |
39.01 | 3901 PLEASURE AVE | 39TH & BEACH |
39.02 | 27 40TH ST | 3915 LANDIS AVE |
39.03 | 110 39TH ST EAST | 3918 LANDIS AVE |
39.04 | 205 40TH ST | 3904 CENTRAL AVE |
39.05 | 305 40TH ST EAST | 3905 KNEASS ST SOUTH |
39.06 | 3901-3919 SOUNDS AVE | 401-411 40TH ST |
39.07 | 3900-3910 SOUNDS AVE | 3916 SOUNDS AVE |
4 | 25 5TH ST | BEACH OPEN SPACE |
40.01 | 4001 PLEASURE AVE | JFK & BEACH |
40.02 | 25 JFK BLVD UNIT 1 | 4015 LANDIS AVE UNIT D |
40.03 | 118 40TH ST | 146 40TH ST SOUTH |
40.04 | 201 JFK BLVD | 4001 CINI ST SOUTH |
40.05 | 301 JFK BLVD | 348 40TH ST WEST |
40.06 | 4001-4019 SOUNDS AVE | 401-411 JFK BLVD |
40.07 | 4000-4018 SOUNDS AVE | |
41.00 | RIP GRANT | |
41.01 | 13 42ND ST NORTH | BEACH OPEN SPACE |
41.02 | 30 JFK BLVD | BETWEEN LANDIS & PLEASURE |
41.03 | 106 WEST JERSEY AVE | 4118 LANDIS AVE |
41.04 | 4102 CENTRAL AVE | 4114 CENTRAL AVE |
41.05 | 310 42ND PL | 4222 PARK RD |
41.06 | 300 JFK BLVD | 304 JFK BLVD |
41.07 | 347 42ND PL | |
41.08 | JFK BLVD & BAY | |
41.09 | 135 JFK BLVD | |
42.01 | 11 43RD ST UNIT A | BEACH OPEN SPACE |
42.02 | 23 43RD ST EAST | 4215 LANDIS AVE |
42.03 | 109 43RD ST EAST | 42ND & LANDIS AVE |
42.04 | 208 42ND ST | 4214 CENTRAL AVE |
42.05 | 317 43RD PL | 383 43RD PL |
42.06 | 318 43RD PL UNIT A | 390 43RD ST 2ND FLR |
43.01 | 10 43RD ST | 9 44TH ST |
43.02 | 21 44TH ST | 4315 LANDIS AVE UNIT G |
43.03 | 110 43RD ST | 4308 LANDIS AVE |
43.04 | 203 44TH ST EAST | 4310 CENTRAL AVE |
43.05 | 305 44TH ST EAST | 4314 PARK ROAD UNIT 102 |
44.01 | 10 44TH ST | BEACH OPEN SPACE |
44.02 | 24 44TH ST | 4415 LANDIS AVE (BANK) |
44.03 | 105 45TH ST | 4416 LANDIS AVE |
44.04 | 201-207 45TH ST | 4415 PARK RD |
44.05 | 306 44TH ST EAST | 4487-4497 VENICEAN RD |
45.01 | 10 45TH ST | BEACH OPEN SPACE |
45.02 | 21 46TH ST | 4515 LANDIS AVE |
45.03 | 102 45TH ST EAST | 4516 LANDIS AVE |
45.04 | 4501 PARK RD | |
45.05 | 4500 PARK RD | 4520 PARK RD |
45.06 | 303 45TH PL | 355 45TH PL |
45.07 | 302 45TH PL UNIT A | 346 45TH PLACE |
46.01 | 13 47TH ST | BEACH OPEN SPACE |
46.02 | 20 46TH ST | 4615 LANDIS AVE |
46.03 | 101 47TH ST UNIT A | 4612 LANDIS AVE |
46.04 | 204 46TH ST REAR | 4615 PARK RD |
46.05 | 4604 PARK RD | 4616 PARK ROAD SOUTH |
46.06 | 303 46TH PL | 365 46TH PL |
46.07 | 300 46TH PL EAST | 364 46TH PL |
47.01 | 10 47TH ST | BEACH OPEN SPACE |
47.02 | 21 48TH ST NORTH | 4709 LANDIS AVE |
47.03 | 105 48TH ST EAST | 4711 CENTRAL AVE |
47.04 | 205 48TH ST EAST | 4711 PARK RD SOUTH |
47.05 | 301 47TH PL EAST | 383 47TH PL WEST |
47.06 | 300 47TH PL | 384 47TH PL WEST |
48.01 | 10 48TH ST NORTH | PROMENADE AT 48TH ST |
48.02 | 25 49TH ST NORTH | 4808 PLEASURE AVE SOUTH |
48.03 | 105 49TH ST EAST | 4808 LANDIS AVE SOUTH |
48.04 | 200 48TH ST | |
48.05 | 4700 PARK RD NORTH | 49TH ST |
49.01 | 10 49TH ST 1ST FLOOR | BEACH OPEN SPACE |
49.02 | 22 49TH ST NORTH | 4911 LANDIS AVE |
49.03 | 109 50TH ST EAST | 4914 LANDIS AVE |
49.04 | 205 50TH ST EAST | 4908 CENTRAL AVE |
49.05 | 50TH & ROBERTS AVE | |
49.06 | 50TH ST | |
49.07 | ALONG LUDLAMS THOROFARE | |
5 | 501-517 LANDIS AVE | BEACH OPEN SPACE |
50.01 | 10 50TH ST NORTH | BEACH OPEN SPACE |
50.02 | 20 50TH ST | 5015 LANDIS AVE |
50.03 | 104 50TH ST | 50TH ST |
50.04 | 209 51ST ST | 5012 CENTRAL AVE SOUTH |
50.05 | ROBERTS AVE | |
50.06 | BETWEEN 50TH & 51ST ST | |
51.01 | 19 52ND ST EAST | 5118 MARINE PL SOUTH |
51.02 | 20 51ST ST | 5111 LANDIS AVE |
51.03 | 109 52ND ST EAST | 5112 LANDIS AVE |
51.04 | 201 52ND ST EAST | 5112 CENTRAL AVE SOUTH |
51.05 | BET 51ST & 52ND ST | |
51.06 | BET 51ST & 52ND ST | |
52.01 | 12 52ND ST 1ST FLR REAR | BEACH OPEN SPACE |
52.02 | 23 53RD ST | 5201 LANDIS AVE |
52.03 | 109 53RD ST EAST | 5214 LANDIS AVE REAR |
52.04 | 201 53RD ST EAST | 52ND & ROBERTS AVE |
52.05 | BET 52ND & 53RD ST | |
52.06 | BET 52ND & 53RD ST | |
53.01 | 10 53ND ST SOUTH | BEACH OPEN SPACE |
53.02 | 20 53RD ST | 5310 PLEASURE AVE SOUTH |
53.03 | 109 54TH ST | 5308 LANDIS AVE |
53.04 | 204 53RD STREET EAST | 5313 ROBERTS AVE SOUTH |
53.05 | 53RD ST | 54TH ST |
53.06 | OPEN SPACE | |
54.01 | 11 55TH ST NORTH | 9 55TH ST WEST |
54.02 | 22 54TH ST | 5414 PLEASURE AVE SOUTH |
54.03 | 103 55TH ST EAST | 5415 CENTRAL AVE SOUTH |
54.04 | 206 54TH ST EAST | 5412 CENTRAL AVE WEST |
54.05 | 55TH & ROBERTS AVE | |
54.06 | BAY | |
55.01 | 10 55TH ST NORTH | 9 56TH ST |
55.02 | 22 55TH ST | 5509 LANDIS AVE SOUTH |
55.03 | 102 55TH ST | 5512 LANDIS AVE SOUTH |
55.04 | 201 56TH ST EAST | 5517 ROBERTS AVE SOUTH |
55.05 | 301 56TH ST EAST | 5525 KNEASS ST |
55.06 | WETLANDS | |
55.07 | OPEN SPACE | |
56.01 | 10 56TH ST NORTH | 9 57TH ST |
56.02 | 21 57TH ST EAST | 5613 LANDIS AVE WEST |
56.03 | 104 56TH ST EAST | 5612 LANDIS AVE 2ND FLR W |
56.04 | 202 56TH ST EAST | 5609 ROBERTS AVE SOUTH |
56.05 | 305 57TH STREET EAST | SOUNDS AVE |
57.01 | 10 57TH ST NORTH | BEACH OPEN SPACE |
57.02 | 25 58TH ST EAST | 5717 LANDIS AVE |
57.03 | 102 57TH ST EAST | 5714 LANDIS AVE |
57.04 | 204 57TH ST EAST | 5712 CENTRAL AVE WEST |
57.05 | 5701 SOUNDS AVE 1ST FLR | 5707 SOUNDS AVE |
58.01 | 10 58TH ST | BEACH OPEN SPACE |
58.02 | 21 59TH ST | 34 58TH ST |
58.03 | 101 59TH ST EAST | 5813 CENTRAL AVE 2ND FLR |
58.04 | 204 58TH ST EAST | 5813 SOUNDS AVE SOUTH |
58.05 | 5600 SOUNDS AVE | 5816 SOUNDS AVE SOUTH |
59.01 | 11 60TH ST | BEACH OPEN SPACE |
59.02 | 26 59TH ST | 5912 PLEASURE AVE |
59.03 | 104 59TH ST | 5915 CENTRAL AVE |
59.04 | 201 67TH STREET EAST | CENTRAL AVE REAR |
59.05 | 5900 SOUNDS AVE | OPEN SPACE |
6 | 601 LANDIS AVE | BEACH OPEN SPACE |
60.01 | 10 60TH ST | MARINE PL |
60.02 | 22 60TH STREET | 6012 PLEASURE AVE 2ND FL |
60.03 | 102 60TH ST EAST | 6008 LANDIS AVE SOUTH |
61.01 | 6109 PLEASURE AVE | BEACH OPEN SPACE |
61.02 | 12 61ST ST EAST | 6116 PLEASURE AVE |
61.03 | 102 61ST ST | 6216 LANDIS AVE |
62.01 | 6201 PLEASURE AVE NORTH | BEACH OPEN SPACE |
62.02 | 11 63RD ST EAST | 6211 LANDIS AVE SOUTH |
63.01 | 6301 PLEASURE AVE NORTH | 6315 PLEASURE AVE SOUTH |
63.02 | 12 63RD ST EAST | 6308 PLEASURE AVE |
63.03 | 6300 LANDIS AVE C-1 | PENTAGON-KIX'S |
63.04 | 6301 CENTRAL AVE NORTH | 6326 EMMEUS RD SOUTH |
64.01 | 6401 PLEASURE AVE NORTH | 6419-6421 PLEASURE AVE |
64.02 | 12 64TH ST EAST | 9 65TH ST WEST |
64.03 | 105 65TH ST | 6413 CENTRAL AVE |
65.01 | 6501 PLEASURE AVE NORTH | 6517 PLEASURE AVE SOUTH |
65.02 | 17 66TH ST EAST | 8 65TH ST WEST |
65.03 | 109 66TH ST EAST | 6513 CENTRAL AVE |
66.01 | 6601 PLEASURE AVE | 6613 PLEASURE AVE SOUTH |
66.02 | 10 66TH ST EAST | 9 67TH ST SOUTH |
66.03 | 108 66TH ST EAST | 6615 CENTRAL AVE 2ND FLR |
67.01 | 6701 PLEASURE AVE NORTH | 6717 PLEASURE AVE SOUTH |
67.02 | 12 67TH ST EAST | 9 68TH ST WEST |
67.03 | 101 68TH ST EAST | 6715 CENTRAL AVE SOUTH |
68.01 | 6801 PLEASURE AVE NORTH | 6821 PLEASURE AVE |
68.02 | 12 68TH ST EAST | 9 69TH ST |
68.03 | 102 68TH ST EAST | 6813 CENTRAL AVE WEST |
69.01 | 133 70TH ST EAST | 6901 CENTRAL AVE SOUTH |
69.02 | 209 70TH ST | WETLANDS |
69.03 | 309 70TH ST | WETLANDS |
70.01 | 6901 PLEASURE AVE NORTH | 7009 PLEASURE AVE |
70.02 | 10 69TH ST NORTH | 9 71ST ST WEST |
70.03 | 102 70TH ST EAST | 7012 LANDIS AVE WEST |
70.04 | 209 71ST ST | 7013 ROBERTS AVE |
70.05 | 309 71ST ST | 7013 KNEASS ST |
70.06 | WETLANDS | |
7.01 | BEACH OPEN SPACE | |
7.02 | 712 LANDIS AVE | |
71.01 | 7101 PLEASURE AVE | 7121 PLEASURE AVE |
71.02 | 12 71ST STREET EAST | 9 72ND ST WEST |
71.03 | 102 71ST ST EAST | 7113 CENTRAL AVE SOUTH |
71.04 | 209 72ND ST | 7113 ROBERTS AVE |
71.05 | 309 72ND ST | 7113 KNEASS ST |
72.01 | 7201 PLEASURE AVE | 7213 PLEASURE AVE |
72.02 | 10 72ND ST EAST | 9 73RD ST WEST |
72.03 | 109 73RD ST EAST | 7213 CENTRAL AVE WEST |
72.04 | 209 73RD ST | 7213 ROBERTS AVE |
72.05 | 309 73RD ST | 7213 KNEASS ST |
73.01 | 7301 PLEASURE AVE | 7321 PLEASURE AVE SOUTN |
73.02 | 10 73RD ST | 9 74TH ST |
73.03 | 102 73RD ST EAST | 7309 CENTRAL AVE SOUTH |
73.04 | 209 74TH ST | 7313 ROBERTS AVE |
73.05 | 309 74TH ST | 7313 KNEASS ST |
74.01 | 7401 PLEASURE AVE | 7415 PLEASURE AVE |
74.02 | 10 74TH ST EAST | 9 75TH ST WEST |
74.03 | 105 75TH ST EAST | 7409 CENTRAL AVE |
74.04 | 209 75TH ST EAST | 7413 ROBERTS AVE |
74.05 | WETLANDS | |
75.01 | 7501 PLEASURE AVE EAST | 7515 PLEASURE AVE SOUTH |
75.02 | 10 75TH ST 1ST FLR | 9 76TH ST WEST |
75.03 | 101 76TH ST EAST | 7509 CENTRAL AVE SOUTH |
75.04 | 202 75TH ST EAST | 7513 ROBERTS AVE |
76.01 | 7601 PLEASURE AVE 1ST FL | 7617 PLEASURE AVE SOUTH |
76.02 | 10 76TH ST EAST | 9 77TH ST WEST |
76.03 | 107 77TH ST EAST | 7609 CENTRAL AVE SOUTH |
76.04 | 209 77TH ST | 7613 ROBERTS AVE SOUTH |
77.01 | 7701 PLEASURE AVE | 7723 PLEASURE AVE WEST |
77.02 | 10 77TH ST EAST | 9 78TH ST WEST |
77.03 | 102 77TH ST | 7713 CENTRAL AVE WEST |
77.04 | 209 78TH ST EAST UNIT | 7713 ROBERTS AVE WEST |
77.05 | 300 77TH ST | WETLANDS |
78.01 | 7801 PLEASURE AVE NORTH | 7817 PLEASURE AVE |
78.02 | 10 78TH ST EAST | 7815 LANDIS AVE |
78.03 | 104 78TH ST NORTH | 7813 CENTRAL AVE WEST |
78.04 | 201 79TH ST EAST | 7813 ROBERTS AVE SOUTH |
79.01 | 10 79TH ST 1ST FLR | BEACH OPEN SPACE |
79.02 | 45 80TH ST EAST | 7909 LANDIS AVE 2ND FLR |
79.03 | 102 79TH ST EAST | 7914 LANDIS AVE |
79.04 | 209 80TH ST EAST | 7922 CENTRAL AVE |
8 | BEACH OPEN SPACE | |
80.01 | 10 80TH STREET NORTH | BEACH OPEN SPACE |
80.02 | 49 81ST ST | 8011 LANDIS AVE SOUTH |
80.03 | 105 81ST STREET EAST | 8012 LANDIS AVE SOUTH |
80.04 | 201 81ST ST EAST | 8013 ROBERTS AVE |
81.01 | 13 82ND ST NORTH | 9 82ND ST SOUTH |
81.02 | 8101 LANDIS AVE | |
81.03 | 105 82ND STREET EAST | 8109 CENTRAL AVE SOUTH |
81.04 | 203 82ND ST EAST | 8109 LATHAM AVE |
82.01 | 12 82ND ST NORTH | 9 83RD ST SOUTH |
82.02 | 48 82ND ST | 8211 E LANDIS AVE SOUTH |
82.03 | 107 83RD ST EAST | 8212 LANDIS AVE |
82.04 | 201 84TH ST | 8233 SOUNDS AVE |
83.01 | 11-13 84TH ST | 8301 PLEASURE AVE SOUTH |
83.02 | 8301 LANDIS AVE | 8305 LANDIS AVE UNIT 6 |
83.03 | 117 84TH ST EAST | 8300 LANDIS AVE SOUTH |
85.01 | 12 84TH ST | 9 85TH ST SOUTH |
85.02 | 50 83RD ST | 85TH & PLEASURE AVE |
85.03 | 85 85TH ST UNIT 1 | 85 85TH ST UNIT 9 |
85.04 | 108 84TH ST | 8411 SOUNDS AVE |
86.01 | 10 85TH ST NORTH | 8515 PLEASURE AVE |
86.02 | 102 85TH ST | 8515 LANDIS AVE UNIT3 |
86.03 | 202 85TH ST | 8517 SOUNDS AVE |
87.01 | 10 86TH ST NORTH | 8611 PLEASURE AVE SOUTH |
87.02 | 111 87TH ST | 8618 PLEASURE AVE |
87.03 | 201 87TH ST | 8601-8613 SOUNDS AVE |
87.04 | 8500 SOUNDS AVE | RIP GRANT |
88.01 | 16 87TH ST | BEACH OPEN SPACE |
88.02 | 101 88TH ST | 8714 PLEASURE AVE |
88.03 | 203 88TH ST | 8711 SOUNDS AVE SOUTH |
88.04 | 87-88TH & SOUNDS AVE | 8800 SOUNDS AVE |
89.01 | 11 89TH ST | 8819 PLEASURE AVE |
89.02 | 110 88TH ST | LANDIS AVE |
89.03 | 201 89TH STREET EAST | 89TH ST |
9 | BEACH OPEN SPACE | |
90.01 | 19-25 90TH ST | BEACH OPEN SPACE |
90.02 | 109 90TH ST | 8913 LANDIS AVE |
90.03 | 201 90TH STREET 1ST FLR | 90TH ST |
90.04 | 8900 SOUNDS AVE | |
91.01 | 9001 PLEASURE AVE | BEACH OPEN SPACE |
91.02 | 109 91ST ST 1ST FLR | 9011 LANDIS AVE |
91.03 | 207 91ST ST | 90TH ST |
92.01 | 9101 PLEASURE AVE | BEACH OPEN SPACE |
92.02 | 109 92ND ST | 9113 LANDIS AVE |
92.03 | 207 92ND ST 1SR FLR | OPEN SPACE |
92.04 | 9108 SOUNDS AVE | SOUNDS AVE |
93.01 | 9201 PLEASURE AVE | BEACH OPEN SPACE |
93.02 | 112 92ND ST | 9212 PLEASURE AVE WEST |
93.03 | 204 92ND ST NORTH | BAY |
94.01 | 93RD ST | |
94.02 | 108 93RD ST EAST | 9330 PLEASURE AVE |
94.03 | 210 93RD ST | 93RD ST |
94.04 | OPEN SPACE | |
95.01 | BEACH OPEN SPACE | |
95.02 | BEACH OPEN SPACE | |
95.03 | 95TH & BEACH | |
95.04 | 9400 ROBERTS AVE UNIT 101 | OPEN SPACE |
96.01 | 95TH & BEACH | |
96.02 | 96TH & BAY | |
9998 | 113 43RD ST |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales