Property Records in North Wildwood City

BlockAddresses in Block
1 1000 ASH AVE BS-1990 ASH AVE C-1
10 800 N ILLINOIS AVE
101 200 MARYLAND AVE436 W SPRUCE AVE
102 400 W PINE AVESPRUCE & MARYLAND AVES
103 400 W MULBERRY AVE511 VIRGINIA AVE
104 400 W OAK AVE601 VIRGINIA AVE
105 420 W CHERRY AVE705 VIRGINIA AVE
106.01 143 SEAVIEW CT 10BANGLESEA DR
106.02 116 SEAVIEW CT 10B63 ANGLESEA DR
107 2500 DELAWARE AVE
108 2400 DELAWARE AVE25TH & DELAWARE AVE
109 2300 DELAWARE AVE315 W 24TH AVE
11 810 N ILLINOIS AVE
110 2200 DELAWARE AVE
111 2100 DELAWARE AVE
112 2000 DELAWARE AVE
113 300 W 19TH AVE340 W 19TH AVE
114 301 W 19TH AVE339 W 19TH AVE
114.01 301 W 18TH AVE338 W 18TH AVE #2
115 1708 DELAWARE AVE343 W 18TH AVE
115.01 300 W 17TH AVE336 W 17TH AVE
116 300 W 16TH AVE338 W 16TH AVE
117 301 W 16TH AVE337-39 W 16TH AVE
117.01 1508 MARYLAND AVE332 W 15TH AVE
118.02 1401 HOFFMAN CANAL1413 HOFFMAN CANAL
118.03 1400 DELAWARE AVE1412 DELAWARE AVE
118.04 HOFFMAN CANAL
119.02 1303 HOFFMAN CANAL1313 HOFFMAN CANAL
119.03 1302 DELAWARE AVE1312 DELAWARE AVE
119.04 HOFFMAN CANAL
12 800 W SPRUCE AVE
120.01 HOFFMAN CANAL
120.02 1201 HOFFMAN CANAL1211 HOFFMAN CANAL
120.03 1200 DELAWARE AVE1212-1214 DELAWARE AVE
121.01 HOFFMAN CANAL
121.02 1105 HOFFMAN CANAL1113 HOFFMAN CANAL
121.03 1100 DELAWARE AVE1114 DELAWARE AVE
122.02 1000 DELAWARE AVE1014 DELAWARE AVE
122.04 W 11TH AVE
126 100 DELAWARE AVE306 W 1ST AVE
127 300 W CHESTNUT AVE320 W CHESTNUT AVE
128 201 MARYLAND AVE334 W WALNUT AVE
129 300 W SPRUCE AVE330 W SPRUCE AVE
13 402 W ILLINOIS AVE900 ASH AVE
130 301 W SPRUCE AVE401-403 MARYLAND AVE
131 300 ANGLESEA DR #101511 N MARYLAND AVE
133 203 W 26TH AVE2510 NEW YORK AVE
134 207 W 25TH AVE2410 NEW YORK AVE
135 201 W 24TH AVE2312 NEW YORK AVE
136 201 W 23RD AVE227 W 23RD AVE
137 201 W 22ND AVE219 W 22ND AVE
138 2000 NEW YORK AVE220 W 20TH AVE
139 1902 NEW YORK AVE232 W 19TH AVE
140 1800 NEW YORK AVE244 W 18TH AVE
141 1704 NEW YORK AVE239 W 18TH AVE
142 1600 NEW YORK AVE227 W 17TH AVE
143 1500 NEW YORK AVEW 15TH AVE
144 1401 DELAWARE AVE230 W 14TH AVE
145 1300 NEW YORK AVE228 W 13TH AVE
146 1205 DELAWARE AVE227 W 13TH AVE
147 1101 DELAWARE AVE225 W 12TH AVE
148 1000 NEW YORK AVE227 W 11TH AVE
149 206 W 9TH AVE910 NEW YORK AVE
150 206 W 8TH AVE810 NEW YORK AVE
150.01 801-805 BEACH CREEK811-815 BEACH CREEK
151 200 W 7TH AVE710 NEW YORK AVE
151.01 701 BEACH CREEK713-715 BEACH CREEK
152 608-610 NEW YORK AVE610 NEW YORK AVE
154 5TH & NY AVE
155 200A W 3RD AVE222 W 3RD AVE #201
156 200 NEW YORK AVE235 W 3RD AVE
157 107 DELAWARE AVE234 W 1ST AVE
158 200 W CHESTNUT AVE #A239 W 1ST AVE #201
159 201 N DELAWARE AVE236 W WALNUT AVE
160.01 201 W SPRUCE AVE
160.02 201 W WALNUT AVE232 W SPRUCE AVE
161 233 W SPRUCE AVE
164 102 W 25TH AVE2510 NEW JERSEY AVE #201
165 100 W 24TH AVE2414 NEW JERSEY AVE
166 101 W 24TH AVE2307 NEW YORK AVE
167 103 W 23RD AVE2211 NEW YORK AVE
168 101 W 21ST AVE2101 NEW YORK AVE
169 104 W 20TH AVE2011 NEW YORK AVE
170 115 W 20TH AVE1911 NEW YORK AVE
171 104 W 18TH AVE1811 NEW YORK AVE
172 100 W 17TH AVE1715 NEW YORK AVE
173 101 W 17TH AVE1607 NEW YORK AVE
174 105 W 16TH AVE1507 NEW YORK AVE
175 101 W 15TH AVE1405 NEW YORK AVE
176 104 W 13TH AVE1310 NEW JERSEY AVE
177 103 W 13TH AVE129 W 13TH AVE
178 103 W 12TH AVE127 W 12TH AVE
179 1001 NEW YORK AVE124 W 10TH AVE
180 100 W 9TH AVE915 NEW YORK AVE
181 102 W 8TH AVE811 NEW YORK AVE
182 104 W 7TH AVE714-16 NEW JERSEY AVE
183 102 W 6TH AVE #102622 NEW JERSEY AVE
184 110 W 5TH AVE505 NEW YORK AVE
185 104 W 4TH AVE405 NEW YORK AVE
186 108 W 3RD AVE317 NEW YORK AVE
187 108 W 2ND AVE213 NEW YORK AVE
188.01 100 W 1ST AVE
188.02 105 W 2ND AVE136 W 1ST AVE
189.01 100 N NEW JERSEY AVE109 W 1ST AVE
189.02 115 N NEW YORK AVE139 W 1ST AVE
190.01 100 W WALNUT AVE206 N NEW JERSEY AVE #301
190.02 101 W CHESTNUT AVE209 N NEW YORK AVENUE
19.01 700 W 24TH AVE
19.02 700 W 23RD AVE
19.03 700 W 22ND AVE
19.04 700 W 21ST AVE
19.05 700 W 20TH AVE
19.06 701 W 20TH AVE
19.07 600 W 23RD AVE
19.08 600 W 22ND AVE
19.09 600 W 21ST AVE
191 101 W WALNUT AVE #A300 N NEW JERSEY AVE
19.10 600 W 20TH AVE
19.11 601 W 20TH AVE
192 101 W SPRUCE AVE #101138 W PINE AVE #B
193 101 W PINE AVE
195 107 E 26TH AVE2511 NEW JERSEY AVE
196 100 E 24TH AVE2410 CENTRAL AVE
197 101 E 24TH AVE2310 CENTRAL AVE
198 100 E 22ND AVE2211 NEW JERSEY AVE #4
199 100 E 21ST AVE2110 CENTRAL AVE
2 1 MICHIGAN AVE6 MICHIGAN AVE
200 100 E 20TH AVE2010 CENTRAL AVE
201 100 E 19TH AVE1910 CENTRAL AVE
202 103 E 19TH AVE1812 CENTRAL AVE
203 100 E 17TH AVE #1011712 CENTRAL AVE
204 102 E 16TH AVE1611 NEW JERSEY AVE
205 1500 CENTRAL AVE
206 103 E 15TH AVE1410 CENTRAL AVE
207 102 E 13TH AVEE 14TH AVE
208 101 E 13TH AVE134 E 12TH AVE
209 107 E 12TH AVE137 E 12TH AVE
210 1002 CENTRAL AVE131 E 11TH AVE
211 101 E 10TH AVE901 NEW JERSEY AVE
212 100A E 8TH AVE810 CENTRAL AVE
213 100 E 7TH AVE714 CENTRAL AVE #B
214 100 E 6TH AVE608 CENTRAL AVE
215 100 E 5TH AVE511 NEW JERSEY AVE
216 100 E 4TH AVE406 CENTRAL AVE
217 110 E 3RD AVE314 CENTRAL AVE
218 106 E 2ND AVE211 NEW JERSEY AVE
219 100 CENTRAL AVE2ND & NEW JERSEY AVE
220 100 N CENTRAL AVE140 E CHESTNUT AVE
221 100 E WALNUT AVECHESTNUT & CENTRAL AVE
222 101 E WALNUT AVE306 N CENTRAL AVE
223 135 E SPRUCE AVE
224 100 E PINE AVE (INLET)
226 203 E 26TH AVE2510 ATLANTIC AVE #124
227 200 E 24TH AVE 2ND FL2409 CENTRAL AVE #208
228 205 E 24TH AVE2310 ATLANTIC AVE
229 202 E 22ND AVE224 E 22ND AVE
230 207 E 22ND AVE231 E 22ND AVE
231 2000 ATLANTIC AVE226 E 20TH AVE
232 1901 CENTRAL AVE236 E 19TH AVE
233 1800 ATLANTIC AVE #101229 E 19TH AVENUE
234 1701 CENTRAL AVE234 E 17TH AVE #B
235 1602 ATLANTIC AVE235 E 17TH AVE #D
236 1500 ATLANTIC AVE234 E 15TH AVE
237 1401 CENTRAL AVE248 E 14TH AVE
238 1300 ATLANTIC AVE223 E 14TH AVE
239 1201 CENTRAL AVE243 E 13TH AVE
240 1101 CENTRAL AVE240 E 11TH AVE
241 1000 ATLANTIC AVE240 E 10TH AVE
242 202 E 9TH AVE909 CENTRAL AVE
243 200 E 8TH AVE810 ATLANTIC AVE
244 701 CENTRAL AVE
245 202 E 6TH AVE614 ATLANTIC AVE
246 202 E 5TH AVE516 ATLANTIC AVE
247 202 E 4TH AVE409 CENTRAL AVE
248 203 E 4TH AVE311 CENTRAL AVE
249 200 ATLANTIC AVE228-230 E 2ND AVE
250 100 ATLANTIC AVE239 E 2ND AVE
251 110 N ATLANTIC AVECHESTNUT AVE
251.01 207 E 1ST AVE209 E 1ST AVE
253 301 N CENTRAL AVE
254 401 N CENTRAL AVE
255 501 N CENTRAL AVE
257 2500 SURF AVE #100333 E 26TH AVE
258 2400 SURF AVE329 E 25TH AVE #209
259 2301 ATLANTIC AVE #101355 E 24TH AVE #1
260 2200 SURF AVE327 E 23RD AVE
261 2101 ATLANTIC AVE340 E 21ST AVE #8
262 2001 ATLANTIC AVE349 E 21ST AVE
263 1900 SURF AVE #101341 E 20TH AVE
264 1800 SURF AVE #A330 E 18TH AVE
265 1700 SURF AVE335 E 18TH AVE #B
266 1600 SURF AVE329 E 17TH AVE
267 1501 ATLANTIC AVE337 E 16TH AVE
268 1400 SURF AVE #101325 E 15TH AVE
269 1300 SURF AVE332 E 13TH AVE
270 1201 ATLANTIC AVE
27.01 740 W SPRUCE AVE
271 1100 SURF AVE333 E 12TH AVE
272 1001 ATLANTIC AVE335 E 11TH AVE #200
273 309 E 10TH AVE906 SURF AVE
274 302 E 8TH AVE811 ATLANTIC AVE
275 304 E 7TH AVE711 ATLANTIC AVE
276 302 E 6TH AVE607 ATLANTIC AVE
277 300 E 5TH AVE509 ATLANTIC AVE
278 300 E 4TH AVE407 ATLANTIC AVE
279 301 ATLANTIC AVE333 E 4TH AVE
28 706 W PINE AVE98 ANGLESEA DR
280 200 SURF AVE330 E 2ND AVE
281 100 SURF AVE333 E 2ND AVE
282 301 E 1ST AVE
283 300 E CHESTNUT AVE
284 309 E WALNUT AVE
285 300 E SPRUCE AVE
286 ATLANTIC & PINE AVES
287 ATLANTIC & MULBERRY AVES
288.01 2500 BOARDWALK435 E 26TH AVE
288.02 2501 BOARDWALK
289 2400-24 BOARDWALK440 E 24TH AVE #F
289.03 2401 BOARDWALK
29 700 ALLEN DR758 OAK AVE
290 2300-02 BOARDWALK465 E 24TH AVE
290.01 2301 BOARDWALK
291 2200-10 BOARDWALK428-444 E 22ND AVE
291.01 2201 BOARDWALK
292 2100 BOARDWALK442 E 21ST AVE #306
293 2001 SURF AVE430 E 20TH AVE
294 1900 BOARDWALK506 E 19TH AVE #300
295 1800 OCEAN AVE #100515 E 19TH AVE
296 1701 SURF AVE431 E 18TH AVE
297 1600 OCEAN AVE435 E 17TH AVE #8
298 1506 OCEAN AVE425 E 16TH AVE
298.01 1500 OCEAN AVE428 E 15TH AVE
299 1400 OCEAN AVE425 E 15TH AVE
3 POPLAR & MISSOURI AVE
30 100A ALLEN DR98 SEASPRAY CT
300 1300 OCEAN AVE434 E 13TH AVE
301 1200 OCEAN AVE #100431 E 13TH AVE
302 1104 OCEAN AVE422 E 11TH AVE
303 1000 OCEAN AVE #6421 E 11TH AVE
304 402 E 9TH AVE911 SURF AVE
305 400 E 8TH AVE809 SURF AVE
306 401 E 8TH AVE710 OCEAN AVE
307 401 E 7TH AVE608 OCEAN AVE #305
315.01 1806 BOARDWALK #101510 E 18TH AVE
315.02 1801 BOARDWALK
316.01 1700-1710 BOARDWALK504 E 17TH AVE
316.02 1701 BEACH
317.01 1600 BOARDWALK #101514 E 16TH AVE #4
317.02 1600 BEACH1601 BOARDWALK
317.03 505 E 2ND AVEBEACH
32 10 ST VINCENT COURTOAK & ALLEN DR
321 400 E 5TH AVE #101512 OCEAN AVE
322 400 E 4TH AVE #100423 E 5TH AVE
323 300 OCEAN AVE #101428 E 3RD AVE
324 200 OCEAN AVE434 E 2ND AVE
33 100 W MARINA CT 10B775 ALLEN DR
38.01 601 W 17TH AVE
39 601 W 16TH
40.01 600 W 15TH AVE
41.01 600 W 14TH AVE
411 1501 OCEAN AVE511 E 16TH AVE
412 1401 OCEAN AVE515 E 15TH AVE #206
413 1309 OCEAN AVE513 E 14TH AVE
414 1200 KENNEDY DR506 E 12TH AVE
415 1100 KENNEDY DR510 E 11TH AVE
416 1000 KENNEDY DR #100515 E 11TH AVE UNIT 6
417 501 E 10TH AVE907 OCEAN AVE
418 501 E 9TH AVE807 OCEAN AVE
419 505 E 8TH AVE711 OCEAN AVE #305
42 621 W 13TH AVE
420 503 E 7TH AVE609 OCEAN AVE
42.01 601 W 13TH AVE
421 500 KENNEDY DR501 OCEAN AVE
422 400 KENNEDY DR519 E 5TH AVE
423 300 KENNEDY DR510 E 3RD AVE
424 200 KENNEDY DR A536 E 2ND AVE
43.01 601 W 13TH
43.02 606 W 12TH AVE
45 SPRUCE AVE
46 616 W SPRUCE AVESPRUCE AVE
47 504 OHIO AVE659 W SPRUCE AVE
48 102 ANGLESEA DR810 OHIO AVE
49 100 SEAVIEW CT114 SEAVIEW CT
57 501 W 26TH AVE
58 501 W 25TH AVE
59 501 W 24TH AVE
6.01 200 W PINE AVE #E8 N NEW YORK AVE
6.02 101 ST DEMETRIOS AVE2 MACE AVE
6.03 100 HEREFORD AVE221 HOFFMAN AVE
6.04 1 MACE AVE7 MACE AVE
6.05 100 ST DEMETRIOS AVE8 WEEKS AVE
6.06 25 TAYLOR AVE320 ST DEMETRIOS AVE
6.07 321 ST DEMETRIOS AVE
6.08 200 HEREFORD AVE
6.09 HEREFORD AVE
61 500 W 21ST AVE
6.10 ANGLESEA AVE
6.11 ST DEMETRIOS AVE
6.12 ANGLESEA DRIVE
6.13 ST DEMETRIOS AVE
6.14 ANGLESEA DRIVE
6.15 ST DEMETRIOS AVE
6.16 HEREFORD AVE
62 501 W 21ST AVE
63 500 W 19TH AVE530 W 19TH AVE
64 500 W 18TH AVE513 W 19TH AVE
65.01 500 W 17TH ST
65.02 600 OTTENS CANAL
66.01 501 W 17TH AVE
66.02 600 W 16TH AVE
67 601 W 15TH AVE
68 600 W 14TH AVE
69.01 599 W 13TH AVE
69.02 501 W 13TH AVE
70.01 501 W 13TH AVE
71.03 500 W 11TH AVE
72.03 500 W 10TH AVE
73 506 W SPRUCE AVE536 W SPRUCE AVE
74 408 VIRGINIA AVESPRUCE AVE
75 500 VIRGINIA AVE539 W PINE AVE
76 503 W MULBERRY AVE610 W VIRGINIA AVE
77 501 W OAK AVE511 W OAK AVE
78 500 ANGLESEA DR #A805 W OHIO AVE #D
82 401 W 26TH AVE
83 400 W 24TH AVE
84 400 W 23RD AVE
85 400 W 22ND AVE
86 400 W 21ST AVE
87 400 W 20TH AVE
88 400 W 19TH AVE #A440 W 19TH AVE
89 400 W 18TH AVE441 W 19TH AVE
90 400 W 17TH AVEW 18TH AVE
91 400 W 16TH AVEW 16TH AVE
92 1511 MARYLAND AVENUE433 W 16TH AVE
92.01 1507 MARYLAND AVE424 W 15TH AVE
93 500 W 15TH AVE
94 500 W 14TH AVE
95 500 W 13TH AVE
96 500 W 12TH AVE
97 500 W 11TH AVE
9998 NORTH WILDWOOD

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 109-111 CENTRAL AVE

  2. 404 SURF AVE

  3. 1303 HOFFMAN CANAL

  4. 423 E 5TH AVE

  5. 436 W SPRUCE AVE

  6. 2406 CENTRAL AVE

  7. 101 W 18TH AVE

  8. 425 W 16TH AVE

  9. 106 E 4TH AVE

  10. 509 E 10TH AVE

Highest Residential Taxes

  1. 412 W SPRUCE AVE
  2. 324 E 1ST AVE
  3. 110 N ATLANTIC AVE
  4. 311 ANGLESEA DR
  5. 401 E 7TH AVE
  6. 315 W 1ST AVE
  7. 313 W 1ST AVE
  8. 328 E 1ST AVE
  9. 609 OCEAN AVE
  10. 310 E 1ST AVE

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.