Properties in Block 100
Lot | Address | Owner | Type |
---|---|---|---|
10 | 620 WARWICK RD | Redacted | residential |
10.02 | 618 WARWICK RD | Redacted | residential |
11 | 628 WARWICK RD | Redacted | residential |
12 | 622 WARWICK RD | Redacted | residential |
12.02 | 624 WARWICK RD | Redacted | residential |
2 | 8 OAK AVE | Redacted | residential |
26 | 207 HUTCHINSON AVE | Redacted | residential |
28 | 215 HUTCHINSON AVE | Redacted | residential |
29 | 221 HUTCHINSON AVE | Redacted | residential |
30 | 229 HUTCHINSON AVE | Redacted | residential |
31 | 309 HUTCHINSON AVE | Redacted | residential |
33 | 7 OAK AVE | Redacted | residential |
33.01 | 701 CLINTON AVE | Redacted | vacant land |
34 | 112 OAK AVE | Redacted | residential |
7.01 | 220 OAK AVE | Redacted | residential |
7.02 | 214 OAK AVE | Redacted | residential |
7.03 | 210 OAK AVE | Redacted | residential |
7.04 | 204 OAK AVE | Redacted | residential |
7.05 | 200 OAK AVE | Redacted | residential |
7.06 | 118 OAK AVE | Redacted | residential |
7.07 | 114 OAK AVE | Redacted | residential |
7.08 | 315 HUTCHINSON AVE | Redacted | residential |
7.09 | 319 HUTCHINSON AVE | Redacted | residential |
7.10 | 333 HUTCHINSON AVE | Redacted | residential |
7.11 | 337 HUTCHINSON AVE | Redacted | residential |
7.12 | 339 HUTCHINSON AVE | Redacted | residential |
7.13 | 341 HUTCHINSON AVE | Redacted | residential |
7.14 | 345 HUTCHINSON AVE | Redacted | residential |
7.15 | 349 HUTCHINSON AVE | Redacted | residential |
7.16 | 355 HUTCHINSON AVE | Redacted | residential |
8 | 612 WARWICK RD | Redacted | residential |
8.01 | 230 OAK AVE | Redacted | residential |
8.02 | 240 OAK AVE | Redacted | residential |
9 | 614 WARWICK RD | Redacted | residential |
9.01 | 616 WARWICK RD | Redacted | residential |
Leaflet State of New Jersey