Property Records in Lumberton Twp
Block | Addresses in Block | |
---|---|---|
1 | 11 WILSON AVENUE | 5 ROOSEVELT AVENUE |
10 | 2 KILBY STREET | 64 RICHMOND AVENUE |
10.01 | 10 MOORE ST | 9 ROSS STREET |
10.02 | 12 POINT STREET | 5 POINT STREET |
1.01 | 482 LANDING STREET | GREEN STREET |
1.02 | 504 LANDING STREET | |
11 | 11 RICHMOND AVENUE | 9 RICHMOND AVENUE |
11.01 | 11 MOORE STREET | 633 MAIN STREET |
11.02 | 461 LANDING STREET | 572 MAIN STREET |
12 | 12 RICHMOND AVENUE | RICHMOND AVENUE |
12.01 | 466 LANDING STREET | 587 MAIN STREET |
12.02 | 547 MAIN STREET | 6 POINT STREET |
13 | 10 MAPLE AVENUE | 6 MAPLE AVENUE |
13.01 | 589 MAIN STREET | 601 MAIN STREET |
13.02 | 1 EDWARD STREET | EDWARD STREET |
14 | 13 MAPLE AVENUE | 7 MAPLE AVENUE |
14.01 | 605 MAIN STREET | 615 MAIN STREET |
14.02 | 10 CREEK ROAD | 8 CREEK ROAD |
14.03 | 13 MT HOLLY BY PASS | 9 MT HOLLY BY PASS |
15 | 100 MT HOLLY BY PASS | MT HOLLY BY PASS |
15.01 | 578 MAIN STREET | 598 MAIN STREET |
15.02 | 1 WILLOW STREET | 532 MAIN STREET |
15.03 | 1520 ROUTE 38 | BERRY DR |
15.04 | 101 MT HOLLY BY PASS | MT HOLLY BY PASS |
16 | 681 MAIN STREET | MT HOLLY BY-PASS |
16.01 | 602 MAIN STREET | 620 MAIN STREET |
16.02 | CHURCH STREET | |
16.03 | MAIN STREET | |
17 | 62 RICHMOND AVENUE | RIDGE AVENUE REAR |
17.01 | 630 MAIN STREET | 634 MAIN STREET |
17.02 | 11 CHURCH STREET | 9 CHURCH STREET |
18 | 1587 ROUTE 38 | ROUTE 38 |
18.01 | 636 MAIN STREET | 644 MAIN STREET |
19 | 15 MUNICIPAL DRIVE | MUNICIPAL DRIVE |
19.01 | SUNNYBROOK DRIVE | |
19.02 | 100 BAYBERRY COURT | 9 SYCAMORE COURT |
19.03 | 100 BEECHNUT COURT | MULBERRY COURT |
19.04 | 11 NASSAU ROAD | ROCKLAND TERRACE |
19.05 | 10 HOLLYBROOK AVENUE | 8 HOLLYBROOK AVENUE |
19.06 | 10 OAK LANDING ROAD | 8 ROCKLAND TERRACE |
19.07 | 10 HEMSING DRIVE | 9 OAK LANDING ROAD |
19.08 | 11 HEMSING DRIVE | 9 HEMSING DRIVE |
19.09 | 2 INDIAN QUEEN LANE | 6 INDIAN QUEEN LANE |
19.10 | 10 SHEFFIELD TERRACE | 8 SHEFFIELD TERRACE |
19.11 | 10 GLENWOOD ROAD | GLENWOOD ROAD |
19.12 | 10 FORREST COURT | OFF NASSAU RD |
19.13 | 10 BUTTONWOOD COURT | ESTATE ROAD |
19.14 | 11 ESTATE ROAD | 38 NASSAU ROAD |
19.15 | 10 ESTATE ROAD | 5 INDIAN QUEEN LANE |
19.16 | 23 ROCKLAND TERRACE | 8 ESTATE ROAD |
19.17 | 10 NASSAU ROAD | 9 ESTATE ROAD |
19.18 | 17 NASSAU ROAD | NASSAU ROAD |
19.19 | 31 ESTATE ROAD | GLENWOOD ROAD |
19.20 | 101 KINGSBRIDGE DRIVE | 129 KINGSBRIDGE DRIVE |
19.21 | 11 GATESHEAD DRIVE | 9 GATESHEAD DRIVE |
19.22 | 10 GATESHEAD DRIVE | 93 KINGSBRIDGE DRIVE |
19.23 | 100 HARROGATE DRIVE | TYNEMOUTH DRIVE (REAR) |
19.24 | 10 WELLINGTON DRIVE | 9 HARROGATE DRIVE |
19.25 | 101 HARROGATE DRIVE | 9 WELLINGTON DRIVE |
19.26 | 10 WATNEY LANE | 9 WHITEHAVEN DRIVE |
19.27 | 10 MIDDLETON DRIVE | 9 WATNEY LANE |
19.28 | 11 MIDDLETON DRIVE | 9 MIDDLETON DRIVE |
19.29 | 10 WATERFORD DRIVE | 8 WATERFORD DRIVE |
19.30 | 1 RYEGATE WAY | 9 RYEGATE WAY |
19.31 | 11 STONEHENGE DRIVE | 9 THORNHILL DRIVE |
19.32 | 10 STONEHENGE DRIVE | 56 WESTMINSTER DR |
19.33 | 10 THORNHILL DRIVE | 8 THORNHILL DRIVE |
19.34 | 18 BOBBY'S RUN BLVD | 5 TURNBRIDGE DRIVE |
19.35 | 10 COVINGTON TERRACE | 8 COVINGTON TERRACE |
19.36 | 11 ABINGTON WAY | BOBBY'S RUN BLVD |
19.37 | 10 ABINGTON WAY | 8 ABINGTON WAY |
19.38 | 10 WINDERMERE DRIVE | 9 ROTHBURY DRIVE |
19.39 | 11 TYNEMOUTH DRIVE | 9 TYNEMOUTH DRIVE |
19.40 | 11 WINDERMERE DRIVE | 9 WINDERMERE DRIVE |
19.41 | 10 WAVERLY DRIVE | 9 SULGRAVE MANOR |
19.42 | 10 SULGRAVE MANOR | 8 SULGRAVE MANOR |
19.43 | 100 BURGUNDY CIRCLE | RAMBLING ROAD (REAR) |
19.44 | 101 MAPLE GROVE BOULEVARD | MAPLE GROVE BOULEVARD |
19.45 | 101 RAMBLING ROAD | 163 RAMBLING ROAD |
19.46 | 142 RAMBLING ROAD | 225 ASHLEY LANE |
19.47 | 408 MAPLE GROVE BOULEVARD | 529 HAMILTON AVENUE |
19.48 | 412 MAPLE GROVE BOULEVARD | 734 HENDERSON ROAD |
19.49 | 421 MAPLE GROVE BOULEVARD | 728 HENDERSON ROAD |
19.50 | 100 LUCAS DR | 755 EAYRESTOWN ROAD |
19.51 | 21 WESTMINSTER DRIVE | 61 WESTMINSTER DRIVE |
19.52 | 10 WESTBURY DRIVE | BOBBY'S RUN BLVD |
19.53 | 108 KINGSBRIDGE DRIVE | 8 RETFORD COURT |
19.54 | 652 MAIN STREET | 668 MAIN STREET |
19.55 | 10 COLES AVENUE | |
19.56 | 10 DIMSDALE DR | BOBBY'S RUN BLVD |
19.57 | 11 WAVERLY DRIVE | 9 WAVERLY DRIVE |
19.58 | 10 PROVIDENCE CT | 9 PROVIDENCE CT |
19.59 | 669 EAYRESTOWN ROAD | 691 EAYRESTOWN ROAD |
2 | 1 WILSON AVENUE | 715 MAIN STREET |
20 | 10 MUNICIPAL DRIVE | LANDING STREET |
20.01 | 120 STONEBROOK DRIVE | STONEBROOK DRIVE |
20.02 | 106 STONEBROOK DRIVE | 30 SHERRY ANN DRIVE |
20.03 | 10 SHERRY ANN DRIVE | 8 SHERRY ANN DRIVE |
20.04 | 1 CARMELLA DRIVE | 629 EAYRESTOWN ROAD |
20.05 | 11 VILLAGE DRIVE | MUNICIPAL DRIVE |
20.06 | 101 STONEBROOK DRIVE | 36 VILLAGE DRIVE |
20.07 | 102 STONEBROOK DRIVE | 9 SHERRY ANN DRIVE |
20.08 | 39 ADLER CIRCLE | 51 ADLER CIRCLE |
20.09 | 11 ADLER CIRCLE | 9 ADLER CIRCLE |
2.01 | 11 QUEEN STREET | 9 QUEEN STREET |
20.10 | 10 ADLER CIRCLE | 8 ADLER CIRCLE |
20.11 | 11 FLEMISH WAY | FLEMISH WAY |
20.12 | 10 BOND PLACE | 8 FLEMISH WAY |
20.13 | 10 CALVERT LANE | FLEMISH WAY |
20.14 | 10 BLACK PINE LANE | 8 BLACK PINE LANE |
20.15 | 11 BLACK PINE LANE | 9 DOUGLAS LANE |
20.16 | 10 DOUGLAS LANE | 8 NORWAY DRIVE |
20.17 | 340 LANDING ST | LANDING STREET |
20.18 | 14 CALVERT LN | THORNBURY CT |
2.02 | 5 SECOND STREET | |
20.20 | 10 BANBURY RD | 8 BANBURY RD |
20.29 | 22 BANBURY RD | 8 STOCKTON ROAD |
21 | 18 ED BROWN'S MEADOW | LANDING STREET |
22 | 1710 ROUTE 38 | SMITHVILLE ROAD |
22.01 | 1001 WOODCHIP ROAD | WOODCHIP ROAD |
22.02 | 101 SASSAFRAS DRIVE | SAVORY WAY |
22.03 | 101 FAWN COURT | FAWN COURT |
23 | 1775 ROUTE 38 | ROUTE 38 |
24 | 653 MAIN STREET | |
25.01 | 75 CHESTNUT STREET | |
26 | 124 CHESTNUT STREET | LANDING STREET |
27 | 23 CHURCH STREET | RR ROW E LNDG TO BELLA BR |
28 | 2 WILLOW STREET | 7 BELLA ROAD |
29 | 461 MAIN STREET | MAIN STREET |
3 | 18 WILSON AVENUE | OFF WILSON ALONG RR |
30 | 23 CREEK ROAD | |
3.01 | 10 CHESTNUT STREET | CHESTNUT STREET |
3.02 | 11 SPRUCE STREET | 9 SPRUCE STREET |
31 | 100 CREEK ROAD | WOODSIDE DRIVE |
31.01 | 11 WOODSIDE DRIVE | 99 WOODSIDE DRIVE |
32 | FOSTERTOWN ROAD | |
32.01 | 10 SUNFLOWER CIRCLE | CRISPIN ROAD (REAR) |
32.02 | 10 CRISPIN ROAD | 8 CRISPIN ROAD |
32.03 | 11 BROOK LN | CHASE ROAD |
32.04 | 10 CHASE RD | CHASE ROAD |
32.05 | 11 CHASE RD | 9 CHASE RD |
32.06 | 10 BROOK LN | 9 WAGON RD |
32.07 | 10 WAGON RD | BROOK LN |
32.08 | 10 STREAMLET CT | 8 STREAMLET CT |
33 | 152 FOSTERTOWN ROAD | MAIN STREET |
33.01 | 10 LIVINGSTON LN | LIVINGSTON LN |
33.02 | 15 LIVINGSTON LN | 9 LIVINGSTON LN |
33.03 | 11 STIRLING WAY | 9 STIRLING WAY |
33.04 | 10 STIRLING WAY | 9 CAMERON LANE |
33.05 | 101 BALSAM RD | GLADIOLA LANE |
33.06 | 10 AZALEA DRIVE | 9 CRISPIN ROAD |
33.07 | 10 COTTONWOOD DRIVE | 9 AZALEA DRIVE |
33.08 | 102 TEABERRY LANE | 9 AMARYLLIS LANE |
33.09 | 13 THISTLE LN | 9 COTTONWOOD DRIVE |
33.10 | 10 THISTLE LN | 8 THISTLE LN |
33.11 | 103 TEABERRY LANE | 37 AMARYLLIS LN |
33.12 | 113 BALSAM RD | 9 GLADIOLA LANE |
33.13 | 110 BALSAM RD | 7 JASMINE RD |
33.14 | 10 JASMINE RD | 8 JASMINE RD |
33.15 | 25 THISTLE LN | 59 JASMINE RD |
33.16 | 68 BALSAM RD | 98 BALSAM RD |
33.17 | 10 MARIGOLD CT | DAFFODIL LN REAR |
34 | 10 MARRIOTT DRIVE | 9 MARRIOTT DRIVE |
34.01 | 10 FENIMORE ROAD | 8 FENIMORE ROAD |
35 | 124 FOSTERTOWN ROAD | |
36 | 106 ARK ROAD | STACY HAINES ROAD |
37 | 129 FOSTERTOWN ROAD | STACY HAINES ROAD |
38 | 102 STACY HAINES RD | TOWNSHIP LINE |
39 | 101 STACY HAINES RD | 99 STACY HAINES ROAD |
4 | 10 WILSON AVENUE | WILSON AVENUE |
40 | 10 BELLA ROAD | 9 BRIDGE ROAD |
4.01 | 32 CHESTNUT STREET | 56 CHESTNUT STREET |
4.02 | 8 SECOND STREET | |
41 | 102 FOSTERTOWN ROAD | 96 FOSTERTOWN ROAD |
42 | 101 FOSTERTOWN ROAD | 95 FOSTERTOWN ROAD |
42.01 | 320 MAIN STREET | |
43 | 81 FOSTERTOWN ROAD | 85 FOSTERTOWN ROAD |
44 | 26 BELLA ROAD | 60 BELLA ROAD |
45 | 15 BELLA ROAD | 61 BELLA ROAD |
45.01 | 573 EAYRESTOWN ROAD | 69 BRIDGE ROAD |
46 | 127 COUNTRY CLUB DRIVE | 8 AMBERWOOD LANE |
46.01 | 28 BRIDGE ROAD | BRIDGE ROAD |
46.02 | 1 AMBERWOOD LANE | 5 AMBERWOOD LANE |
47 | 130 COUNTRY CLUB DRIVE | 138 COUNTRY CLUB DRIVE |
48 | 199 COUNTRY CLUB DRIVE | |
49 | 565 EAYRESTOWN ROAD | 70 BRIDGE ROAD |
5 | 719 MAIN STREET | WILSON AVENUE |
50 | 10 SHAWN'S WAY | NEWBOLDS CORNER ROAD |
5.01 | 13 CHESTNUT STREET | 9 CHESTNUT STREET |
5.02 | 2 SPRUCE STREET | 6 SPRUCE STREET |
51 | 1 FOX RUN | TOWNSHIP LINE |
52 | 301 LANDING STREET | 319 LANDING STREET |
52.01 | 546 EAYRESTOWN ROAD | 572 EAYRESTOWN ROAD |
53 | 10 GITHENS LANE | COUNTRY CLUB DRIVE |
53.01 | 11 HOPEWELL AVENUE | 9 HOPEWELL AVENUE |
6 | 10 EASLICK AVENUE | 9 BEULAH AVENUE |
60 | FORMER RR ROW | |
60.01 | REAR 1550 RTE 38 | |
60.02 | FORMER RR ROW | |
6.01 | 35 CHESTNUT STREET | 39 CHESTNUT STREET |
6.02 | 498 LANDING STREET | 502 LANDING STREET |
6.03 | 10 BEULAH AVENUE | 9 EASLICK AVENUE |
6.04 | 10 ELLIS AVE | 737 MAIN STREET |
61 | 693 MAIN STREET | |
62 | 695A MAIN STREET | 9 PERSHING AVENUE |
63 | 11 HARDING AVENUE | 9 ROOSEVELT AVENUE |
64 | 2 PERSHING AVENUE | 709B MAIN STREET |
65.01 | 208 SPOUT SPRING | 264 SPOUT SPRING |
65.02 | 205 GREENWOOD | 265 SPOUT SPRING |
65.03 | 206 GREENWOOD | 237 SPOUT SPRING |
7 | 1582 ROUTE 38 | MAIN STREET |
70 | BUSINESS PROPERTY | |
7.01 | CHAMBERS STREET | |
7.02 | 484 LANDING STREET | 496 LANDING STREET |
8 | 1559 ROUTE 38 | 86 LEXINGTON AVENUE |
8.01 | 11 ROSS STREET | CHESTNUT ST |
8.02 | 1 POINT STREET | 499 LANDING STREET |
9 | 203 MADISON AVENUE | MADISON AVENUE |
9.01 | 12 ROSS STREET | 619 MAIN STREET |
9.02 | 55 POINT STREET | FORMER CREEK CHANNEL |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales