Property Records in Cinnaminson Twp

BlockAddresses in Block
1001 101 BUTTONWOOD LN191 BUTTONWOOD LN
1002 100 BUTTONWOOD LN91 WEDGEWOOD DR
1003 100 WEDGEWOOD DR191 WINDING LN
1004 1001 SWEETWATER DRHEMLOCK RD
1005 1015 RTE 130
1101 1205 1/2 RIVERTON RD95 BUTTONWOOD LN
1102 1197 RIVERTON RD
1103 1101 RIVERTON RD24 WOODSIDE LN
1104 100 WOODSIDE LN98 WOODSIDE LN
1105 1011 BEECHWOOD ST
1106 1003 CEDAR ST1012 BEECHWOOD RD
1107 1012 CEDAR STCEDAR ST
1108 905 CHERRY LN916 RIVERTON RD
1109 1000 RIVERTON RD900 ORCHARD RD
1112 1000 CHERRY LN1016 CHERRY LN
1113 902 CHERRY LN916 CHERRY LN
1201 1300 GOLF RD7 PAR DR
1202 1201 GOLF RD604 WOODLAND AVE
1203 1103 GOLF RD606 OVERLOOK RD
1204 1003 GOLF RD606 PARK AVE
1205 2 PARK AVE701 PARK AVE
1206 601 PARK AVE607 PARK AVE
1207 1004 WASHINGTON AVE601 OVERLOOK RD
1208 1104 WASHINGTON AVE601 WOODLAND AVE
1209 1202 WASHINGTON AVE602 WOODLAND AVE
1210 1201 WASHINGTON AVE1211 WASHINGTON AVE
1211 1101 WASHINGTON AVE503 WOODLAND AVE
1212 1001 WASHINGTON AVE1015 WASHINGTON AVE
1213 503 PARK AVE
1214 1004 HIGHLAND AVE500 PARK AVE
1215 1102 HIGHLAND AVE500 OVERLOOK RD
1216 1200 HIGHLAND AVE1306 HIGHLAND AVE
1217 1401 GOLF RD508 DAVIS RD
1301 1100 RIVERTON RD1407 RIVERTON RD
1302 100 CYNTHIA CRT880 MANOR RD
1303 1600 HIGHLAND AVEHIGHLAND AVE
1304 .RTE 130
1305 503 RTE 130
1306 1014 THOMAS AVE1501 RIVERTON RD
1401 1503 HIGHLAND AVE411 KATHLEEN AVE
1402 1510 COLUMBIA AVE408 KATHLEEN AVE
1403 1402 BROADWOOD AVEBROADWOOD AVE
1404 191 RTE 130
1405 100 OAKWOOD DR120 OAKWOOD DR
1406 100 BEECH TREE DR123 OAKWOOD DR
1407 101 BEECH TREE DR9 BEECH TREE DR
1408 10 BEECH TREE DR9 OAKWOOD DR
1409 10 OAKWOOD DR8 OAKWOOD DR
1501 10 PURNELL AVE8 PURNELL AVE
1502 11 VILLINGER AVE9 VILLINGER AVE
1503 11 PURNELL AVE9 PURNELL AVE
1504 18 PURNELL AVE28 PURNELL AVE
1505 100 PURNELL AVE104 PURNELL AVE
1506 100 SHERATON AVE115 PURNELL AVE
1507 101 SHERATON AVE1310 FRANKLIN AVE
1508 100 VILLINGER AVE115 WARWICK AVE
1509 101 VILLINGER AVE119 VILLINGER AVE
1510 116 VILLINGER AVE203 PURNELL AVE
1511 1216 GARFIELD AVE214 PURNELL AVE
1512 1300 SYLVANIA AVE1318 SYLVANIA AVE
1513 1300 BROADWOOD AVE305 HEATHER AVE
1514 201 VILLINGER AVE205 VILLINGER AVE
1515 1501 HIGHLAND AVE403 VILLINGER AVE
1517 1300 COLUMBIA AVE1325 MORGAN AVE
1518 1300 MORGAN AVE1327 HIGHLAND AVE
1519 1400 MORGAN AVE403 HEATHER AVE
1601 1002 MORGAN AVE406 PURNELL AVE
1602 1201 MORGAN AVE307 BROMLEY AVE
1603 1100 COLUMBIA AVEMORGAN AVE
1604 1003 MORGAN AVE315 CLEVELAND AVE
1605 1100 GARFIELD AVEGARFIELD AVE
1606 1100 PARRY AVE1113 GARFIELD AVE
1607 1200 PARRY AVE1208 PARRY AVE
1608 1100 CINNAMINSON AVE1398 CINNAMINSON AVE
1701 1097 CINNAMINSON AVE
1702 1101 CINNAMINSON AVE1117 CINNAMINSON AVE
1703 1201 CINNAMINSON AVE1211 CINNAMINSON AVE
1704 1301 CINNAMINSON AVE1303 CINNAMINSON AVE
1705 14 FAIRFAX DR8 FAIRFAX DR
1706 10 LEJUNE RD8 LEJUNE RD
1707 10 CUTHBERT RD7 LEJUNE RD
1708 101 OXFORD RD7 CUTHBERT RD
1709 118 OXFORD RD185 FAIRFAX DR
1710 104 CUTHBERT RDCUTHBERT RD
1711 102 LEJUNE RD137 FAIRFAX DR
1712 100 FAIRFAX DRPENNSAUKEN CREEK
1713 1048 HILTON RD
1714 RTE 73
1715 RTE 73
1801 100 CARLTON DRPENNSAUKEN CREEK
1802 1401 CINNAMINSON AVE1513 CINNAMINSON AVE
1803 10 GLENVIEW DR9 BARCLAY ST
1804 10 BARCLAY ST9 CHALFONT ST
1805 10 CHALFONT ST8 CHALFONT ST
1806 101 CARLTON DRCARLTON DR
1901 1601 CINNAMINSON AVE1629 CINNAMINSON AVE
1902 1702 JACKSON ST4 WEBSTER ST
1903 1800 JACKSON ST1821 CINNAMINSON AVE
1904 1921 CINNAMINSON AVE2 CALHOUN ST
1905 101 RTE 1301911 JACKSON ST
1906 1800 MADISON ST1831 JACKSON ST
1907 104 WEBSTER ST1731 JACKSON ST
1908 108 DIVISION ST1632 MADISON ST
1909 1611 MADISON ST216 DIVISION ST
1910 1706 JEFFERSON ST202 WEBSTER ST
1911 1800 JEFFERSON STCALHOUN ST
1913 1900 ADAMS ST399 RTE 130
1914 1801 JEFFERSON STADAMS & CALHOUN
1915 1701 JEFFERSON ST1731 JEFFERSON ST
1916 1606 ADAMS ST316 DIVISION ST
1917 1609 ADAMS STWASHINGTON ST
1918 1701 ADAMS STCLAY ST
1919 1801 ADAMS STWASH & ADAMS STS
1920 1900 WASHINGTON ST499 RTE 130
1921 1901 WASHINGTON ST501 RTE 130
1922 1809 WASHINGTON STWASH & PENNSAUKEN
1923 WASH & PENNSAUKEN
1924 1611 WASHINGTON STWASH & PENNSAUKEN
1925 1603 PENNSAUKEN STPENNSAUKEN ST
2001 11 S FORKLANDING RDS FORKLANDING RD
2002 101 N FORKLANDING RDCHURCH-LENOLA RD
2003 201 N FORKLANDING RDN FORKLANDING RD
2004 200 STEPHEN DR2304 CHURCH RD
2005 101 STEPHEN DR2219 HOPE LN
2006 200 MAUREEN DR2208 HOPE LN
2007 200 JAN DR2212 HOPE LN
2008 210 STEPHEN DR230 STEPHEN DR
2009 201 MAUREEN DR225 MAUREEN DR
201 11 TAYLORS LNTAYLORS LN
2010 BRANCH PIKE
2011 CHURCH RD
2012 200 DOLORES DR2201 HOPE LN
2013 204 DOLORES DR2209 BRANCH PIKE
2014 201 DOLORES DR217 DOLORES DR
2015 101 WOODVIEW LN2129 BRANCH PIKE
2016 100 WOODVIEW LN511 N FORKLANDING RD
202 2605-07 BROAD ST2615 RIVER RD
2102 100 RTE 130727 HILLTOP RD
2103 2202 CURTIS RD730 HILLTOP RD
2104 2203 ORCHARD WAY803 MEETING HOUSE RD
2105 2300 BRANCH PIKE714 WINDSOR DR
2201 2122 MEETING HOUSE RD909 HILLTOP RD
2202 2151 MEETING HOUSE RD845 WESTFIELD DR
2202.01 700 WESTFIELD DR714 WESTFIELD DR
2202.02 716 WESTFIELD DR730 WESTFIELD DR
2202.03 732 WESTFIELD DR746 WESTFIELD DR
2202.04 748 WESTFIELD DR762 WESTFIELD DR
2202.05 764 WESTFIELD DR778 WESTFIELD DR
2202.06 780 WESTFIELD DR794 WESTFIELD DR
2202.07 796 WESTFIELD DR810 WESTFIELD DR
2202.08 812 WESTFIELD DR826 WESTFIELD DR
2202.09 828 WESTFIELD DR842 WESTFIELD DR
2202.10 829 WESTFIELD DR843 WESTFIELD DR
2202.11 813 WESTFIELD DR827 WESTFIELD DR
2202.12 797 WESTFIELD DR811 WESTFIELD DR
2202.13 781 WESTFIELD DR795 WESTFIELD DR
2202.14 765 WESTFIELD DR779 WESTFIELD DR
2202.15 749 WESTFIELD DR763 WESTFIELD DR
2202.16 733 WESTFIELD DR747 WESTFIELD DR
2202.17 717 WESTFIELD DR731 WESTFIELD DR
2202.18 701 WESTFIELD DR715 WESTFIELD DR
2203 800 HILLTOP RD830 HILLTOP RD
2204 2173 MEETING HOUSE RD825 MEETING HOUSE RD
2205 800 MEETING HOUSE RD831 WINDSOR DR
2206 2162 MEETING HOUSE RDMEETING HOUSE RD
2207 2195 RIVERTON RD915 POMONA RD
2208 2402 ST CHARLES PL2418 ST CHARLES PL
2301 1098 RTE 130
2302 1096 RTE 13091 LAUREL DR
2303 101 BOXWOOD LN2169 HOLLY LN
2304 2108 RIVERTON RD34 LAUREL DR
2305 100 BOXWOOD LN270 BOXWOOD LN
2306 2200 CHESTNUT LN400 BOXWOOD LN
2307 2101 FERNWOOD PL395 WILLOW DR
2308 2100 CHESTNUT PL361 BOXWOOD LN
2309 2100 WALNUT PL291 BOXWOOD LN
2310 2101 WALNUT PL298 LILAC LN
2311 2100 MAGNOLIA CRT398 WILLOW DR
2312 1210 RTE 130301 LILAC LN
2401 1 WAYNE DR3 WAYNE DR
2402 101 WAYNE DR2223 LAUREL DR
2403 100 WAYNE DR2317 LAUREL DR
2404 100 SUSSEX DR8 SOFIA CRT
2405 101 DEVON RD212 GEORGIAN DR
2406 200 SUSSEX DR2504 CHESTNUT LN
2407 101 SUSSEX DR301 ARBOR RD
2408 200 WAYNE DR2421 LAUREL DR
2409 201 WAYNE DR225 WAYNE DR
2501 400 WILLOW DR602 WILLOW DR
2502 2100 FERNWOOD PL495 ARBOR RD
2503 2200 CLOVER DRWILLOW DR
2504 300 ARBOR RD311 GEORGIAN DR
2505 201 DEVON RD410 WAYNE DR
2506 114 ERLINGTON PL5 DEVON CRT
2507 1800 RTE 130
2601 600 FOUNTAIN AVE717 WILLOW DR
2602 100 WINDING BROOK DRPOMPESTON CREEK
2603 10 SAXONY DR6 SAXONY DR
2604 101 WINDING BROOK DR524 WAYNE DR
2605 102 MT VERNON DR314 PLANTATION DR
2606 100 ERLINGTON DR307 WHITE BIRCH DR
2607 2 ERLINGTON DR5 WINDING BROOK DR
2701 2050 ANDOVER RDRTE 130 & ANDOVER RD
2702 2400 BRANDEIS AVE804 WILLOW DR
2703 2400 ANDOVER RD708 WILLOW DR
2704 2300 ANDOVER RD711 DARTMOUTH AVE
2705 2200 ANDOVER RD715 CORNELL AVE
2706 2100 ANDOVER RD714 CORNELL AVE
2707 2051 ANDOVER RDWILLOW DR
2708 2301 ANDOVER RD611 DARTMOUTH AVE
2801 2700 RTE 1302702 RTE 130
2802 2010 NEW ALBANY RD2806 RTE 130
2803 2101 CHESTNUT HILL DR904 ENDICOTT AVE
2804 1 NORTH DRCHESTNUT HILL DR
2805 1 JEFFREY LN7 JEFFREY LN
2806 2200 BEVERLY RD2418 BEVERLY RD
2807 1 BELLE LN2419 BEVERLY RD
2808 1000 ENDICOTT AVE2305 CHESTNUT HILL DR
2809 2400 NEW ALBANY RD907 ENDICOTT AVE
2810 1000 EDGEWOOD LN2419 ARDEN RD
2811 1100 EDGEWOOD LN2421 CHESTNUT HILL DR
2901 1001 EDGEWOOD LN905 EDGEWOOD LN
2902 10 CHESTNUT HILL CRTCHESTNUT HILL DR
2903 10 CHAPEL CRT8 CHAPEL CRT
2904 2691 RAVEN RD733 WOOD LN
3001 2802 WOODHAVEN DR802 PARRY BLVD
3002 2803 WOODHAVEN DR717 FOXCROFT DR
3003 2800 WATERFORD DR614 PARRY BLVD
3004 600 FOXCROFT DR723 BARBERRY DR
3005 700 BARBERRY DR721 MEADOWVIEW DR
3006 3100 WATERFORD DR712 MEADOWVIEW DR
3007 3101 WOODHAVEN DR803 WATERFORD DR
3008 804 WATERFORD DR
3009 2800 NEW ALBANY RD710 WATERFORD DR
301 424/426 INMAN ST
3010 2900 GEORGETOWN RD3105 PHEASANT RUN DR
3011 2900 DEERFIELD RD602 PHEASANT RUN DR
3012 3100 NEW ALBANY RD606 WELLFLEET RD
302 2601 BROAD ST500 INMAN ST
303 2505 BROAD STRIVERSIDE DR & INMAN ST
304 2401 BROAD STRIVERSIDE DR
305 2301 BROAD STREAR OF ZEISNER ST
306 INMAN ST
307 137 FELA DRUNIONLANDING RD
307.01 1801 JASON DR355 HARBOUR BLVD
307.02 1702 NATHAN DRIVE331 LISA WAY
307.03 1602 NATHAN DRIVE333 AMY WAY
307.04 1903 JAKOB CTHARBOUR BLVD
307.05 1566 JASON DRJASON DR
307.06 1505 JASON DRJASON DR
307.07 102 NATHAN DRJASON DR
307.08 1603 NATHAN DRIVE214 HELEN DRIVE
307.10 1819 NATHAN DRIVE223 HARBOUR BLVD
307.11 102 HELEN DR315 NATHAN DR
307.12 103 HELEN DR145 HELEN DR
307.13 FELA DR
307.14 120 MICHELE WAY198 FELA DR
307.15 104 FELA DR136 FELA DR
308 447 N RANDOLPH AVE
309 470 N CANAL STPOMPESS CREEK
3101 100 ARBOR RD9 ERLINGTON DR
3102 101 ARBOR RD207 WHITE BIRCH DR
3103 200 WHITE BIRCH DR9 ARBOR RD
3104 100 WHITE BIRCH DR3 GREEN BRIAR LN
3105 11 PARRY RD9 GEORGIAN DR
3106 100 GREEN BRIAR CT8 PADDOCK LN
3106.01 11 ASCOT DR9 ASCOT DR
3106.02 10 KELSO LN9 KELSO LN
3106.03 10 EASTON LN9 EASTON LN
3106.04 101 RED FOX RDPARRY RD
3106.05 31 PADDOCK LN5 YOUR HOST CIR
3106.06 1 RED FOX CIR7 RED FOX CIR
3106.07 10 HARRAWAY LNRIVERTON RD
3106.08 10 JERSEY BELLE DR8 JERSEY BELLE DR
3106.09 10 BURRELL LN9 FLORABUNDA LN
3106.10 10 ARMSTRONG DR19 ARMSTRONG DR
3106.11 11 SARATOGA SPRINGS DR9 SARATOGA SPRINGS DR
3106.12 1 ARMSTRONG DR
3106.13 2 KEENLAND CT
3107 2801 RIVERTON RD
3108 10 CARRIAGE WAY9 CARRIAGE WAY
3201 2701 BRANCH PIKE710 BERGEN DR
3202 2603 BARTON DR709 BERGEN DR
3203 2701 RIVERTON RDHUNTERDON DR
3204 2902 HUNTERDON DR607 MIDDLESEX DR
3205 2800 HUNTERDON DR609 BERGEN DR
3206 2802 SALEM DR503 BERGEN DR
3207 2500 SALEM DR504 BERGEN DR
3208 2503 SALEM DR410 BRIGHAM CRT
3209 400 SALEM DR406 SALEM DR
3210 10 EMERSON DRBRANCH PIKE
3210.01 11 EMERSON DR9 THOREAU CRT
3210.02 1 FROST RD7 FROST RD
3211 2401 RIVERTON RDRIVERTON RD
3212 BRANCH PIKE RIV RD
3304 401 SHERWOOD DR501 SHERWOOD DR
3305 2432 CHURCH RD2713 BURGUNDY DR
3306 2700 BURGUNDY DR507 IVYSTONE LN
3307 2802 BURGUNDY DR410 IVYSTONE LN
3308 11 POMONA CRT9 POMONA CRT
3309 2500 CHURCH RD423 POMONA RD
3310 3000 CHURCH RDCHURCH RD
3311 3100 CONCORD DR422 HARTFORD DR
3312 407 HARTFORD DR422 POMONA RD
3313 500 POMONA RD605 HARTFORD DR
3314 3100 SHEFFIELD DR604 HARTFORD DR
3315 3101 SHEFFIELD DR513 LEXINGTON DR
3316 3200 CONCORD DR516 LEXINGTON DR
3317 3301 CONCORD DR3317 CONCORD DR
3318 3401 CONCORD DR706 POMONA RD
3401 200 N FORKLANDING RD312 N FORKLANDING RD
3402 101 SMETHWYCKE DR9 HASTINGS PL
3402.01 2200 DERBY DR2406 DERBY DR
3402.02 100 HASTINGS PL2411 DERBY DR
3402.03 100 SMETHWYCKE DR2305 DERBY DR
3403 104 S FORKLANDING RDSMETHWYCKE DR
3403.01 2100 BERWICK DR2210 BERWICK DR
3403.02 2300 BERWICK DRBERWICK DR
3403.03 2201 BERWICK DR5 SMETHWYCKE DR
3403.04 1 EXETER PL2107 BERWICK DR
3404 10 S FORKLANDING RD1 MAIN ST
3405 401 CAMBRIDGE DR609 IVYSTONE LN
3406 301 CAMBRIDGE DR610 IVYSTONE LN
3407 101 CAMBRIDGE DR610 HAMILTON DR
3408 203 SUSAN DR711 POMONA RD
3409 100 CAMBRIDGE DR210 SUSAN DR
3410 100 LINDA LNOLMSTED LANE
3410.01 10 OLMSTED LANE8 OLMSTED LANE
3411 100 SHENANDOAH RDSHENANDOAH RD
3412 2200 YELLOWSTONE RD2512 LENOLA RD
3413 100 VALLEY FORGE RD2203 YELLOWSTONE RD
3414 201 VALLEY FORGE RD2611 YELLOWSTONE RD
3415 2500 YELLOWSTONE RD307 VALLEY FORGE RD
3416 100 ACADIA DR2505 YELLOWSTONE RD
3417 101 ACADIA DRYELLOWSTONE RD
3418 2400 YELLOWSTONE RD2498 LENOLA RD
3419 LENOLA RD
3420 10 GLACIER DRLENOLA RD
3421 10 SEQUOIA DR9 GLACIER DR
3501 15-19 S FORKLANDING RDFORKLANDING RD
3502 RTE 73 & FORKLANDING RD.
3503 203 O'DONNELLS LNS FORKLANDING RD
3504 .RTE 73 & O'DONNELLS LN
3505 1007 S FORKLANDING RDS FORKLANDING RD
3506 RTE 73 & FORKLANDING RD
3507 1002 S FORKLANDING RDS FORKLANDING RD
3508 128 PARK AVE848 S FORKLANDING RD
3509 298 PARK AVE665 COLES AVE
3510 306 PARK AVE654 COLES AVE
3512 299 PARK AVE339 PARK AVE
3600 RIVERTON RD
400 BROAD ST
401 1601 BROAD ST
402 1501 BROAD ST510 BELLEVIEW AVE
403 1423 BROAD ST514 N READ ST
404 1301 BROAD STN RANDOLPH ST
405 1203 DELAWARE AVEN POMPESS ST
406 1201 BROAD ST515 N RANDOLPH AVE
407 1101 BROAD ST515 N POMPESS AVE
408 1009 BROAD ST
409 1134 BANNARD ST611 S POMPESS AVE
410 711 S POMPESS AVE
411 811 S POMPESS AVE
412 735 S RANDOLPH AVE801 S RANDOLPH AVE
413 701 S RANDOLPH AVE729 S RANDOLPH AVE
414 1200 BANNARD ST629 S RANDOLPH AVE
415 1300 BANNARD ST629 S READ ST
416 700 S RANDOLPH AVE731 S READ ST
417 800 S RANDOLPH AVE816 S RANDOLPH AVE
418 800 S READ STBELLEVIEW AVE
419 700 S READ ST731 S BELLEVIEW AVE
420 1400 BANNARD ST628 S READ ST
421 1500 BANNARD ST629 S WARRINGTON AVE
422 1500 ROWLAND ST731 LAND ST
423 801 S WARRINGTON AVES WARRINGTON AVE
424 800 S WARRINGTON AVES SNOWDEN AVE
425 700 S WARRINGTON AVE728 S WARRINGTON AVE
426 1600 BANNARD ST630 S WARRINGTON AVE
500 BROAD ST
501 1921 BROAD ST2013 BROAD ST
502 1809 BROAD ST1905 BROAD ST
503 1701 BROAD STSNOWDEN AVE
504 1714 BANNARD ST
505 1818 BANNARD ST1822 BANNARD ST
506 1810 ROWLAND STROWLAND & S SNOWDEN
507 1900 ROWLAND ST909 PEAR AVE
508 1900 BANNARD ST627 PEAR AVE
600 BROAD ST
601 2010 BANNARD ST629 UNION LANDING RD
602 2000 ROWLAND ST727 JAMES AVE
603 2105 HUNTER ST825 UNION LANDING RD
604 2201 HUNTER ST831 TURNER AVE
605 2007 HUNTER ST824 PEAR AVE
606 900 PEAR AVE913 JAMES AVE
607 2208 HUNTER STJAMES ST
608 2100 HUNTER ST923 DAVIS AVE
609 901 UNION LANDING RD930 DAVIS AVE
610 1000 UNION LANDING RDUNION LANDING RD
611 1200 TAYLORS LNTAYLORS LN
611.01 1000 TAYLORS LNTAYLORS LN
611.02 TAYLORS LN
701 1300 TAYLORS LNTAYLORS LN
702 1000 UNION LANDING RDUNION LANDING RD
703 1902 TAYLORS LNTAYLORS LN
801 1003 UNION LANDING RDUNION LANDING RD
802 2101 GARRY RD2305 GARRY RD
803 1301 UNION LANDING RDWALLACE BLVD
804 1500 MAINLINE DRWALLACE BLVD
805 1500/1600 INDUSTRIAL HWY2211 RTE 130
806 1201 INDUSTRIAL HWYPOMPESTON CREEK
807 2401 RTE 130
901 1290 WYNWOOD DRRTE 130
902 1300 WYNWOOD DR291 WEDGEWOOD DR
903 1400 WYNWOOD DR340 BUTTONWOOD LN
904 1500 WYNWOOD DR400 BUTTONWOOD LN
PIPE.LINE UNKNOWN

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 606 PARK AVE

  2. 7 SOFIA CRT

  3. 905 THOMAS AVE

  4. 1 FROST RD

  5. 114 GREEN BRIAR CT

  6. 113 GREEN BRIAR CT

  7. 1 CREEKVIEW RD

  8. 1410 HIGHLAND AVE

  9. 42 EMERSON DR

  10. 3116 WATERFORD CRT

Highest Residential Taxes

  1. 1201 GOLF RD
  2. 2 PAR DR
  3. 1103 GOLF RD
  4. 1 PAR DR
  5. 1005 GOLF RD
  6. 2322 RIVERTON RD
  7. 1003 GOLF RD
  8. 606 OVERLOOK RD
  9. 1000 RIVERTON RD
  10. 217 N FORKLANDING RD

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.