Properties in Block 409
Lot | Address | Owner | Type |
---|---|---|---|
1 | 244 RIDGE ST | Redacted | residential |
10 | 355 BIRCHWOOD RD | Redacted | residential |
11 | 351 BIRCHWOOD RD | Redacted | residential |
12 | 347 BIRCHWOOD RD | Redacted | residential |
13 | 317 BERKSHIRE AVE | Redacted | residential |
14 | 313 BERKSHIRE AVE | Redacted | residential |
15 | 309 BERKSHIRE AVE | Redacted | residential |
16 | 305 BERKSHIRE AVE | Redacted | residential |
17 | 301 BERKSHIRE AVE | Redacted | residential |
18 | 297 BERKSHIRE AVE | Redacted | residential |
19 | 293 BERKSHIRE AVE | Redacted | residential |
2 | 246 RIDGE ST | Redacted | residential |
20 | 289 BERKSHIRE AVE | Redacted | residential |
21 | 1029 CARNATION DR | Redacted | residential |
22 | 1005 CARNATION DR | Redacted | residential |
3 | 248 RIDGE ST | Redacted | residential |
4 | 250 RIDGE ST | Redacted | residential |
5 | 252 RIDGE ST | Redacted | residential |
6 | 254 RIDGE ST | Redacted | residential |
7 | 256 RIDGE ST | Redacted | residential |
8 | 258 RIDGE ST | Redacted | residential |
9 | 260 RIDGE ST | Redacted | residential |
Leaflet State of New Jersey