Property Records in Midland Park Boro

BlockAddresses in Block
1 49 LAKE AVE53 LAKE AVE
10 COLLEGE RDPROSPECT ST
10.01 100 HIGHWOOD AVE92 HIGHWOOD AVE
10.02 100 WOODSIDE AVE97 WOODSIDE AVE
10.03 15 E SUMMIT AVE71 DAIRY ST
10.04 144 PROSPECT ST8 E SUMMIT ST
10.05 101 DAIRY ST97 DAIRY ST
10.07 10 ZIMMER AVE9 PINE ST
10.08 25 MILLINGTON DR99 CEDAR ST
10.10 10 PINE ST58 PINE ST
10.11 45 CEDAR ST90 PINE ST
10.12 22 CEDAR ST69 SPRUCE ST
10.13 103 SPRUCE ST9 MILLINGTON DR
10.14 100 COLLEGE RD99 WESTBROOK AVE
10.16 12 FLORAL LN86 SPRUCE ST
10.19 100 MILLINGTON DR96 MILLINGTON DR
10.20 100 WESTBROOK AVE96 WESTBROOK AVE
10.21 102 SPRUCE ST96 SPRUCE ST
10.22 103 COLLEGE RD99 COLLEGE RD
10.23 40 HEMLOCK ST66 EVERGREEN ST
10.24 35 FLORAL LN69 EVERGREEN ST
10.25 11 FLORAL LN3 FLORAL LN
10.26 1 PINE ST7 PINE ST
10.27 14 HEIGHTS RD76 HEIGHTS RD
10.28 12 CREST DR4 CREST DR
10.29 15 CREST DR9 CREST DR
10.30 11 ZIMMER AVE82 HEIGHTS RD
11 103 GLEN AVE93 GLEN AVE
11.01 126 PAYNE AVE331 CYPHERS LN
11.02 101 HILL ST94 PROSPECT ST
11.03 100 CHAMBERLAIN PL99 PAYNE AVE
11.04 191 HILL ST261 ERIE AVE
12 100 HILL ST92 HILL ST
13 12 E CENTER ST86 E CENTER ST
14 115 VREELAND AVE90 HIGHLAND AVE
15 10 FOSTER CTHIGHLAND AVE
16 110 VREELAND AVE158 FRANKLIN AVE
17 138 GODWIN AVE93 VREELAND AVE
18 102 GODWIN AVE97 ERIE AVE
19 11 PATERSON AVE70 GOFFLE RD
2 125 LAKE AVE133 LAKE AVE
20 139 GODWIN AVE68 VAN BLARCOM AVE
20.01 119 GODWIN AVE129 GODWIN AVE
20.02 12 GOFFLE RD30 PATERSON AVE
20.03 15 ARMINDA PL52 PATERSON AVE
20.04 14 ARMINDA PL82 PATERSON AVE
20.05 100 PATERSON AVE9 PLEASANT AVE
20.06 16 PLEASANT AVE93 VAN BLARCOM AVE
20.07 124 PATERSON AVE55 CROSS AVE
20.08 15 PARKER PL72 CROSS AVE
20.09 14 CROSS AVE50 CROSS AVE
2.01 69 LAKE AVELAKE AVE
20.10 102 VAN BLARCOM AVE26 PIERCE AVE
2.03 218 GOFFLE RD225 GOFFLE RD
21 266 PATERSON AVE52 POST ST
22 13 CENTER ST9 CENTER ST
23 348 GODWIN AVE41 CENTER ST
24 358 GODWIN AVE382 GODWIN AVE
25 100 AQUEDUCT AVEAQUEDUCT AVE
25.01 102 CHESTNUT ST9 W SUMMIT AVE
25.02 20 AQUEDUCT AVE54 AQUEDUCT AVE
25.03 10 DEMUND LN426 GODWIN AVE
25.04 110 IRVING ST98 IRVING ST
25.05 16 FIRST ST85 IRVING ST
25.06 103 IRVING ST97 IRVING ST
25.07 118 PARK AVE34 THIRD ST
25.08 10 FOURTH ST34 FOURTH ST
25.09 180 PARK AVE46 FIFTH ST
25.10 101 COLONIAL RD9 COLONIAL RD
25.11 12 CANTERBURY DR65 HIAWATHA CT
25.12 11 CANTERBURY DR90 FAIRHAVEN DR
25.13 14 SUSAN AVE91 FAIRHAVEN DR
25.14 13 SUSAN AVE67 FAIRHAVEN DR
25.16 13 FAIRHAVEN DRWALDO AVE
25.17 10 FAIRHAVEN DR9 MEADOW CT
26 108 GREENWOOD AVE503 GODWIN AVE
26.01 10 LINDEN PLGODWIN AVE
27 18 FANER RD8 FANER RD
27.01 101 SICOMAC AVE95 SICOMAC AVE
27.02 131 SICOMAC AVE34 BUTTERNUT AVE
27.03 27 FANER RD7 FANER RD
27.04 345 DARTMOUTH ST72 FANER RD
28 11 HILLSIDE AVE90 BANK ST
29.01 106 SICOMAC AVE98 SICOMAC AVE
29.02 12 SHORT ST20 SHORT ST
29.03 126 SICOMAC AVE41 BELLE CT
3 136 LAKE AVE85 GODWIN AVE
30 106 HILLSIDE AVE9 ROGERS CT
30.01 10 MAPLE AVE31 OAK AVE
30.02 170 BIRCH ST9 MAPLE AVE
31 104 BANK ST97 HILLSIDE AVE
32 11 GREENWOOD AVE85 WITTE DR
33 59 GREENWOOD AVE95 GREENWOOD AVE
34 139 HILLSIDE AVE60 GROVE ST
35 109 GREENWOOD AVE9 NEWTOWN RD
36 140 GREENWOOD AVE176 GREENWOOD AVE
37 34 PARK AVE
38 24 PARK AVE569 GODWIN AVE
39 194 GREENWOOD AVE41 CENTRAL AVE
4 100 COTTAGE ST94 COTTAGE ST
40 11 CENTRAL AVE31 PARK AVE
41 577 GODWIN AVE/23 PARK A595 GODWIN AVE
42 19 LINWOOD AVE91 PARK AVE
43 109 PARK AVE90 LINWOOD AVE
44 153 PARK AVE86 BURMA RD
44.01 27 DEERFIELD RD83 BURMA RD
44.02 64 MEDA PL
45 110 MIDLAND AVE90 MIDLAND AVE
46 100 MADISON AVE94 MADISON AVE
47 101 MADISON AVE99 MADISON AVE
48 231 GREENWOOD AVEGREENWOOD AVE
48.01 GREENWOOD AVE
48.02 211 GREENWOOD AVE
49 245 GREENWOOD AVE281 GREENWOOD AVE
5 105 COTTAGE ST99 COTTAGE ST
50 131 MADISON AVE7 CLINTON AVE
51 124 MADISON AVE671 GODWIN AVE
52 301 GREENWOOD AVE
53 161 MADISON AVE312 GREENWOOD AVE
54 162 MADISON AVE727 GODWIN AVE
55 101 MIDLAND AVE97 MIDLAND AVE
56 GOFFLE RD & LAKE AVE
6 102 ERIE AVE95 FRANKLIN AVE
60 13 HAMPSHIRE RD9 HAMPSHIRE RD
61 10 HAMPSHIRE RD6 HAMPSHIRE RD
62 37 HAMPSHIRE RD61 FIFTH ST
63 13 DONNA LN9 DONNA LN
7 218 ERIE AVE41 MULDER LN
7.01 100 BUSTEED DRSMITH LN
7.02 10 FRANKLIN AVE54 FRANKLIN AVE
7.03 100 MALTBIE AVE118 MALTBIE AVE
7.04 24 BUSTEED DR74 FRANKLIN AVE
7.05 104 FRANKLIN AVE88 FRANKLIN AVE
7.06 101 BUSTEED DR97 BUSTEED DR
7.07 11 BRAUTIGAM LN45 BRAUTIGAM LN
7.08 66 BUSTEED DR72 BUSTEED DR
7.09 12 MULDER LN63 SMITH LN
8 348 ERIE AVE
9 16 GLEN AVE355 ERIE AVE
90 VARIOUS
9.01 410 SMITH PL70 GLEN AVE
9.02 100 GLEN AVE90 GLEN AVE

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 48 PIERCE AVE

  2. 164 CHAMBERLAIN PL

  3. 60 LINWOOD AVE

  4. 51-53 PIERCE AVE

  5. 18 WALNUT ST

  6. 110 COLONIAL RD

  7. 15 ROGERS CT

  8. 18 WALNUT ST

  9. 6 ROGERS CT

  10. 906 N MONROE ST-MIDLND PK

Highest Residential Taxes

  1. 229 ERIE AVE
  2. 34 THIRD ST
  3. 157 HIGHLAND AVE
  4. 22 MAPLE AVE
  5. 177 PARK AVE
  6. 84 HILL ST
  7. 60 LINWOOD AVE
  8. 30 PLANE ST
  9. 78 VREELAND AVE
  10. 11 ROGERS CT

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.