Property Records in Garfield City

BlockAddresses in Block
1 105 RIVER DR1 MIDLAND AVE
10 10 CAMBRIDGE AVE8 CAMBRIDGE AVE
100 45 IRVING PL82 MORRELL PL
101.01 175 BELMONT AVE40 BEECH ST
101.02 10 SPRING ST18 SPRING ST
102 100 CHESTNUT ST9 SPRING ST
103 101 CHESTNUT ST99 CHESTNUT ST
104 101 CEDAR ST97 CEDAR ST
105 100 SUMMIT AVE95 BELMONT AVE
106 101 SUMMIT AVE99 SUMMIT AVE
107 100 WESSINGTON AVE98 WESSINGTON AVE
108 100 ORCHARD ST98 ORCHARD ST
109 103 ORCHARD ST9 BELMONT AVE
11 100 RIVER DR8 WASHINGTON PL
110.01 549 RIVER DR691 RIVER DR
110.02 KIGGY ISLAND
111 10 OAK STBOTANY ST
112.01 10 BARTHOLD ST179 WESSINGTON AVE
112.02 119 WESSINGTON AVE172 ORCHARD ST
112.03 127 ORCHARD ST179 ORCHARD ST
113 10 SAMPSON ST449 PALISADE AVE
114 10 SCHLEY ST6 SCHLEY ST
115 120 CEDAR ST223 CHESTNUT ST
116 100 SCHLEY ST93 SPRING ST
117 103 SCHLEY ST192 CHESTNUT ST
118 100 DEWEY ST98 DEWEY ST
119.01 10 GARDEN CT S82 SPRING ST
119.02 102 SPRING ST9 GARDEN CT S
119.03 10 CHERRY STWALNUT ST
119.04 10 DAHNERTS PK LANE6 DAHNERTS PK LANE
119.05 13 NEW SCHLEY ST499 MIDLAND AVE
12 10 PALISADE AVE90 PASSAIC ST
120 177 GASTON AVE91 ELIZABETH ST
121 101 ELIZABETH ST245 MALCOLM AVE
122 111 ELIZABETH ST345 MAC ARTHUR AVE
123 129 ELIZABETH ST375 HARRISON AVE
124 346 MAC ARTHUR AVE425 HARRISON AVE
125 254 MALCOLM AVE395 MAC ARTHUR AVE
126 212 GASTON AVE295 MALCOLM AVE
127 101 DEWEY ST97 DEWEY ST
128 144 OUTWATER LANE73 DEWEY ST
129.01 14 MATTAUSCH PL9 SCHLEY ST
129.02 10 DEWEY ST71 SAMPSON ST
129.03 53 SCHLEY ST80 SAMPSON ST
13 15 HOBART PL9 HOBART PL
130 124 OUTWATER LANE479 PALISADE AVE
131 114 OUTWATER LANE98 OUTWATER LANE
132 100 DE WITT ST96 DE WITT ST
133 17 OUTWATER LANE700 RIVER DRIVE
134 13 LIZETTE ST9 LIZETTE ST
135.01 2 ELM ST80 OUTWATER LANE
135.02 18 FRANKLIN AVE634 RIVER DR
136 10 PRESCOTT AVE652 RIVER DR
137 12 OUTWATER LANE662 RIVER DR
138 11 HENRIETTA ST38 HARDING CT
139 42 OUTWATER LANE67 PRESCOTT AVE
140 695 RIVER DRRIVER DR
14.01 41 HOBART PL86 BOGART AVE
14.02 100 PASSAIC ST9 SPENCER PL
141 100 COLUMBUS AVE9 BURNET CT
142 10 PROSPECT ST9 MAIN ST
143.01 101 UNION AVE99 UNION AVE
143.02 140 HARTMANN AVE189 JACOB ST
143.03 14 HENRIETTA ST28 HENRIETTA ST
143.04 124 UNION AVE9 HARDING CT
143.05 106 UNION AVE6 ALASKA ST
143.06 10 PERSHING ST9 ALASKA ST
143.07 12 WILSON ST9 PERSHING ST
143.08 10 SHAW ST9 WILSON ST
143.09 12 MAIN ST9 SHAW ST
143.10 12 HARTMANN AVE56 MAIN ST
144 10 EBERHARD LANE637 MIDLAND AVE
145 115 HARTMANN AVE8 BERGEN ST
146 100 PLAUDERVILLE AVE99 HARTMANN AVE
147.01 3 WOOD ST7 WOOD ST
147.02 13 HARTMANN AVE9 HARTMANN AVE
148 13 UNION AVE9 UNION AVE
149.01 111 OUTWATER LANE97 OUTWATER LN
149.02 19 PROSPECT ST93 PROSPECT STREET UNIT 6
149.03 10 LIBERTY ST9 PROSPECT ST
15 116 PASSAIC ST75 MARSELLUS PL
150 103 COLUMBUS AVE90 RAY ST
151 102 MORRIS AVE96 MORRIS AVE
152 12 MORRIS AVE9 COLUMBUS AVE
153 11 MORRIS AVE9 MORRIS AVE
154 100 PACIFIC AVE99 RAY ST
155 100 RAY ST96 RAY ST
156 110 RAY ST164 SEMEL AVE
157 100 SEMEL AVE97 PACIFIC AVE
158 11 PACIFIC AVE91 JEWELL ST
159 101 JEWELL ST9 SEMEL AVE
16 136 PASSAIC ST9 LINCOLN PL
160 100 JEWELL ST99 SEMEL AVE
161 126 RAY ST188 MARKET ST
162 107 PROSPECT ST226 MARKET ST
163 109 MAIN ST225 SEMEL AVE
164 101 MAIN ST9 PLAUDERVILLE AVE
165 108 MAIN ST7 SCUDDER ST
166.01 17 WOOD ST61 PLAUDERVILLE AVE
166.02 102 MAIN ST98 MAIN ST
167 103 SHAW ST8 SCUDDER ST
168 106 SHAW ST81 WOOD ST
169 13 ALBERT ST9 ALBERT ST
170.01 131 PLAUDERVILLE AVE685 MIDLAND AVE
170.02 10 STEINBERG AVE79 BERGEN ST
170.03 14 ALBERT STREAR 313 SEMEL AVE
170.04 103 PLAUDERVILLE AVE89 PLAUDERVILLE AVE
171 427 VAN BUSSUM AVE76 HERMAN ST
172 15 PLEASANT AVE9 PLEASANT AVE
173 11 ALPINE ST424 BANTA AVE
174 18 JEFFERSON ST485 VAN BUSSUM AVE
175 10 ALPINE ST442 BANTA AVE
176 10 DAVISON ST727 MIDLAND AVE
177.01 463 BANTA AVE773 MIDLAND AVE
177.02 443 BANTA AVE79 DAVISON ST
177.03 423 BANTA AVE81 ALPINE ST
177.04 102 BERGEN ST75 PLEASANT AVE
178 101 BERGEN ST97 BERGEN ST
179.01 100 WOOD ST96 WOOD ST
179.02 363 BANTA AVE74 ALBERT ST
18 174 PASSAIC ST296 PASSAIC ST
180.01 487 VAN BUSSUM AVE68 MEYER ST
180.02 17 SEIFERT ST72 MEYER ST
181 101 WOOD ST97 WOOD ST
182 139 SHAW ST76 SCUDDER ST
183 146 MAIN ST67 SCUDDER ST
184 145 MAIN ST300 LANZA AVE
185 169 PROSPECT ST282 LANZA AVE
186 145 PROSPECT ST266 DIVISION AVE
187 133 PROSPECT ST246 BANTA AVE
188 131 MARKET ST218 BANTA AVE
189 166 RAY ST240 DIVISION AVE
190 201 DIVISION AVE264 LANZA AVE
19.01 12 GARFIELD AVE9 CLARK ST
191 101 MARKET ST99 MARKET ST
192 119 BANTA AVE172 DIVISION AVE
193 137 DIVISION AVE193 RAY ST
194 113 JEWELL ST92 BANTA AVE
195 10 JOHN ST9 MADONNA PL
196 11 JOHN ST9 MARKET ST
197.01 101 BANTA AVE99 BANTA AVE
197.02 39 BANTA AVE84 DIVISION AVE
198 100 LANZA AVE99 DIVISION AVE
199 16 BANTA AVE830 RIVER DR
200 11 BANTA AVE844-858 RIVER DRIVE
20.01 100 FARNHAM AVE96 FARNHAM AVE
20.02 10 FARNHAM AVE9 WESTMINSTER PL
201 12 LANZA AVE890 RIVER DR
2.01 49 RIVER DR65 RIVER DR
202 20 SEIFERT ST851 MIDLAND AVE
2.02 1 RIVER DR
203.01 10 ASTER LANE9 WISTERIA LANE
203.02 10 COTTAGE PL912 RIVER DR
203.03 11 COTTAGE PL7 COTTAGE PL
203.04 11 GARWOOD CT N8 GARWOOD CT S
203.05 11 GARWOOD CT S8 CENTER CT
203.06 11 CENTER CT8 GARWOOD CT N
204 101 MORRELL PL98 MAITLAND PL
205 103 MAITLAND PL99 MAITLAND PL
206.01 184 SHAW ST419 LANZA AVE
206.02 427 LANZA AVE453 LANZA AVE
206.03 459 LANZA AVE791 MIDLAND AVE
207 360 GRACE AVE415 MADELINE AVE
208.01 10 LOUISE STGOLDEN AGE&PULASKI C
208.02 LOUISE ST
208.03 2 WEST DOLPHINE PKWAY
208.04 1 WILLOW ST
208.05 10 WILLOW ST9 WILLOW ST
208.06 363 GRACE AVE47 HERMAN ST
208.07 238 SHAW ST77 HERMAN ST
209 108 HIGH ST72 HIGHLAND AVE
21 11 MAC ARTHUR AVE9 MAC ARTHUR AVE
210 421 GRACE AVE486 VAN BUSSUM AVE
211.01 420 GRACE AVE460 GRACE AVE
211.02 468 GRACE AVE483 MADELINE AVE
212 115 HIGH ST523 HARRISON AVE
213.01 489 GRACE AVE517 GRACE AVE
213.02 829 MIDLAND AVE
214 488 GRACE AVE809 MIDLAND AVE
215.01 28 KRAKOW ST58 KRAKOW ST
215.02 10 HILLSIDE TERR8 HILLSIDE TERR
215.03 11 HILLSIDE TERR9 HILLSIDE TERR
215.04 506 MIDLAND AVE524 MIDLAND AVE
215.05 2 EMANUEL ST
216.01 18 NORTHVIEW TERR599 HARRISON AVE
216.02 100 JOANNE TERR81 HIGHLAND AVE
216.03 105 JOANNE TERR548 OUTWATER LANE
216.04 45 HIGHLAND AVE536 MAC DONALD ST
216.05 141 KRAKOW ST491 MAC ARTHUR AVE
216.06 109 KRAKOW ST79 MANNER AVE
216.07 106 KRAKOW ST9 WENDY TERR
216.08 10 WENDY TERR8 WENDY TERR
216.09 23 BELLPORT PL440 OUTWATER LANE
216.10 28 BELLPORT PL49 PARK AVE
216.11 11 BELLPORT PL606 MIDLAND AVE
216.12 10 BELLPORT PL7 PARK AVE
216.13 100 MANNER AVE97 KRAKOW ST
217 33 EMANUEL ST94 KRAKOW ST
218 36 PARK AVE67 MANNER AVE
219 14 PARK AVE566 MIDLAND AVE
22 108 MARSELLUS PL75 LINCOLN PL
220 BEACH STVAN WINKLE AVE
221 LANZA AVE
23 101 MARSELLUS PL98 MIDLAND AVE
24.01 100 SOMERSET ST90 SOMERSET ST
24.02 106 SOMERSET ST
25 33 PASSAIC ST75 PALISADE AVE
26 12 BLOOMINGDALE AVE45 CAMBRIDGE AVE
27 10 SOMERSET ST9 PASSAIC ST
28 10 RIVERSIDE PL6 HUDSON ST
29 25-27 SOMERSET STREET91 CAMBRIDGE AVE
3 201 RIVER DR213-225 RIVER DR
30 101 PALISADE AVE99 PALISADE AVE
31.01 42 HEPWORTH PL96 PALISADE AVE
31.02 101 SOMERSET ST97 MIDLAND AVE
32 1 HARRISON AVE
33 111 PALISADE AVE
34.01 100 PALISADE AVE98 PALISADE AVE
34.02 19 ATLANTIC AVE69 HEPWORTH PL
35 115 MIDLAND AVE88 COMMERCE ST
36 101 LINCOLN PL97 LINCOLN PL
37 101 CLARK ST92 SHERMAN PL
38.01 178 LINCOLN PL97 SHERMAN PL
38.02 140 LINCOLN PL9 TERRACE PL
38.03 214 GRAND ST97 MAC ARTHUR AVE
38.04 101 HARRISON AVE95 HARRISON AVE
38.05 30 TERRACE PL87 HARRISON AVE
38.06 102 LINCOLN PL69 MAC ARTHUR AVE
39.01 101 FARNHAM AVE99 FARNHAM AVE
39.02 11 FARNHAM AVE9 FARNHAM AVE
4 239-247 RIVER DR263 RIVER DR
40 21 CLARK ST84 WESTMINSTER PL
41 281 PASSAIC ST8 CLARK ST
42 21 FREDERICK ST61 GARFIELD AVE
43 100 WESTMINSTER PL9 WESTERVELT PL
44 103 WESTMINSTER PL99 WESTMINSTER PL
45 111 FARNHAM AVE58 CLARK ST
46 114 MAC ARTHUR AVE75 CLARK ST
47 130 MONROE ST193 MIDLAND AVE
48.01 101 HUDSON ST95 HUDSON ST
48.02 31 ATLANTIC AVE
49 102 CAMBRIDGE AVE65 HUDSON ST
5 230 RIVER DR9 SOMERSET ST
50.01 290 RIVER DR
50.02 323 RIVER DR
51 114 CAMBRIDGE AVE72 MONROE ST
52 118 MONROE ST98 MONROE ST
53 12 GRAND ST9 MONROE ST
54 146 CAMBRIDGE AVE78 GRAND ST
55 100 GRAND ST98 GRAND ST
56.01 78 PIERRE AVE
56.02 133 MONROE ST213 MIDLAND AVE
57 115 LINCOLN PL93 COMMERCE ST
58 143 CLARK ST252 MIDLAND AVE
59 101 MAC ARTHUR AVE38 MALCOLM AVE
6 94 HOBART PL
60 100 CLARK ST75 MALCOLM AVE
61 107 FREDERICK ST80 MALCOLM AVE
62 130 MAC ARTHUR AVE195 HARRISON AVE
63 131 FREDERICK ST35 GASTON AVE
64 111 SHERMAN PL264 LINCOLN PL
65 205 LINCOLN PL332 MIDLAND AVE
66 100 MAPLE STREAR 98 MAPLE ST
67 100 PIERRE AVE92 PIERRE AVE
68 101 GRAND ST99 GRAND ST
69 156 CAMBRIDGE AVE73 GRAND ST
70 12 WILLARD ST9 GRAND ST
7.01 34 RIVER DR56 BOGART AVE
7.02 15 MARSELLUS PL9 MARSELLUS PL
71 327 RIVER DR413 RIVER DR
72.01 15 FABER PL400 RIVER DR
72.02 11 BLAKELY PL9 WILLARD ST
73 10 BLAKELY PL54 VAN WINKLE AVE
74 10 MAPLE ST8 MAPLE ST
75 101 WILLARD ST99 WILLARD ST
76.01 126 PIERRE AVE91 MAPLE ST
76.02 139 GRAND ST271 MIDLAND AVE
77.01 281 MIDLAND AVE299 MIDLAND AVE
77.02 2 CHESTNUT ST
78 102 VAN WINKLE AVE69 MAPLE ST
79 11 MAPLE ST76 VAN WINKLE AVE
8 18 HOBART PL51 BOGART AVE
80 419 RIVER DR517 RIVER DR
81 10 BELMONT AVE9 ORCHARD ST
82 13 WESSINGTON AVE8 ORCHARD ST
83 12 WESSINGTON AVE8 WESSINGTON AVE
84 13 SUMMIT AVE9 SUMMIT AVE
85 100 BELMONT AVE96 BELMONT AVE
86 104 BELMONT AVE9 CEDAR ST
87 10 CEDAR ST9 CHESTNUT ST
88.01 182 BELMONT AVE351 MIDLAND AVE
88.02 11 ERIE ST5 ERIE ST
89 21 MAITLAND PL43 MAITLAND PL
9 11 CAMBRIDGE AVE9 CAMBRIDGE AVE
90 10 MAITLAND PL7 MORRELL PL
900 VARIOUS
91 10 MORRELL PL9 IRVING PL
92 10 IRVING PL8 IRVING PL
93 101 MALCOLM AVE99 MALCOLM AVE
94 100 MALCOLM AVE94 MALCOLM AVE
95 180 MAC ARTHUR AVE241 HARRISON AVE
96 118 CHARLES ST329 HARRISON AVE
97 112 ELIZABETH ST303 MAC ARTHUR AVE
98 102 GASTON AVE98 GASTON AVE
99 103 GASTON AVE99 GASTON AVE

Recent Sales

Search for recent sales in this municipality.

NJParcels.com compiles recently sold properties into an easy to review list with map.

  View Recent Sales

Top Residential Sales

  1. 21 WESTERVELT PL

  2. 196 DIVISION AVE

  3. 88 HARRISON AVE

  4. 28 SCUDDER ST

  5. 38 SUMMIT AVE

  6. 226 PALISADE AVE

  7. 47 MAITLAND PL

  8. 124 PASSAIC ST

  9. 40 MALCOLM AVE

  10. 15 MALCOLM AVE

Highest Residential Taxes

  1. 19 WESTMINSTER PL
  2. 36 PRESCOTT AVE
  3. 478 VAN BUSSUM AVE
  4. 28 BANTA AVE
  5. 242 BANTA AVE
  6. 61 ALBERT ST
  7. 21 WESTERVELT PL
  8. 432 LANZA AVE
  9. 69 ALPINE ST
  10. 22 IRVING PL

Search Properties By Address

For best results, use the standard abbreviations for street types, or omit them completely. For example, "100 Main" or "100 Main St" is preferred to "100 Main Street". The search is case-insensitive.

You should not include the city name or ZIP code.

Search Properties By Owner Name

For best results, search last name first. The search is case-insensitive.

If you want to find multiple properties owned by the same individual or entity, click "Search other properties by common owner" on the property page.