Properties in Block 3501
Lot | Address | Owner | Type |
---|---|---|---|
1 | 191 S WOODLAND ST | Redacted | residential |
11 | 394 E PALISADE AVE | Redacted | residential |
12 | 440 E PALISADE AVE | Redacted | other exempt property |
13.01 | 81 S WOODLAND ST REAR | CITY OF ENGLEWOOD-FLAT ROCK BROOK | public property |
14 | 460 E PALISADE AVE | Redacted | residential |
15 | 470 E PALISADE AVE | Redacted | residential |
16 | 14 LANE DR | Redacted | residential |
17 | 22 LANE DR | Redacted | residential |
18 | 30 LANE DR | Redacted | residential |
19 | 37 LANE DR | Redacted | residential |
2 | 181 S WOODLAND ST | Redacted | residential |
20 | 27 LANE DR | Redacted | residential |
21 | 17 LANE DR | Redacted | residential |
22 | 486 E PALISADE AVE | Redacted | residential |
23 | 496 E PALISADE AVE | Redacted | residential |
24 | 506 E PALISADE AVE | Redacted | residential |
25 | 516 E PALISADE AVE | Redacted | residential |
26 | 526 E PALISADE AVE | Redacted | residential |
27 | 14 SUMMIT ST | Redacted | residential |
28 | 24 SUMMIT ST | Redacted | residential |
29 | 28 SUMMIT ST | Redacted | residential |
3 | 161 S WOODLAND ST | Redacted | residential |
30 | 34 SUMMIT ST | Redacted | residential |
31.01 | 2 KIRA LANE | Redacted | residential |
31.02 | 4 KIRA LANE | Redacted | residential |
31.03 | 6 KIRA LANE | Redacted | residential |
31.04 | 8 KIRA LANE | Redacted | residential |
31.05 | 1 KIRA LANE | Redacted | residential |
31.06 | 3 KIRA LANE | Redacted | residential |
31.07 | 5 KIRA LANE | Redacted | residential |
31.08 | 7 KIRA LANE | Redacted | residential |
31.09 | 9 KIRA LANE | Redacted | residential |
31.10 | 11 KIRA LANE | Redacted | residential |
31.11 | 15 KIRA LANE | Redacted | residential |
31.12 | 17 KIRA LANE | Redacted | residential |
31.13 | 10 KIRA LANE | Redacted | residential |
31.14 | 12 KIRA LANE | Redacted | residential |
31.15 | 14 KIRA LANE | Redacted | residential |
31.16 | 16 KIRA LANE | Redacted | residential |
31.17 | 18 KIRA LANE | Redacted | residential |
31.18 | 20 KIRA LANE | Redacted | residential |
31.19 | 22 KIRA LANE | Redacted | residential |
31.20 | 24 KIRA LANE | Redacted | residential |
31.21 | 1 DANIEL DR | Redacted | residential |
31.22 | 3 DANIEL DR | Redacted | residential |
31.23 | 5 DANIEL DR | Redacted | residential |
31.24 | 7 DANIEL DR | Redacted | residential |
31.25 | 2 DANIEL DR | Redacted | residential |
31.26 | 4 DANIEL DR | Redacted | residential |
31.27 | 6 DANIEL DR | Redacted | residential |
31.28 | 8 DANIEL DR | Redacted | residential |
31.29 | 9 DANIEL DR | Redacted | residential |
31.30 | 11 DANIEL DR | Redacted | residential |
31.31 | 15 DANIEL DR | Redacted | residential |
31.32 | 17 DANIEL DR | Redacted | residential |
31.33 | 10 DANIEL DR | Redacted | residential |
31.34 | 12 DANIEL DR | Redacted | residential |
31.35 | 14 DANIEL DR | Redacted | residential |
31.36 | 16 DANIEL DR | Redacted | residential |
31.37 | 18 DANIEL DR | Redacted | residential |
32.01 | 110 SUMMIT ST | Redacted | residential |
34 | 128 SUMMIT ST | Redacted | residential |
35 | 136 SUMMIT ST | Redacted | residential |
36 | 144 SUMMIT ST | Redacted | residential |
37 | 152 SUMMIT ST | Redacted | residential |
38 | 160 SUMMIT ST | Redacted | residential |
39 | 170 SUMMIT ST | Redacted | residential |
4 | 131 S WOODLAND ST | Redacted | residential |
40 | 176 SUMMIT ST | Redacted | residential |
41 | 184 SUMMIT ST | Redacted | residential |
42 | 192 SUMMIT ST | Redacted | residential |
43 | 200 SUMMIT ST | Redacted | residential |
44 | 110-184 SUMMIT ST REAR | CITY OF ENGLEWOOD-FLAT ROCK BROOK | public property |
5.01 | 117 S WOODLAND ST | Redacted | residential |
5.02 | 95 S WOODLAND ST REAR | Redacted | other exempt property |
6 | 107 S WOODLAND ST | Redacted | residential |
7 | 95 S WOODLAND ST | Redacted | residential |
9.01 | 53 S WOODLAND ST | Redacted | commercial |
Leaflet State of New Jersey, © OpenStreetMap