Properties in Block 13
Lot | Address | Owner | Type |
---|---|---|---|
1 | 832 PATERSON AVE | Redacted | residential |
10 | 41-43 GRANT ST | Redacted | residential |
11 | 47-49 GRANT ST | Redacted | residential |
12 | 51 GRANT ST | Redacted | residential |
13 | 183 CARLTON AVE. | Redacted | residential |
14 | 189 CARLTON AVE | Redacted | church or charitable property |
15 | 50 HOPE ST | Redacted | residential |
16 | 48 HOPE ST | Redacted | residential |
17 | 44 HOPE ST | Redacted | residential |
18 | 40 HOPE ST | Redacted | residential |
19 | 34 HOPE ST | Redacted | residential |
2 | 828 PATERSON AVE | MAZIERSKI CAPITAL INVESTMT TRUST | residential |
20 | 28 HOPE ST | Redacted | residential |
21 | 26 HOPE ST | Redacted | residential |
22 | 22 HOPE ST | Redacted | residential |
23 | 18 HOPE ST | Redacted | residential |
24 | 14 HOPE ST | Redacted | residential |
25 | 10 HOPE ST | Redacted | residential |
3 | 824 PATERSON AVE | Redacted | commercial |
4 | 820 PATERSON AVE | Redacted | commercial |
5 | 11-13 GRANT ST | Redacted | residential |
6 | 17-19 GRANT ST | Redacted | residential |
7 | 23-25 GRANT ST | Redacted | residential |
8 | 29-31 GRANT ST | Redacted | residential |
9 | 35 GRANT ST | Redacted | residential |
Leaflet State of New Jersey