Properties in Block 943
Lot | Address | Owner | Type |
---|---|---|---|
1 | 2640 ROUTE 50 | Redacted | residential |
10 | 5977 LAUREL STREET | Redacted | residential |
11 | 5971 LAUREL STREET | Redacted | residential |
11.01 | 14 STONE WALK | Redacted | residential |
11.02 | 12 STONE WALK | Redacted | residential |
11.03 | 5941 LAUREL STREET | Redacted | residential |
12 | 5925 LAUREL STREET | Redacted | residential |
13 | 5921 LAUREL STREET | Redacted | residential |
14 | 5905 LAUREL STREET | Redacted | residential |
15 | 5881 LAUREL STREET | Redacted | vacant land |
16 | 5871 LAUREL STREET | Redacted | residential |
17 | 5865 LAUREL STREET | Redacted | residential |
18 | 5841 LAUREL STREET | Redacted | residential |
19.01 | 5825 LAUREL STREET | Redacted | residential |
19.02 | 5811 LAUREL STREET | Redacted | residential |
20 | 5812 ORANGE STREET | Redacted | other exempt property |
21 | 5815 ORANGE STREET | Redacted | residential |
22 | 5819 ORANGE STREET | Redacted | residential |
23 | 5823 ORANGE STREET | Redacted | residential |
24 | 5827 ORANGE STREET | Redacted | residential |
25 | 5902 ORANGE STREET | Redacted | residential |
26 | 5922 ORANGE STREET | Redacted | residential |
27 | 5931 ORANGE STREET | Redacted | residential |
28 | 5941 ORANGE STREET | Redacted | residential |
29 | 5952 ORANGE STREET | Redacted | residential |
3 | 2646 ROUTE 50 | Redacted | residential |
30 | 5970 ORANGE STREET | Redacted | residential |
31 | 5976 ORANGE STREET | Redacted | residential |
32 | 5988 ORANGE STREET | Redacted | residential |
33 | 5995 ORANGE STREET | Redacted | residential |
4 | 2650 ROUTE 50 | Redacted | residential |
4.01 | 2 STONE WALK | Redacted | residential |
4.02 | 4 STONE WALK | Redacted | residential |
4.03 | 6 STONE WALK | Redacted | residential |
4.04 | 8 STONE WALK | Redacted | residential |
4.05 | 10 STONE WALK | Redacted | residential |
6 | ROUTE 50 | Redacted | vacant land |
7 | 5991 LAUREL STREET | Redacted | residential |
8 | 5997 LAUREL STREET | Redacted | residential |
9 | 5983 LAUREL STREET | Redacted | residential |






















































































Leaflet State of New Jersey, © OpenStreetMap