Property Records in Estell Manor City
Block | Addresses in Block | |
---|---|---|
1 | 100 NINTH AVE | 132 NINTH AVE |
10 | 120 FIFTH OR 135 LINWOOD | LINWOOD AVE |
1000 | RAILROAD | |
11 | 115 FIFTH AVE | FIFTH & LINWOOD AVE |
12 | 120 FOURTH AVE | LINWOOD AVE |
13 | 121 FOURTH AVE | LINWOOD AVE |
14 | 116 FIRST AVE | THIRD AVE |
15 | 121 THIRD AVE | MC NEALS BRANCH |
16 | 109 CAPE MAY AVE | 191 NINTH AVE |
16.01 | 1309 TENTH AVE | 176 NINTH AVE |
17 | 125 CAPE MAY AVE | EIGHTH AVE & TUCKAHOE RD |
18 | 138 TUCKAHOE RD | REAR 150 TUCKAHOE RD |
18.01 | 152 TUCKAHOE RD | CUMBERLAND AVE |
19 | 139 CAPE MAY AVE | CUMBERLAND AVE |
19.01 | 154 TUCKAHOE RD | 189B CUMBERLAND AVE |
2 | 100 CAPE MAY AVE | 98 CAPE MAY AVE |
20 | 160 B FOURTH AVE | 205 FIFTH AVE |
21 | 160 THIRD AVE | THIRD & TUCKAHOE RD |
22 | 159 THIRD AVE | 210 TUCKAHOE RD |
23 | 160 FIRST AVE | FIRST AVE |
24 | 46 ESTELL AVE | ROUTE 50 WEST SIDE |
25 | FOURTEENTH AVE | |
26 | 118 PACIFIC AVE | 214 FIFTH AVE |
26.01 | 157 PACIFIC AVE | 208 PACIFIC AVE |
27 | 161 SOUTH JERSEY AVE | SOUTH JERSEY AVE |
28 | 175 SOUTH JERSEY AVE | 205 FOURTH AVE |
29 | 189 SOUTH JERSEY AVE | 222 FIRST AVE |
3 | 100 EIGHTH AVE | 165 NINTH AVE |
30 | MAPLE & 13TH AVES | |
31 | THIRTEENTH AVE & MAPLE | |
32 | TWELFTH AVE | TWELFTH & THIRTEENTH |
33 | TWELFTH AVE | |
34 | TWELFTH AVE | |
35 | 1073 TWELFTH AVE | 990 ELEVENTH AVE |
36 | ELEVENTH & TWELFTH AVE | |
37 | 39A MAPLE AVE | TENTH AVE |
38 | 37 MAPLE AVE | 999 ELEVENTH AVE |
4 | 100 SEVENTH AVENUE | TUCKAHOE RIVER |
42 | 162 WALKERS FORGE RD | WALKERS FORGE RD |
43 | 140 ROUTE 50 | 155 WALKERS FORGE RD |
43.01 | 162 KENTUCKY AVE | 164 KENTUCKY AVE |
43.03 | 154 ROUTE 50 | 163 KENTUCKY AVE |
43.05 | 160 ROUTE 50 | ROUTE 50 & WALKERS FORGE |
46 | 150 WALKERS FORGE RD | OAKLAND AVE |
47 | 100 ROUTE 50 | ROUTE 50 |
48 | 135 WALKERS FORGE RD | 96 ELEVENTH AVE |
5 | 103 LINWOOD AVE | 156 SEVENTH AVE WEST |
50 | 1 ELEVENTH AVE | SOUTH RIVER ROAD |
51 | 101 ROUTE 50 | ROUTE 50 |
52 | 195 ROUTE 50 | STEELMANS LANDING ROAD |
53 | 100 STEELMAN LANDING RD | CEDARHURST DRIVE |
54 | 209 ROUTE 50 | GIBSON CREEK |
55 | 217 ROUTE 50 | 236 GIBSON CREEK RD |
56 | 237 ROUTE 50 | ROUTE 50 |
57 | 200 HONEST JOHN RD | 264 FIRST AVE |
58 | 120 OLD MAYS LANDING RD | FIRST AVE |
59 | 196-198 ROUTE 50 | ROUTE 50 |
6 | 101 EIGHTH AVE | CAPE MAY AVE |
60 | 216 ROUTE 50 | TUCKAHOE RD |
60.01 | 1ST ST | ROUTE 50 |
60.02 | 1ST ST | |
60.03 | 1ST ST | |
60.04 | 1ST ST | |
60.05 | 1ST ST | 2ND ST |
60.06 | 1ST ST | 2ND ST |
60.07 | 1ST ST | 404 ST |
60.08 | 1ST ST | ROUTE 50 |
60.09 | ROUTE 50 | |
60.10 | 2ND ST | 3RD ST |
60.11 | 2ND ST | 3RD ST |
60.12 | 2ND ST | 3RD ST |
60.13 | 3RD ST | 4TH ST |
60.14 | 3RD ST | 4TH ST |
60.15 | 3RD & 4TH ST | 4TH ST |
60.16 | 1ST ST | 5TH ST |
60.17 | 4TH ST | 5TH ST |
60.18 | 4TH ST | 5TH ST |
60.19 | 5TH ST | 6TH ST |
60.20 | 4TH ST | 6TH ST |
60.21 | 2ND ST | 6TH ST |
60.22 | 5TH ST | 6TH ST |
60.23 | 4TH ST | ROUTE 50 |
60.24 | 3RD ST | 7TH ST |
60.25 | 6TH ST | 7TH ST |
60.26 | 6TH ST | 7TH ST |
60.27 | 7TH ST | 8TH ST |
60.28 | 7TH ST | 8TH ST |
60.29 | 12TH ST | 8TH ST |
60.30 | 4TH ST | ROUTE 50 |
60.31 | 8TH ST | 9TH ST |
60.32 | 8TH ST | 9TH ST |
60.33 | 8TH ST | 9TH ST |
60.34 | 8TH ST | 9TH ST |
60.35 | 10TH ST | 9TH ST |
60.36 | 10TH ST | 9TH ST |
60.37 | 10TH ST | 9TH ST |
60.38 | 10TH ST | 9TH ST |
60.39 | 10TH ST | 11TH ST |
60.40 | 10TH ST | 11TH ST |
60.41 | 10TH ST | 11TH ST |
60.42 | 10TH ST | 11TH ST |
60.43 | 11TH ST | 12TH ST |
60.44 | 11TH ST | 12TH ST |
60.45 | 11TH ST | 12TH ST |
60.46 | 11TH ST | 12TH ST |
60.47 | 12TH ST | ROUTE 50 |
60.48 | 12TH ST | 13TH ST |
60.49 | 12TH ST | 13TH ST |
60.50 | 12TH ST | 13TH ST |
60.51 | 13TH ST | 14TH ST |
60.52 | 13TH ST | 14TH ST |
60.53 | 13TH ST | 14TH ST |
60.54 | 13TH ST | |
60.55 | 14TH ST | 15TH ST |
60.56 | 14TH ST | 15TH ST |
60.57 | 15TH ST | |
60.58 | 15TH ST | |
60.59 | RT 50 & SOMER'S AVE | |
60.60 | RT 50 & SOMER'S AVE | |
60.61 | SOMER'S & CENTRAL AVE | |
60.62 | SOMER'S & CENTRAL AVE | |
60.63 | BEESLEY'S & CENTRAL AVE | |
60.64 | BEESLEY'S & CENTRAL AVE. | |
60.65 | LONGPORT & CENTRAL AVE | |
60.66 | LONGPORT & CENTRAL AVE | |
60.67 | CHELSEA & CENTRAL AVE | |
60.68 | CHELSEA & CENTRAL AVE | |
60.69 | VENTNOR & CENTRAL AVE | |
60.70 | PINE & ASBURY | |
60.71 | ASBURY & CENTRAL AVE. | |
60.72 | ATLANTIC & CENTRAL AVE. | |
60.73 | ATLANTIC AVE | TUCKAHOE & ATLANTIC AVE |
61 | 105 BUCK HILL RD | ROUTE 50 & FIRST AVE |
62 | 102 HEAD OF THE RIVER RD | VEAL RUN |
63 | 111 HEAD OF THE RIVER RD | ROUTE 49 |
63.01 | 500 AETNA DR | |
64 | 102 ROUTE 49 | ROUTE 49 |
65 | CAPE MAY AVE | HUNTERS MILL RD |
66 | HUNTERS MILL RD | |
7 | 7TH AVENUE WEST | TUCKAHOE RIVER |
8 | 125 SEVENTH AVE WEST | CAPE MAY & SIXTH AVE |
9 | 116 FIFTH AVE | SIXTH AVENUE |
999 | PUBLIC UTILITIES | |
S.1 | 114 ROUTE 50 | ROUTE 50 |
S.10 | 13TH ST & KENTUCKY | |
S.11 | 131 13TH ST | NEW JERSEY AVE |
S.12 | 122 13TH ST | NEW JERSEY AVE |
S.13 | 138 BROAD ST | NEW JERSEY AVE |
S.14 | 15TH ST | NEW JERSEY AVE |
S.15 | 16TH ST | NEW JERSEY AVE |
S.16 | 17TH ST | |
S.17 | 17TH ST | |
S.18 | 16TH,17TH,NY&NJ AVES | |
S.19 | 15TH ST | NEW YORK AVE |
S.2 | 17TH ST | OHIO AVE |
S.20 | 144 BROAD ST | NEW YORK AVE |
S.21 | 13TH ST | NEW YORK AVE |
S.22 | 135 13TH ST | NEW YORK AVE |
S.23 | 12TH ST | |
S.24 | 12TH ST | PENN AVE |
S.25 | 13TH ST | PENN AVE |
S.26 | 150 BROAD ST | PENN AVE |
S.27 | 15TH ST | PENN AVE |
S.28 | 16TH & NEW YORK | PENN AVE |
S.29 | 17TH ST | |
S.3 | 116 ROUTE 50 | ROUTE 50 |
S.30 | 17TH ST | |
S.31 | 16TH ST | |
S.32 | 15TH,16TH,PENNA AVE | WALKERS FORGE RD |
S.33 | 152 BROAD ST | WALKERS FORGE RD |
S.34 | 13TH ST | WALKERS FORGE RD |
S.35 | 12TH ST | PENN AVE |
S.36 | 12TH ST | WALKERS FORGE RD |
S.37 | 11TH & 12TH ST | WALKERS FORGE RD |
S.38 | 12TH ST | WALKERS FORGE RD |
S.39 | 13TH ST | WALKERS FORGE RD |
S.40 | 15TH ST | WALKERS FORGE RD |
S.41 | 15TH ST | WALKERS FORGE RD |
S.42 | 16TH ST | WALKERS FORGE RD |
S.43 | 16TH ST | VIRGINIA AVE |
S.44 | 15TH & 16TH | VIRGINIA AVE |
S.45 | 15TH ST & MARYLAND | |
S.46 | 13TH ST | BROAD ST & 15TH ST |
S.47 | 12TH ST | VIRGINIA AVE |
S.48 | 11TH ST | VIRGINIA AVE |
S.49 | VIRGINIA AVE | |
S.5 | 17TH ST | ROUTE 50 & OHIO AVE |
S.50 | 11TH ST | VIRGINIA & S CAROL |
S.51 | 11TH ST | VIRGINIA AVE |
S.52 | 12TH ST | VIRGINIA AVE |
S.53 | 13TH ST | VIRGINIA AVE |
S.54 | 15TH ST | VIRGINIA AVE |
S.55 | 15TH ST | VIRGINIA AVE |
S.56 | 16TH ST | VIRGINIA AVE |
S.57 | 16TH ST | |
S.58 | 15TH ST | S CAROLINA AVE |
S.59 | 15TH ST | S CAROLINA AVE |
S.6 | 16TH ST | OHIO AVE |
S.60 | 13TH ST | S CAROLINA AVE |
S.61 | 12TH ST | S CAROLINA AVE & 12TH ST |
S.62 | 11TH ST | S CAROLINA AVE |
S.63 | 11TH ST | |
S.64 | 13TH ST | FLORIDA & 13TH ST |
S.65 | 13TH ST | FLORIDA AVE |
S.66 | 15TH ST | FLORIDA AVE |
S.67 | 15TH ST | FLORIDA AVE |
S.68 | FLORIDA AVE | |
S.7 | 122 ROUTE 50 | KENTUCKY AVE |
S.8 | 130 ROUTE 50 | ROUTE 50 |
S.9 | 120 13TH ST | ROUTE 50 |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales