Properties in Block 1611
Lot | Address | Owner | Type |
---|---|---|---|
1 | 100 TREETOP LANE | Redacted | residential |
12 | 6001 BLACK HORSE PIKE | Redacted | commercial |
16 | 6011 BLACK HORSE PIKE | Redacted | commercial |
17 | 6013 BLACK HORSE PIKE | STATE OF NEW JERSEY DEP | public property |
18 | 6015 BLACK HORSE PIKE | Redacted | commercial |
19 | 6017-6021 BLACK HORSE PK | Redacted | commercial |
2 | 102 TREETOP LANE | Redacted | residential |
27 | 17 TOWER AVENUE | Redacted | residential |
28 | 19 TOWER AVENUE | Redacted | residential |
29 | 21 TOWER AVENUE | Redacted | residential |
3 | 104 TREETOP LANE | Redacted | residential |
4.01 | 106 TREETOP LANE | Redacted | residential |
4.02 | 108 TREETOP LANE | Redacted | residential |
4.03 | 110 TREETOP LANE | Redacted | residential |
4.04 | 112 TREETOP LANE | Redacted | residential |
4.05 | 114 TREETOP LANE | Redacted | residential |
4.06 | 116 TREETOP LANE | Redacted | residential |
4.07 | 118 TREETOP LANE | Redacted | residential |
4.08 | 120 TREETOP LANE | Redacted | residential |
4.09 | 43 TOWER AVENUE | Redacted | residential |
4.10 | 45 TOWER AVENUE | Redacted | residential |
4.11 | 47 TOWER AVENUE | Redacted | residential |
4.12 | 49 TOWER AVENUE | Redacted | residential |
4.13 | 51 TOWER AVENUE | Redacted | residential |
4.14 | 53 TOWER AVENUE | Redacted | residential |
4.15 | 55 TOWER AVENUE | Redacted | residential |
4.16 | 57 TOWER AVENUE | Redacted | residential |
4.17 | 59 TOWER AVENUE | Redacted | residential |
6 | 3020 MCKEE AVENUE | EGG HARBOR TWP | public property |
Leaflet State of New Jersey, © OpenStreetMap