Properties in Block 29
Lot | Address | Owner | Type |
---|---|---|---|
1 | NORFOLK AVE | CITY OF EGG HARBOR | public property |
10 | NEW YORK AVE | CITY OF EGG HARBOR | public property |
11.01 | NEW YORK AVE | CITY OF EGG HARBOR CITY | public property |
11.02 | NEW YORK AVE | CITY OF EGG HARBOR | public property |
12 | NEW YORK AVE | CITY OF EGG HARBOR | public property |
13.02 | NEW YORK AVE | CITY OF EGG HARBOR | public property |
16 | 2851-2859 NORFOLK AVE | CITY OF EGG HARBOR | public property |
18.02 | NORFOLK AVE | CITY OF EGG HARBOR | public property |
20 | NORFOLK AVE | CITY OF EGG HARBOR | public property |
24 | NORFOLK AVE | CITY OF EGG HARBOR | public property |
25.02 | NORFOLK AVE | CITY OF EGG HARBOR | public property |
27 | NORFOLK AVE | CITY OF EGG HARBOR | public property |
28.01 | NORFOLK AVE | CITY OF EGG HARBOR | public property |
28.02 | NORFOLK AVE | CITY OF EGG HARBOR | public property |
3.02 | NEW YORK AVE | CITY OF EGG HARBOR | public property |
4.02 | NEW YORK AVE | CITY OF EGG HARBOR | public property |
7.02 | NEW YORK AVE | CITY OF EGG HARBOR | public property |
9 | NEW YORK AVE | CITY OF EGG HARBOR | public property |
Leaflet State of New Jersey, © OpenStreetMap