Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2012-04-17 Deed Recorded: Book: 06347 Page: 00329 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2009-01-09 Deed Recorded: Book: 06017 Page: 00888 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2007-09-05 Deed Recorded: Book: 5872 Page: 561 | Non-usable Sale for Assessment |
Buyer: Seller: | 2006-03-06 Deed Recorded: Book: 5648 Page: 72 | |
Buyer: Seller: | 2003-11-12 Deed Recorded: Book: 05270 Page: 00609 | |
Buyer: Seller: | 2000-01-20 Deed Recorded: Book: 04744 Page: 00652 | |
Buyer: Seller: | 1992-03-21 Deed Recorded: Book: 03973 Page: 772 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.