Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 1519 SO. MAIN ST.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 27 certified letters to the list below will cost about .
Loading...
Properties within 200 feet of 1519 SO. MAIN ST
1519 SO. MAIN ST is Block 28.02, Lot 8.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 39.01, Lot 22 | 1436 SO MAIN ST | 1436 SOUTH MAIN STREET | PHILLIPSBURG NJ 08865 | |
Block 28.02, Lot 12 | 1503 SO MAIN ST | 1503 SOUTH MAIN STREET | PHILLIPSBURG, NJ 08865 | |
Block 28.01, Lot 1 | 1506 CENTER ST | 1506 CENTER STREET | PHILLIPSBURG NJ 08865 | |
Block 40.01, Lot 1 | 1506 SO MAIN ST | 1506 SOUTH MAIN ST | PHILLIPSBURG, NJ 0 | |
Block 28.01, Lot 2 | 1508 CENTER ST | 1508 CENTER STREET | PHILLIPSBURG NJ 08865 | |
Block 28.02, Lot 11 | 1509 SO MAIN ST | 1509 SO MAIN STREET | PHILLIPSBURG, NJ 000000000 | |
Block 28.01, Lot 2.01 | 1510 CENTER ST | 1510 CENTER STREET | PHILLIPSBURG, NJ 08865 | |
Block 40.01, Lot 2 | 1510 SO MAIN ST | 1510 SOUTH MAIN STREET | PHILLIPSBURG, NJ 08865 | |
Block 29.02, Lot 8 | 1511 CENTER ST | 1511 CENTER ST | PHILLIPSBURG, NJ 08865 | |
Block 28.02, Lot 10 | 1511 SO MAIN ST | 1511 SO MAIN ST | PHILLIPSBURG, N.J. 08865 | |
Block 40.01, Lot 3 | 1512 SO MAIN ST | 1512 S. MAIN STREET | PHILLIPSBURG NJ 08865 | |
Block 28.01, Lot 3 | 1514 CENTER ST | 1514 CENTER STREET | PHILLIPSBURG, NJ 08865 | |
Block 40.01, Lot 4 | 1514 SO MAIN ST | 1514 SOUTH MAIN STREET | PHILLIPSBURG, NJ 08865 | |
Block 28.02, Lot 9 | 1515 SO. MAIN ST | 1515 SOUTH MAIN STREET | PHILLIPSBURG NJ 08865 | |
Block 40.01, Lot 5 | 1516 SO MAIN ST | 10 JAMES ST SOUTH | EAST ROCKAWAY, NY 11518 | |
Block 28.01, Lot 4 | 1518 CENTER ST | 309 CHURCH ROAD | CHERRY HILL, NJ 08002 | |
Block 29.02, Lot 7 | 1519 CENTER ST | US BANK TRUST C/O HUDSON HOMES MGT | 2711 N HASKELL AVE #2100 | DALLAS, TX 75204 |
Block 28.01, Lot 5 | 1520 CENTER ST | 1520 CENTER STRET | PHILLIPSBURG, NJ 08865 | |
Block 40.01, Lot 6 | 1520 SO MAIN ST | 1520 SOUTH MAIN STREET | PHILLIPSBURG, NJ 08865 | |
Block 28.02, Lot 8.01 | 1521 SO. MAIN ST | Owner of 1521 SO. MAIN ST | 24 AXFORD AVE | OXFORD NJ 07863 |
Block 40.01, Lot 7 LIFE ESTATE CHARLES | 1526 SO MAIN ST | 1526 SO.MAIN ST | PHILLIPSBURGH,NJ 08865 | |
Block 28.02, Lot 7 | 1527 SO. MAIN ST | 1527 SOUTH MAIN ST | PHILLIPSBURG, NJ 0 | |
Block 46, Lot 1 | 1 NEW BRUNSWICK AVE | 285 COUNTY ROUTE 627 | MILFORD NJ 08848 | |
Block 40.01, Lot 8 | 406 NEW BRUNSWICK AVE | 28 HIGHLANDS WAY | PHILLIPSBURG, NJ 08865 | |
Block 28.01, Lot 6 | 7 SHIMER BLVD | 7 SHIMER BOULEVARD | PHILLIPSBURG, NJ 08865 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.