Properties in Block 160
Lot | Address | Owner | Type |
---|---|---|---|
1 | 26 KIMBERLY DR | Redacted | residential |
10 | 10 KIMBERLY DR | Redacted | residential |
11 | 8 KIMBERLY DR | Redacted | residential |
12 | 6 KIMBERLY DR | Redacted | residential |
13 | 4 KIMBERLY DR | Redacted | residential |
14 | 2 KIMBERLY DR | Redacted | residential |
15 | 1 LANCASTER DR | Redacted | residential |
16 | 3 LANCASTER DR | Redacted | residential |
17 | 5 LANCASTER DR | Redacted | residential |
18 | 7 LANCASTER DR | Redacted | residential |
19 | 9 LANCASTER DR | Redacted | residential |
2 | 24 KIMBERLY DR | Redacted | residential |
20 | 11 LANCASTER DR | Redacted | residential |
21 | 13 LANCASTER DR | Redacted | residential |
22 | 15 LANCASTER DR | Redacted | residential |
23 | 17 LANCASTER DR | Redacted | residential |
24 | 19 LANCASTER DR | Redacted | residential |
25 | 21 LANCASTER DR | Redacted | residential |
26 | 23 LANCASTER DR | Redacted | residential |
27 | 25 LANCASTER DR | Redacted | residential |
3 | 22 KIMBERLY DR | Redacted | residential |
4 | 20 KIMBERLY DR | Redacted | residential |
5 | 18 KIMBERLY DR | Redacted | residential |
6 | 16 KIMBERLY DR | Redacted | residential |
7 | KIMBERLY DR | TWP OF OCEAN | public property |
8 | 14 KIMBERLY DR | Redacted | residential |
9 | 12 KIMBERLY DR | Redacted | residential |


























































Leaflet State of New Jersey, © OpenStreetMap