Properties in Block 1303
Lot | Address | Owner | Type |
---|---|---|---|
1 | 60 EDGEWATER ROAD | Redacted | residential |
10 | 39 CORTLAND PLACE | Redacted | vacant land |
11 | 41 CORTLAND PLACE | Redacted | residential |
12 | 45 CORTLAND PLACE | Redacted | residential |
13 | 49 CORTLAND PLACE | Redacted | residential |
14 | 55 CORTLAND PLACE | Redacted | residential |
15 | 57 CORTLAND PLACE | Redacted | residential |
16 | 106 EDGEWATER ROAD | Redacted | residential |
16.01 | 450 CECELIA AVE | Redacted | residential |
16.02 | 102 EDGEWATER ROAD | Redacted | residential |
17.01 | 98 EDGEWATER ROAD | Redacted | residential |
17.02 | 96 EDGEWATER ROAD | Redacted | residential |
18 | 90 EDGEWATER ROAD | Redacted | residential |
19 | 86 EDGEWATER ROAD | Redacted | residential |
2 | 49 EDGEWATER ROAD | Redacted | residential |
20 | 80 EDGEWATER ROAD | Redacted | residential |
21.01 | 70 EDGEWATER RD | Redacted | vacant land |
21.02 | 66 EDGEWATER RD | Redacted | vacant land |
3 | 45 EDGEWATER ROAD | Redacted | residential |
4 | 41 EDGEWATER ROAD | Redacted | residential |
5 | 37 EDGEWATER ROAD | Redacted | residential |
6 | 17 CORTLAND PL | Redacted | residential |
7 | 19 CORTLAND PLACE | Redacted | residential |
8 | 25 CORTLAND PLACE | Redacted | residential |
9.01 | 31 CORTLAND PLACE | Redacted | residential |
9.02 | 35 CORTLAND PLACE | Redacted | residential |






















































Leaflet State of New Jersey, © OpenStreetMap