Comparable Sales for 164 HARRINGTON DR NORTH
164 HARRINGTON DR NORTH is Block 4.97, Lot 7 in Berkeley Twp, Ocean County. The building description is encoded as "1SF1G 1124".
The property has 1124 square feet of living space.
The property last sold on for .
At the time of sale, 164 HARRINGTON DR NORTH was valued at per square foot.
Map of Comparables
List of Comparable Sales
The table below contains the comps for 164 HARRINGTON DR NORTH. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
12 ST KITTS DR | 1124 | 1SF1G 1124 | 1975 | |||
93 FT DE FRANCE AVE | 1232 | 1SFIG 1232 | 1970 | |||
44 GOWER CT | 923 | 1SF1G 0923 | 1975 | |||
13 BONAIRE DR | 1232 | 1SF1G 1232 | 1977 | |||
10 CHAMBERLAIN DR | 936 | 1SF1G 0936 | 1970 | |||
56 GRENADA ST | 1124 | 1SF1G 1124 | 1970 | |||
142 CHARLOTTEVILLE DR S | 1092 | 1SF1G 1092 | 1971 | |||
17 MARGARITA ST | 1124 | 1SF1G 1124 | 1971 | |||
581 JAMAICA BLVD | 1092 | 1SF1G 1092 | 1971 | |||
16 GRENADA ST | 1124 | 1SF1G 1124 | 1970 | |||
269 HARRINGTON DR NORTH | 1124 | 1SF1G 1124 | 1976 | |||
11 ST DAVID DR | 1092 | 1SF1G 1092 | 1972 | |||
7 BRIDGETOWN CT | 1124 | 1SF1G 1124 | 1971 | |||
29 CORINTH PL | 1232 | 1SF1G 1232 | 1978 | |||
6 NELSON CT | 1092 | 1SF1G 1092 | 1978 | |||
337 BARBADOS DR NORTH | 1124 | 1SF1G 1124 | 1977 | |||
53 TORTOLA ST | 1092 | 1SF1G 1092 | 1974 | |||
25 CASTLE HARBOR DR | 1124 | 1SF1G 1124 | 1975 | |||
7 YORK CT | 971 | 1SF1G 0971 | 1970 | |||
1143 EDGEBROOK DR SOUTH | 1139 | 1SF1G 1139 | 1970 | |||
76 BARBUDA ST | 1124 | 1SF1G 1124 | 1972 | |||
205 FT DE FRANCE AVE | 1124 | 1SFIG 1124 | 1972 | |||
9 PULASKI BLVD | 1232 | 1SF1G 1232 | 1986 | |||
18 ORANJESTAD ST | 1092 | 1SF1G 1092 | 1972 | |||
22 ST KITTS DR | 1124 | 1SF1G 1124 | 1975 | |||
242 CHARLOTTEVILLE DR N | 1328 | 1SF1G 1328 | 1976 | |||
10 EDINBURGH DR | 1091 | 1SF1G 1091 | 1970 | |||
56 EDINBURGH DR | 1163 | 1SF1G 1163 | 1970 | |||
15 WESTBROOK DR | 1091 | 1SF1G 1091 | 1974 | |||
44 CHANCELLOR CT | 1139 | 1SF1G 1139 | 1970 | |||
665 JAMAICA BLVD | 1264 | 1SF1G 1264 | 1972 | |||
32 TORTOLA ST | 1232 | 1SF1G 1232 | 1974 | |||
59 ETON RD | 971 | 1SF1G 0971 | 1976 | |||
80 GRENADA ST | 1440 | 1SF1G 1440 | 1970 | |||
160 PORT ROYAL DR | 1232 | 1SF1G 1232 | 1979 | |||
211 PORT ROYAL DR | 1092 | 1SF1G 1092 | 1979 | |||
12 LA COMBE TERR | 1232 | 1SF1G 1232 | 1986 | |||
12 ELDORADO ST | 1364 | 1SF1G 1364 | 1977 | |||
25 ST DAVID DR | 1304 | 1SF1G 1304 | 1971 | |||
166 GUADELOUPE DR | 1092 | 1SFIG 1092 | 1973 | |||
804 JAMAICA BLVD | 1232 | 1SF1G 1232 | 1976 | |||
11 ST GEORGE ST | 1124 | 1SF1G 1124 | 1976 | |||
6 BANANIER DR | 1092 | 1SF1G 1092 | 1974 | |||
247 CHARLOTTEVILLE DR N | 1124 | 1SF1G 1124 | 1975 | |||
322 BARBADOS DR NORTH | 1328 | 1SF1G 1328 | 1977 | |||
243 HARRINGTON DR NORTH | 1124 | 1SF1G 1124 | 1976 | |||
363 BARBADOS DR NORTH | 1440 | 1SF1G 1440 | 1977 | |||
13 GEORGETOWN DR | 1328 | 1SF1G 1328 | 1974 | |||
53 LIBERTA DR | 1232 | 1SF1G 1232 | 1977 | |||
156 PORT ROYAL DR | 1124 | 1SF1G 1124 | 1979 | |||
913 JAMAICA BLVD | 1034 | 1SF1G 1034 | 1977 | |||
10 YORK ST | 1139 | 1SF1G 1139 | 1970 | |||
99 CHARLOTTEVILLE DR S | 1124 | 1SF1G 1124 | 1970 | |||
251 CHARLOTTEVILLE DR N | 1232 | 1SF1G 1232 | 1976 | |||
24 GUADELOUPE DR | 1092 | 1SF1G 1092 | 1970 | |||
37 PARADISE BLVD | 1328 | 1SF1G 1328 | 1986 | |||
1 BEQUIA CT | 1124 | 1SF1G 1124 | 1974 | |||
225 FT DE FRANCE AVE | 1232 | 1SFIG 1232 | 1972 | |||
249 BONAIRE DR | 1232 | 1SF1G 1232 | 1979 | |||
77 WESTBROOK DR | 1318 | 1SF1G 1318 | 1975 | |||
22 SHERWOOD LN | 1153 | 1SF1G 1153 | 1970 | |||
17 ROMAN ST | 1232 | 1SF1G 1232 | 1978 | |||
29 PALMETTO PT ST | 1092 | 1SF1G 1092 | 1977 | |||
150 LIBERTA DR | 1232 | 1SF1G 1232 | 1980 | |||
42 LIBERTA DR | 1034 | 1SF1G 1034 | 1978 | |||
32 SUTHERLAND CT | 1136 | 1SF1G 1136 | 1970 | |||
212 BARBADOS DR NORTH | 1232 | 1SF1G 1232 | 1975 | |||
46 ETON RD | 1514 | 1SF1G 1514 | 1976 | |||
37 HYANNIS ST | 1328 | 1SF1G 1328 | 1979 | |||
825 JAMAICA BLVD | 1232 | 1SF1G 1232 | 1977 | |||
23 LINSTEAD CT | 1440 | 1SF1G 1440 | 1985 | |||
7 PUERTO VALLARTA ST | 1440 | 1SF1G 1440 | 1979 | |||
281 BARBADOS DR NORTH | 1328 | 1SF1G 1328 | 1975 | |||
763 JAMAICA BLVD | 1232 | 1SF1G 1232 | 1974 | |||
20 ST DAVID DR | 1124 | 1SF1G 1124 | 1971 | |||
217 FT DE FRANCE AVE | 1092 | 1SFIG 1092 | 1972 | |||
56 NORTHUMBERLAND DR | 1121 | 1SF1G 1121 | 1977 | |||
14 MARTINIQUE DR | 1440 | 1SF1G 1440 | 1971 | |||
208 HARRINGTON DR NORTH | 1328 | 1SF1G 1328 | 1974 | |||
25 MICHELE DRIVE | 900 | 1F 0900 | 1959 | |||
58 CASTLE HARBOR DR | 1328 | 1SF1G 1328 | 1975 | |||
12 SPEIGHSTOWN PL | 1232 | 1SF1G 1232 | 1986 | |||
2 ST KITTS DR | 1328 | 1SF1G 1328 | 1975 | |||
36 PORT ROYAL DR | 1432 | 1SF1G 1432 | 1972 | |||
26 ROMANA LANE | 1656 | 2F1G 1656 | 1960 | |||
192 HARRINGTON DR NORTH | 1124 | 1SF1G 1124 | 1974 | |||
715 JAMAICA BLVD | 1124 | 1SF1G 1124 | 1974 | |||
10 DOWN CT | 1105 | 1SF1G 1105 | 1975 | |||
39 HYANNIS ST | 1232 | 1SF1G 1232 | 1979 | |||
27 KINKORA CT WEST | 1446 | 1SF1G 1446 | 1988 | |||
92 LIBERTA DR | 1328 | 1SF1G 1328 | 1979 | |||
30 BANANIER DR | 1246 | 1SF1G 1246 | 1976 | |||
53 CASTLE HARBOR DR | 1124 | 1SF1G 1124 | 1975 | |||
10 BOLINGBROKE DR | 1174 | 1SF1G 1174 | 1976 | |||
120 GUADELOUPE DR | 1264 | 1SF1G 1264 | 1972 | |||
15 BOLINGBROKE DR | 1538 | 1SF1G 1538 | 1976 | |||
46 GEORGETOWN DR | 1124 | 1SF1G 1124 | 1974 | |||
7 CARDINAL DRIVE | 1272 | 1F 1257 | 1955 | |||
36 HARRINGTON DR SOUTH | 1232 | 1SF1G 1232 | 1974 | |||
145 SANTIAGO DR | 1364 | 1SF1G 1364 | 1985 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.