Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2023-09-28 Deed Recorded: Book: 9662 Page: 7936 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2019-03-29 Deed Recorded: Book: 9342 Page: 4877 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2018-08-07 Deed Recorded: Book: 9309 Page: 8906 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2013-10-15 Deed Recorded: Book: 9043 Page: 670 | ( per ft2) |
Buyer: Seller: | 2010-10-29 Deed Recorded: Book: 8861 Page: 9388 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2010-05-18 Deed Recorded: Book: 8834 Page: 3078 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2001-11-21 Deed Recorded: Book: 8077 Page: 1615 Class: residential | ( per ft2) |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.