47 HIGH ST.
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer Address: Seller Address: | 2020-07-01 Deed Recorded: Book: 9498 Page: 265 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2020-07-01 Deed Recorded: Book: 9498 Page: 274 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2020-04-27 Deed Recorded: Book: 9497 Page: 625 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2019-09-27 Deed Recorded: Book: 9439 Page: 264 | ( per ft2) Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2017-08-29 Deed Recorded: Book: 9236 Page: 744 | Non-usable Sale for Assessment |
Buyer Address: Seller Address: | 2016-04-15 Deed Recorded: Book: 9117 Page: 190 Class: residential | Non-usable Sale for Assessment |
Sales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.