Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2018-06-12 Deed Recorded: Book: 13351 Page: 9344 Class: residential | ( per ft2) |
Buyer: Seller: | 2009-04-27 Deed Recorded: Book: 06636 Page: 00699 | ( per ft2) |
Buyer: Seller: | 2003-04-15 Deed Recorded: Book: 06060 Page: 00881 | ( per ft2) |
Buyer: Seller: | 2001-09-28 Deed Recorded: Book: 5904 Page: 506 | Non-usable Sale for Assessment |
Buyer: Seller: | 2000-11-27 Deed Recorded: Book: 5885 Page: 869 | Non-usable Sale for Assessment |
Buyer: Seller: | 1992-08-27 Deed Recorded: Book: 4421 Page: 084 Class: residential |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.