RIVERON, RICHARD
Voter ID Number 116323980.
Richard Riveron is registered to vote at 9 Tamarack Dr, Succasunna, NJ 078762100. Richard is 56 and Republican.
Richard's current registration status is Active.
Election History
Voted | PRIMARY ELECTION | 2018-06-05 |
---|---|---|
Voted | GENERAL ELECTION | 2017-11-07 |
Voted | GENERAL ELECTION | 2016-11-08 |
Voted | PRIMARY ELECTION | 2016-06-07 |
Voted | GENERAL ELECTION | 2014-11-04 |
Voted | PRIMARY ELECTION | 2014-06-03 |
Voted | GENERAL ELECTION | 2013-11-05 |
Voted | SPECIAL GENERAL ELECTION FOR US SENATE | 2013-10-16 |
Voted | PRIMARY ELECTION | 2013-06-04 |
Voted | PRIMARY ELECTION | 2012-06-05 |
Voted | STATE GENERAL 2010 | 2010-11-02 |
Voted | STATE GENERAL ELECTION | 2009-11-03 |
Voted | STATE-SCHOOL ELECTION | 2009-04-21 |
Voted | GENERAL ELECTION | 2008-11-04 |
Voted | STATE-SCHOOL ELECTION | 2008-04-15 |
Voted | PRESIDENTIAL PRIMARY | 2008-02-05 |
Voter registration data is public information and sharing this information helps maintain a healthy democracy. However, if you are concerned about your information being shared, you can request that your information be redacted. Visit our Redaction Form for more information.
Voter registration information is sourced from the New Jersey Department of State, Division of Elections. NJ Parcels is updated on the Division of Elections' weekly update cycle, usually within 12 hours of the state providing new data.