Comparable Sales for 1 ATLANTA DRIVE
1 ATLANTA DRIVE is Block 6302, Lot 9 in Jackson Twp, Ocean County. The building description is encoded as "2SF22AG 1626".
The property has 1626 square feet of living space.
The property last sold on for .
At the time of sale, 1 ATLANTA DRIVE was valued at per square foot.
Map of Comparables
List of Comparable Sales
The table below contains the comps for 1 ATLANTA DRIVE. Click on the table headers to resort the list. You can download the list to Excel using the button at the bottom of the page.
Recently Sold | Date | Price | FT2 | $/FT2 | Building Description | Constructed |
---|---|---|---|---|---|---|
4 VILLANOVA DRIVE | 1320 | 1.5SFF 1320 | 1946 | |||
19 SHILLING WAY | 1336 | 2SFO 1336 | 1987 | |||
5 LIBERTY PLACE | 1336 | 2SFO 1336 | 1987 | |||
23 RHODE ISLAND DRIVE | 1028 | 1SFR 1028 | 1963 | |||
1 HARFIELD DRIVE | 1308 | 1SFR1AG 1308 | 1970 | |||
3 LAKE DRIVE | 1440 | RANCH | 1958 | |||
9 NEW JERSEY AVENUE | 1634 | 2SF22AG 1634 | 1963 | |||
51 WYOMING DRIVE | 1496 | 2SFS1AG 1496 | 1959 | |||
1230 ALDRICH ROAD | 1604 | 2SFS1AG 1604 | 1963 | |||
102 ANDOVER ROAD | 1640 | 1SWR1AG 1640 | 1970 | |||
18 ALBANY AVENUE | 1632 | 2SF22AG 1632 | 1966 | |||
1 DEER LANE | 1794 | 2SFL2AG 1794 | 1975 | |||
37 PENNSYLVANIA AVENUE | 1388 | 1SFR 1388 | 1956 | |||
32 W CONNECTICUT CONCOURS | 1632 | 2SFL1AG 1632 | 1962 | |||
30 VERMONT AVENUE | 1496 | 2SFS1AG 1496 | 1968 | |||
6 PRISCILLA LANE | 1596 | 1982 | ||||
1 UTICA COURT | 1320 | 1SFR 1320 | 1960 | |||
50 FOREST DRIVE | 1741 | 1SFR1AG 1741 | 1975 | |||
7 KETTLE COURT | 1826 | SPLIT LEVEL | 1980 | |||
47 VERMONT AVENUE | 1634 | 2SF22AG 1634 | 1965 | |||
14 NEW JERSEY AVENUE | 1568 | 2SFS1AG 1568 | 1963 | |||
72 VERMONT AVENUE | 1490 | 1SFR2AG 1490 | 1994 | |||
864 BETHEL CHURCH ROAD | 2200 | 2SF22AG 2200 | 1970 | |||
4 STEVEN PLACE | 1874 | 2SF21AG 1874 | 1963 | |||
4 KEITH COURT | 1744 | 2SFL1AG 1744 | 1980 | |||
5 ASHFORD ROAD | 2148 | 2SFL1AG 2148 | 1975 | |||
1 PENNSYLVANIA AVENUE | 2002 | 2SFS1AG 2002 | 1962 | |||
5 DEER LANE | 1856 | 2SFL2AG 1856 | 1968 | |||
4 MONROE LANE | 1866 | 2SFL1AG 1866 | 1980 | |||
3 UPPER PENNSYLVANIA AVE | 1853 | 1SFR1AG 1853 | 1968 | |||
14 RED CEDAR RUN | 2080 | 2SFL2AG 2080 | 1985 | |||
4 MULBERRY COURT | 2194 | 1SFR2AG 2194 | 1988 | |||
8 MIMOSA COURT | 1998 | 2SALL2AG 1998 | 1992 | |||
92 BATES ROAD | 2184 | 2SF2 2184 | 1927 | |||
12 DUNBARTON ROAD | 2248 | 2SFL1AG 2248 | 1973 | |||
12 RED CEDAR RUN | 2080 | 2SFL2AG 2080 | 1985 | |||
850 BETHEL CHURCH ROAD | 2724 | 2SFL2AG 2724 | 1985 | |||
1 RED CEDAR RUN | 2080 | 2SFL2AG 2080 | 1985 | |||
15 HICKORY HILL ROAD | 2193 | 1SALR2AG 2193 | 1980 | |||
31 CLOVER HILL DRIVE | 1996 | 2SFL2AG 1996 | 1998 | |||
60 S NEW PROSPECT ROAD | 2108 | 2SFL2AG 2108 | 1998 | |||
37 ASHFORD ROAD | 2350 | 2SFO1AG 2350 | 1972 | |||
92 HICKORY HILL ROAD | 2193 | 1SFR1AG 2193 | 1985 | |||
26 CLOVER HILL DRIVE | 2250 | 2SFL2AG 2250 | 1998 | |||
31 TEAKWOOD DRIVE | 2174 | 2SALL2AG 2174 | 1992 | |||
48 PINEOAKA ROAD | 2694 | 1SALR1AG 2694 | 1985 | |||
25 TEAKWOOD DRIVE | 2061 | 2SALL2AG 2061 | 1994 | |||
33 TEAKWOOD DRIVE | 2336 | 2SALL2AG 2336 | 1993 | |||
977 WOODLANE ROAD | 2567 | 2SFL2AG 2567 | 1978 | |||
49 CLARIDGE DRIVE | 2536 | 2SFL2AG 2536 | 1972 | |||
6 CLIFFWOOD COURT | 2566 | 2SFL2AG 2566 | 2004 | |||
17 SPICY POND ROAD | 3140 | SPLIT LEVEL | 1994 | |||
8 ASH ROAD | 2526 | 2SALL2AG 2526 | 1990 | |||
7 ALBANY AVENUE | 2578 | 2SFL2AG 2578 | 1968 | |||
87 BATES ROAD | 2956 | 2SFL2AG 2956 | 1968 | |||
16 CORTELYOU ROAD | 2870 | 2SFL2AG 2870 | 1999 | |||
19 CORTELYOU ROAD | 2748 | 2SFL2AG 2748 | 1999 | |||
5 POINTE CIRCLE | 2531 | 2SFL2AG 2531 | 1999 | |||
21 CORTELYOU ROAD | 3011 | 2SFL2AG 3011 | 1999 | |||
33 POINTE CIRCLE | 2891 | 2SFL2AG 2891 | 1999 | |||
6 LONS LANE | 3603 | 2SFL 3603 | 1990 |
Sales records are updated within 24 hours of new information released by the NJ Department of Treasury.
NJParcels.com reports and data can help you with a comparative market analysis. As always, you should verify the data before making any decisions. Use of this resource is at your own risk.